Barger Unlande, Nenndorf
Germany
Barger Unlande, Nenndorf
Area of Barger Unlande, Nenndorf | 33,759 m² |
Population | 1 |
Male Population | 0 (47.7%) |
Female Population | 1 (52.3%) |
Population change from 2000 to 2015 | 0% |
Timezone | Central European Summer Time |
Barger Unlande, Nenndorf Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 0 | 0 | 1 | 1 |
Population Density | 29.6 / km² | 29.6 / km² |
Barger Unlande Population change from 2000 to 2015
Decrease of 0% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Barger Unlande, Nenndorf | 0% | ||
Nenndorf | +14.4% | +11.8% | +2.2% |
Wittmund | +8.8% | +5.3% | +0.1% |
Niedersachsen | +4.3% | +2.8% | -1.3% |
Germany | +2.6% | +2.2% | -1.5% |
Barger Unlande, Nenndorf Population Density
Population Density: 29.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Barger Unlande, Nenndorf | 1 | 33,759 m² | 29.6 / km² |
Nenndorf | 865 | 7.1 km² | 122.6 / km² |
Wittmund | 56,971 | 661.6 km² | 86.1 / km² |
Niedersachsen | 7.8 million | 47,891.3 km² | 163.3 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Barger Unlande, Nenndorf Historical and Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 0 | n/a | n/a |
2000 | 1 | ∞ | 1 |
2020 | 1 | 0% | 0 |
2030 | 1 | 0% | 0 |
2040 | 1 | 0% | 0 |
2050 | 1 | 0% | 0 |
2060 | 1 | 0% | 0 |
2070 | 1 | 0% | 0 |
2080 | 1 | 0% | 0 |
2090 | 1 | 0% | 0 |
2100 | 1 | 0% | 0 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Barger Unlande, Nenndorf CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Barger Unlande, Nenndorf | 9.56 t | 9.56 t | 283.1 t/km² |
Nenndorf | 8,290 t | 9.58 t | 1,174 t/km² |
Wittmund | 534,934 t | 9.39 t | 808.5 t/km² |
Niedersachsen | 78,351,711 t | 10 t | 1,636 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Other places in Nenndorf
Place | Area | Population | Population Density |
---|---|---|---|
Hahnekamp | 18,867 m² | 9 | 477.0 / km² |
Metzenburg | 76,567 m² | 7 | 91.4 / km² |
Nenndorf | 0.333 km² | 271 | 814.7 / km² |
Nenndorferfeld | 88,187 m² | 27 | 306.2 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.