Basail, Dhaka
Bangladesh
Basail, Dhaka
Area of Basail, Dhaka | 150.4 km² |
Population | 163,614 |
Male Population | 77,176 (47.2%) |
Female Population | 86,438 (52.8%) |
Population change from 1975 to 2015 | +81.2% |
Population change from 2000 to 2015 | +12.3% |
Median Age | 26.3 years old |
Male Median Age | 26.1 years old |
Female Median Age | 26.4 years old |
Timezone | Bangladesh Standard Time |
Basail, Dhaka Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 90,277 | 123,326 | 145,632 | 163,614 |
Population Density | 600.2 / km² | 819.9 / km² | 968.1 / km² | 1,087 / km² |
Basail Population change from 2000 to 2015
Increase of 12.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Basail, Dhaka | +81.2% | +32.7% | +12.3% |
Tangail | +88.1% | +33% | +12.3% |
Dhaka | +188.7% | +80.9% | +37.4% |
Bangladesh | +125.9% | +51.9% | +22.6% |
Basail, Dhaka Median Age
Median Age: 26.3 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Basail, Dhaka | 26.3 years | 26.1 years | 26.4 years |
Tangail | 25.2 years | 24.9 years | 25.5 years |
Dhaka | 24 years | 24.5 years | 23.4 years |
Bangladesh | 23.2 years | 23.1 years | 23.3 years |
Basail, Dhaka Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 7,812 | 7,754 | 15,566 |
5-9 | 9,215 | 8,882 | 18,097 |
10-14 | 8,570 | 8,104 | 16,675 |
15-19 | 6,284 | 6,649 | 12,933 |
20-24 | 5,458 | 9,182 | 14,641 |
25-29 | 5,869 | 9,177 | 15,046 |
30-34 | 4,993 | 6,901 | 11,895 |
35-39 | 5,109 | 6,831 | 11,941 |
40-44 | 5,007 | 5,664 | 10,672 |
45-49 | 4,429 | 4,385 | 8,815 |
50-54 | 3,958 | 3,680 | 7,638 |
55-59 | 2,905 | 2,431 | 5,337 |
60-64 | 2,880 | 2,686 | 5,567 |
65-69 | 1,891 | 1,694 | 3,585 |
70-74 | 1,874 | 1,694 | 3,568 |
75-79 | 920 | 724 | 1,645 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Basail, Dhaka Population Density
Population Density: 1,087 / km²Location | Population | Area | Population Density |
---|---|---|---|
Basail, Dhaka | 163,614 | 150.4 km² | 1,087 / km² |
Tangail | 3.9 million | 3,344.2 km² | 1,152 / km² |
Dhaka | 42.2 million | 20,706.6 km² | 2,038 / km² |
Bangladesh | 161.0 million | 144,082.5 km² | 1,117 / km² |
Basail, Dhaka Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 3,804 | n/a | n/a |
100 | 4,083 | 0.7% | 27 |
200 | 4,363 | 0.7% | 28 |
300 | 4,698 | 0.7% | 33 |
400 | 5,034 | 0.7% | 33 |
500 | 5,369 | 0.6% | 33 |
600 | 5,705 | 0.6% | 33 |
700 | 6,320 | 1% | 61 |
800 | 6,935 | 0.9% | 61 |
900 | 7,774 | 1.1% | 83 |
1000 | 8,613 | 1% | 83 |
1100 | 8,949 | 0.4% | 33 |
1200 | 9,284 | 0.4% | 33 |
1300 | 9,284 | 0% | 0 |
1400 | 10,515 | 1.3% | 123 |
1500 | 11,186 | 0.6% | 67 |
1600 | 14,541 | 2.7% | 335 |
1700 | 17,897 | 2.1% | 335 |
1800 | 23,067 | 2.6% | 517 |
1900 | 36,159 | 4.6% | 1,309 |
1910 | 38,799 | 7.3% | 2,640 |
1920 | 41,420 | 6.8% | 2,621 |
1930 | 45,570 | 10% | 4,150 |
1940 | 49,688 | 9% | 4,118 |
1950 | 53,768 | 8.2% | 4,080 |
1960 | 66,606 | 23.9% | 12,838 |
1970 | 82,031 | 23.2% | 15,425 |
1990 | 123,326 | 22.6% | 20,647 |
2000 | 145,632 | 18.1% | 22,306 |
2020 | 173,299 | 9.1% | 13,833 |
2030 | 189,299 | 9.2% | 16,000 |
2040 | 199,389 | 5.3% | 10,090 |
2050 | 203,360 | 2% | 3,971 |
2060 | 201,294 | -1% | -2,066 |
2070 | 194,960 | -3.1% | -6,334 |
2080 | 186,239 | -4.5% | -8,721 |
2090 | 176,276 | -5.3% | -9,963 |
2100 | 166,483 | -5.6% | -9,793 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Basail, Dhaka CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Basail, Dhaka | 89,825 t | 0.55 t | 597.1 t/km² |
Tangail | 2,099,451 t | 0.54 t | 627.8 t/km² |
Dhaka | 23,948,244 t | 0.57 t | 1,156 t/km² |
Bangladesh | 85,681,867 t | 0.53 t | 594.7 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | Medium (5.5) |
Flood | High (10) |
Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Tangail
Place | Area | Population | Population Density |
---|---|---|---|
Bhuapur | 231.2 km² | 214,610 | 928.1 / km² |
Delduar | 174 km² | 240,756 | 1,383 / km² |
Ghatail | 454.7 km² | 442,880 | 973.9 / km² |
Gopalpur | 188.5 km² | 233,726 | 1,239 / km² |
Kalihati | 296.3 km² | 466,135 | 1,573 / km² |
Kishmat Dhanbari | 137.6 km² | 221,424 | 1,609 / km² |
Madhupur | 363.5 km² | 293,364 | 807.2 / km² |
Mirzapur | 352.5 km² | 408,095 | 1,157 / km² |
Nagarpur | 253.6 km² | 302,851 | 1,194 / km² |
Sakhipur | 442 km² | 293,077 | 663.1 / km² |
Tangail | 14.1 km² | 123,886 | 8,803 / km² |
Tangail Sadar | 285.8 km² | 448,123 | 1,567 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.