World  »  Belgium

Belgium

Area of Belgium 30,673.9 km²
Population 11.3 million
Male Population 5,538,659 (49.1%)
Female Population 5,742,727 (50.9%)
Population change from 1975 to 2015 +15.7%
Population change from 2000 to 2015 +10%
Median Age 41.4 years
Male Median Age 40.3 years
Female Median Age 42.5 years
Timezone Central European Summer Time

Map of Belgium

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 9,751,063 9,961,289 10,253,276 11,281,352
Population Density 317.9 / km² 324.7 / km² 334.3 / km² 367.8 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Belgium Population Tree
AgeMaleFemaleTotal
Under 5 333,127 318,337 651,465
5-9 330,250 314,987 645,237
10-14 314,637 301,449 616,086
15-19 324,192 310,429 634,622
20-24 355,205 350,523 705,728
25-29 354,302 356,705 711,008
30-34 370,322 368,201 738,523
35-39 365,651 360,033 725,685
40-44 396,043 386,454 782,498
45-49 414,657 403,557 818,214
50-54 410,777 406,851 817,628
55-59 372,307 376,425 748,733
60-64 327,283 336,365 663,649
65-69 282,609 303,378 585,988
70-74 198,304 230,331 428,635
75-79 175,132 226,563 401,696
80-84 127,400 197,875 325,276
85 Plus 86,460 194,265 280,726
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Population from 700 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
700 283,290 n/a n/a
800 304,055 0.7% 2,076
900 354,522 1.5% 5,046
1000 404,679 1.3% 5,015
1100 603,818 4.1% 19,913
1200 903,391 4.1% 29,957
1300 1,256,882 3.4% 35,349
1400 806,174 -4.3% -45,070
1500 1,257,666 4.5% 45,149
1600 1,511,607 1.9% 25,394
1700 1,764,320 1.6% 25,271
1800 3,407,949 6.8% 164,362
1900 6,683,143 7% 327,519
1910 7,411,987 10.9% 728,844
1920 7,452,210 0.5% 40,223
1930 8,081,516 8.4% 629,306
1940 8,334,595 3.1% 253,079
1950 8,627,890 3.5% 293,295
1960 9,164,253 6.2% 536,363
1970 9,637,341 5.2% 473,088
1990 9,961,289 1.7% 161,974
2000 10,253,276 2.9% 291,987
2020 11,566,841 6.2% 656,782
2030 12,084,042 4.5% 517,201
2040 12,540,844 3.8% 456,802
2050 12,920,782 3% 379,938
2060 13,216,190 2.3% 295,408
2070 13,404,080 1.4% 187,890
2080 13,495,163 0.7% 91,083
2090 13,461,686 -0.2% -33,477
2100 13,260,023 -1.5% -201,663
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4

Top Federal regions in Belgium

The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.