World
»
Benin
Benin
Area of Benin | 115,399.8 km² |
Population | 10.8 million |
Population change from 1975 to 2015 | +233.6% |
Population change from 2000 to 2015 | +56.5% |
Timezone | West Africa Standard Time |
Benin, officially the Republic of Benin and formerly Dahomey, is a country in West Africa. Source: Wikipedia
COVID-19 Data for Benin
Last Updated: March 5, 2021
6,071
Total Cases
Total Cases
75
Total Deaths
Total Deaths
4,963
Total Recovered
Total Recovered
Total Coronavirus (COVID-19) Cases in Benin
Total Coronavirus (COVID-19) Deaths in Benin
Total Cases per 10M population | 5,616 |
Deaths per 10M population | 69.4 |
Total Cases per 1M population | 562 |
Deaths per 1M population | 6.9 |
New Coronavirus (COVID-19) Cases / Deaths in Benin
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
3/5/21 | 6,071 | 0 | 75 | 0 |
3/4/21 | 6,071 | 0 | 75 | 0 |
3/3/21 | 6,071 | +637 | 75 | +5 |
3/2/21 | 5,434 | 0 | 70 | 0 |
3/1/21 | 5,434 | 0 | 70 | 0 |
2/28/21 | 5,434 | 0 | 70 | 0 |
2/27/21 | 5,434 | 0 | 70 | 0 |
2/26/21 | 5,434 | 0 | 70 | 0 |
2/25/21 | 5,434 | 0 | 70 | 0 |
2/24/21 | 5,434 | 0 | 70 | 0 |
2/23/21 | 5,434 | 0 | 70 | 0 |
2/22/21 | 5,434 | 0 | 70 | 0 |
2/21/21 | 5,434 | +291 | 70 | +5 |
2/20/21 | 5,143 | 0 | 65 | 0 |
2/19/21 | 5,143 | 0 | 65 | 0 |
2/18/21 | 5,143 | 0 | 65 | 0 |
2/17/21 | 5,143 | +104 | 65 | +3 |
2/16/21 | 5,039 | 0 | 62 | 0 |
2/15/21 | 5,039 | +479 | 62 | +6 |
2/14/21 | 4,560 | 0 | 56 | 0 |
2/13/21 | 4,560 | 0 | 56 | 0 |
2/12/21 | 4,560 | 0 | 56 | 0 |
2/11/21 | 4,560 | 0 | 56 | 0 |
2/10/21 | 4,560 | +367 | 56 | +1 |
2/9/21 | 4,193 | 0 | 55 | 0 |
2/8/21 | 4,193 | 0 | 55 | 0 |
2/7/21 | 4,193 | 0 | 55 | 0 |
2/6/21 | 4,193 | 0 | 55 | 0 |
2/5/21 | 4,193 | +74 | 55 | +1 |
2/4/21 | 4,119 | 0 | 54 | 0 |
2/3/21 | 4,119 | +226 | 54 | +2 |
2/2/21 | 3,893 | 0 | 52 | 0 |
2/1/21 | 3,893 | 0 | 52 | 0 |
1/31/21 | 3,893 | +107 | 52 | +4 |
1/30/21 | 3,786 | 0 | 48 | 0 |
1/29/21 | 3,786 | 0 | 48 | 0 |
1/28/21 | 3,786 | 0 | 48 | 0 |
1/27/21 | 3,786 | +143 | 48 | 0 |
1/26/21 | 3,643 | 0 | 48 | 0 |
1/25/21 | 3,643 | 0 | 48 | 0 |
1/24/21 | 3,643 | 0 | 48 | 0 |
1/23/21 | 3,643 | 0 | 48 | 0 |
1/22/21 | 3,643 | +61 | 48 | 0 |
1/21/21 | 3,582 | +25 | 48 | +2 |
1/20/21 | 3,557 | +144 | 46 | 0 |
1/19/21 | 3,413 | 0 | 46 | 0 |
1/18/21 | 3,413 | 0 | 46 | 0 |
1/17/21 | 3,413 | 0 | 46 | 0 |
1/16/21 | 3,413 | 0 | 46 | 0 |
1/15/21 | 3,413 | 0 | 46 | 0 |
1/14/21 | 3,413 | 0 | 46 | 0 |
1/13/21 | 3,413 | +50 | 46 | 0 |
1/12/21 | 3,363 | 0 | 46 | 0 |
1/11/21 | 3,363 | +59 | 46 | +2 |
1/10/21 | 3,304 | 0 | 44 | 0 |
1/9/21 | 3,304 | 0 | 44 | 0 |
1/8/21 | 3,304 | 0 | 44 | 0 |
1/7/21 | 3,304 | 0 | 44 | 0 |
1/6/21 | 3,304 | 0 | 44 | 0 |
1/5/21 | 3,304 | +53 | 44 | 0 |
1/4/21 | 3,251 | 0 | 44 | 0 |
1/3/21 | 3,251 | 0 | 44 | 0 |
1/2/21 | 3,251 | 0 | 44 | 0 |
1/1/21 | 3,251 | 0 | 44 | 0 |
12/31/20 | 3,251 | 0 | 44 | 0 |
12/30/20 | 3,251 | +46 | 44 | 0 |
12/29/20 | 3,205 | 0 | 44 | 0 |
12/28/20 | 3,205 | 0 | 44 | 0 |
12/27/20 | 3,205 | 0 | 44 | 0 |
12/26/20 | 3,205 | 0 | 44 | 0 |
12/25/20 | 3,205 | 0 | 44 | 0 |
12/24/20 | 3,205 | 0 | 44 | 0 |
12/23/20 | 3,205 | +38 | 44 | 0 |
12/22/20 | 3,167 | 0 | 44 | 0 |
12/21/20 | 3,167 | 0 | 44 | 0 |
12/20/20 | 3,167 | +15 | 44 | 0 |
12/19/20 | 3,152 | 0 | 44 | 0 |
12/18/20 | 3,152 | 0 | 44 | 0 |
12/17/20 | 3,152 | 0 | 44 | 0 |
12/16/20 | 3,152 | +62 | 44 | 0 |
12/15/20 | 3,090 | 0 | 44 | 0 |
12/14/20 | 3,090 | 0 | 44 | 0 |
12/13/20 | 3,090 | 0 | 44 | 0 |
12/12/20 | 3,090 | 0 | 44 | 0 |
12/11/20 | 3,090 | 0 | 44 | 0 |
12/10/20 | 3,090 | 0 | 44 | 0 |
12/9/20 | 3,090 | +17 | 44 | 0 |
12/8/20 | 3,073 | 0 | 44 | 0 |
12/7/20 | 3,073 | +18 | 44 | 0 |
12/6/20 | 3,055 | 0 | 44 | 0 |
12/5/20 | 3,055 | 0 | 44 | 0 |
12/4/20 | 3,055 | 0 | 44 | 0 |
12/3/20 | 3,055 | 0 | 44 | 0 |
12/2/20 | 3,055 | +40 | 44 | +1 |
12/1/20 | 3,015 | 0 | 43 | 0 |
11/30/20 | 3,015 | +41 | 43 | 0 |
11/29/20 | 2,974 | 0 | 43 | 0 |
11/28/20 | 2,974 | 0 | 43 | 0 |
11/27/20 | 2,974 | 0 | 43 | 0 |
11/26/20 | 2,974 | 0 | 43 | 0 |
11/25/20 | 2,974 | +58 | 43 | 0 |
11/24/20 | 2,916 | 0 | 43 | 0 |
11/23/20 | 2,916 | 0 | 43 | 0 |
11/22/20 | 2,916 | 0 | 43 | 0 |
11/21/20 | 2,916 | 0 | 43 | 0 |
11/20/20 | 2,916 | 0 | 43 | 0 |
11/19/20 | 2,916 | 0 | 43 | 0 |
11/18/20 | 2,916 | +32 | 43 | 0 |
11/17/20 | 2,884 | 0 | 43 | 0 |
11/16/20 | 2,884 | +40 | 43 | 0 |
11/15/20 | 2,844 | 0 | 43 | 0 |
11/14/20 | 2,844 | 0 | 43 | 0 |
11/13/20 | 2,844 | 0 | 43 | 0 |
11/12/20 | 2,844 | 0 | 43 | 0 |
11/11/20 | 2,844 | +63 | 43 | 0 |
11/10/20 | 2,781 | 0 | 43 | 0 |
11/9/20 | 2,781 | +36 | 43 | 0 |
11/8/20 | 2,745 | 0 | 43 | 0 |
11/7/20 | 2,745 | 0 | 43 | 0 |
11/6/20 | 2,745 | 0 | 43 | 0 |
11/5/20 | 2,745 | 0 | 43 | 0 |
11/4/20 | 2,745 | +62 | 43 | +2 |
11/3/20 | 2,683 | 0 | 41 | 0 |
11/2/20 | 2,683 | 0 | 41 | 0 |
11/1/20 | 2,683 | +40 | 41 | 0 |
10/31/20 | 2,643 | 0 | 41 | 0 |
10/30/20 | 2,643 | 0 | 41 | 0 |
10/29/20 | 2,643 | 0 | 41 | 0 |
10/28/20 | 2,643 | +86 | 41 | 0 |
10/27/20 | 2,557 | 0 | 41 | 0 |
10/26/20 | 2,557 | 0 | 41 | 0 |
10/25/20 | 2,557 | 0 | 41 | 0 |
10/24/20 | 2,557 | 0 | 41 | 0 |
10/23/20 | 2,557 | 0 | 41 | 0 |
10/22/20 | 2,557 | 0 | 41 | 0 |
10/21/20 | 2,557 | +61 | 41 | 0 |
10/20/20 | 2,496 | 0 | 41 | 0 |
10/19/20 | 2,496 | 0 | 41 | 0 |
10/18/20 | 2,496 | 0 | 41 | 0 |
10/17/20 | 2,496 | 0 | 41 | 0 |
10/16/20 | 2,496 | 0 | 41 | 0 |
10/15/20 | 2,496 | +18 | 41 | 0 |
10/14/20 | 2,478 | +67 | 41 | 0 |
10/13/20 | 2,411 | 0 | 41 | 0 |
10/12/20 | 2,411 | 0 | 41 | 0 |
10/11/20 | 2,411 | 0 | 41 | 0 |
10/10/20 | 2,411 | 0 | 41 | 0 |
10/9/20 | 2,411 | 0 | 41 | 0 |
10/8/20 | 2,411 | 0 | 41 | 0 |
10/7/20 | 2,411 | +54 | 41 | 0 |
10/6/20 | 2,357 | 0 | 41 | 0 |
10/5/20 | 2,357 | 0 | 41 | 0 |
10/4/20 | 2,357 | 0 | 41 | 0 |
10/3/20 | 2,357 | 0 | 41 | 0 |
10/2/20 | 2,357 | 0 | 41 | 0 |
10/1/20 | 2,357 | 0 | 41 | 0 |
9/30/20 | 2,357 | +17 | 41 | +1 |
9/29/20 | 2,340 | 0 | 40 | 0 |
9/28/20 | 2,340 | 0 | 40 | 0 |
9/27/20 | 2,340 | +15 | 40 | 0 |
9/26/20 | 2,325 | 0 | 40 | 0 |
9/25/20 | 2,325 | 0 | 40 | 0 |
9/24/20 | 2,325 | 0 | 40 | 0 |
9/23/20 | 2,325 | +31 | 40 | 0 |
9/22/20 | 2,294 | 0 | 40 | 0 |
9/21/20 | 2,294 | +14 | 40 | 0 |
9/20/20 | 2,280 | 0 | 40 | 0 |
9/19/20 | 2,280 | 0 | 40 | 0 |
9/18/20 | 2,280 | 0 | 40 | 0 |
9/17/20 | 2,280 | 0 | 40 | 0 |
9/16/20 | 2,280 | +13 | 40 | 0 |
9/15/20 | 2,267 | 0 | 40 | 0 |
9/14/20 | 2,267 | 0 | 40 | 0 |
9/13/20 | 2,267 | +25 | 40 | 0 |
9/12/20 | 2,242 | 0 | 40 | 0 |
9/11/20 | 2,242 | 0 | 40 | 0 |
9/10/20 | 2,242 | 0 | 40 | 0 |
9/9/20 | 2,242 | +29 | 40 | 0 |
9/8/20 | 2,213 | 0 | 40 | 0 |
9/7/20 | 2,213 | 0 | 40 | 0 |
9/6/20 | 2,213 | 0 | 40 | 0 |
9/5/20 | 2,213 | +19 | 40 | 0 |
9/4/20 | 2,194 | 0 | 40 | 0 |
9/3/20 | 2,194 | 0 | 40 | 0 |
9/2/20 | 2,194 | +49 | 40 | 0 |
9/1/20 | 2,145 | 0 | 40 | 0 |
8/31/20 | 2,145 | 0 | 40 | 0 |
8/30/20 | 2,145 | 0 | 40 | 0 |
8/29/20 | 2,145 | 0 | 40 | 0 |
8/28/20 | 2,145 | 0 | 40 | 0 |
8/27/20 | 2,145 | 0 | 40 | 0 |
8/26/20 | 2,145 | +30 | 40 | +1 |
8/25/20 | 2,115 | 0 | 39 | 0 |
8/24/20 | 2,115 | 0 | 39 | 0 |
8/23/20 | 2,115 | 0 | 39 | 0 |
8/22/20 | 2,115 | +20 | 39 | 0 |
8/21/20 | 2,095 | 0 | 39 | 0 |
8/20/20 | 2,095 | 0 | 39 | 0 |
8/19/20 | 2,095 | +32 | 39 | 0 |
8/18/20 | 2,063 | 0 | 39 | 0 |
8/17/20 | 2,063 | 0 | 39 | 0 |
8/16/20 | 2,063 | 0 | 39 | 0 |
8/15/20 | 2,063 | +49 | 39 | +1 |
8/14/20 | 2,014 | 0 | 38 | 0 |
8/13/20 | 2,014 | 0 | 38 | 0 |
8/12/20 | 2,014 | +13 | 38 | 0 |
8/11/20 | 2,001 | +65 | 38 | 0 |
8/10/20 | 1,936 | 0 | 38 | 0 |
8/9/20 | 1,936 | 0 | 38 | 0 |
8/8/20 | 1,936 | 0 | 38 | 0 |
8/7/20 | 1,936 | 0 | 38 | 0 |
8/6/20 | 1,936 | 0 | 38 | 0 |
8/5/20 | 1,936 | +22 | 38 | 0 |
8/4/20 | 1,914 | +109 | 38 | +2 |
8/3/20 | 1,805 | 0 | 36 | 0 |
8/2/20 | 1,805 | 0 | 36 | 0 |
8/1/20 | 1,805 | 0 | 36 | 0 |
7/31/20 | 1,805 | 0 | 36 | 0 |
7/30/20 | 1,805 | 0 | 36 | 0 |
7/29/20 | 1,805 | +35 | 36 | +1 |
7/28/20 | 1,770 | 0 | 35 | 0 |
7/27/20 | 1,770 | 0 | 35 | 0 |
7/26/20 | 1,770 | +76 | 35 | +1 |
7/25/20 | 1,694 | 0 | 34 | 0 |
7/24/20 | 1,694 | 0 | 34 | 0 |
7/23/20 | 1,694 | +4 | 34 | 0 |
7/22/20 | 1,690 | +88 | 34 | +3 |
7/21/20 | 1,602 | 0 | 31 | 0 |
7/20/20 | 1,602 | 0 | 31 | 0 |
7/19/20 | 1,602 | 0 | 31 | 0 |
7/18/20 | 1,602 | 0 | 31 | 0 |
7/17/20 | 1,602 | +139 | 31 | +3 |
7/16/20 | 1,463 | +85 | 28 | +2 |
7/15/20 | 1,378 | 0 | 26 | 0 |
7/14/20 | 1,378 | 0 | 26 | 0 |
7/13/20 | 1,378 | 0 | 26 | 0 |
7/12/20 | 1,378 | 0 | 26 | 0 |
7/11/20 | 1,378 | +93 | 26 | +3 |
7/10/20 | 1,285 | 0 | 23 | 0 |
7/9/20 | 1,285 | +86 | 23 | +2 |
7/8/20 | 1,199 | 0 | 21 | 0 |
7/7/20 | 1,199 | 0 | 21 | 0 |
7/6/20 | 1,199 | 0 | 21 | 0 |
7/5/20 | 1,199 | 0 | 21 | 0 |
7/4/20 | 1,199 | 0 | 21 | 0 |
7/3/20 | 1,199 | 0 | 21 | 0 |
7/2/20 | 1,199 | 0 | 21 | 0 |
7/1/20 | 1,199 | 0 | 21 | 0 |
6/30/20 | 1,199 | +12 | 21 | +2 |
6/29/20 | 1,187 | +38 | 19 | +3 |
6/28/20 | 1,149 | +25 | 16 | +2 |
6/27/20 | 1,124 | +71 | 14 | 0 |
6/26/20 | 1,053 | +36 | 14 | 0 |
6/25/20 | 1,017 | +115 | 14 | +1 |
6/24/20 | 902 | +52 | 13 | 0 |
6/23/20 | 850 | +43 | 13 | 0 |
6/22/20 | 807 | +42 | 13 | 0 |
6/21/20 | 765 | +115 | 13 | +2 |
6/20/20 | 650 | 0 | 11 | 0 |
6/19/20 | 650 | +53 | 11 | 0 |
6/18/20 | 597 | +25 | 11 | +2 |
6/17/20 | 572 | +40 | 9 | 0 |
6/16/20 | 532 | +49 | 9 | 0 |
6/15/20 | 483 | +41 | 9 | +3 |
6/14/20 | 442 | +30 | 6 | 0 |
6/13/20 | 412 | +24 | 6 | +1 |
6/12/20 | 388 | +83 | 5 | +1 |
6/11/20 | 305 | 0 | 4 | 0 |
6/10/20 | 305 | 0 | 4 | 0 |
6/9/20 | 305 | +17 | 4 | 0 |
6/8/20 | 288 | +27 | 4 | +1 |
6/7/20 | 261 | 0 | 3 | 0 |
6/6/20 | 261 | 0 | 3 | 0 |
6/5/20 | 261 | 0 | 3 | 0 |
6/4/20 | 261 | +17 | 3 | 0 |
6/3/20 | 244 | 0 | 3 | 0 |
6/2/20 | 244 | +1 | 3 | 0 |
6/1/20 | 243 | +11 | 3 | 0 |
5/31/20 | 232 | +8 | 3 | 0 |
5/30/20 | 224 | 0 | 3 | 0 |
5/29/20 | 224 | +14 | 3 | 0 |
5/28/20 | 210 | 0 | 3 | 0 |
5/27/20 | 210 | +2 | 3 | 0 |
5/26/20 | 208 | +17 | 3 | 0 |
5/25/20 | 191 | 0 | 3 | 0 |
5/24/20 | 191 | +56 | 3 | 0 |
5/23/20 | 135 | 0 | 3 | 0 |
5/22/20 | 135 | 0 | 3 | 0 |
5/21/20 | 135 | +5 | 3 | +1 |
5/20/20 | 130 | 0 | 2 | 0 |
5/19/20 | 130 | 0 | 2 | 0 |
5/18/20 | 339 | 0 | 2 | 0 |
5/17/20 | 339 | 0 | 2 | 0 |
5/16/20 | 339 | 0 | 2 | 0 |
5/15/20 | 339 | 0 | 2 | 0 |
5/14/20 | 339 | +12 | 2 | 0 |
5/13/20 | 327 | 0 | 2 | 0 |
5/12/20 | 327 | +8 | 2 | 0 |
5/11/20 | 319 | 0 | 2 | 0 |
5/10/20 | 319 | +35 | 2 | 0 |
5/9/20 | 284 | +42 | 2 | 0 |
5/8/20 | 242 | +102 | 2 | 0 |
5/7/20 | 140 | +44 | 2 | 0 |
5/6/20 | 96 | 0 | 2 | 0 |
5/5/20 | 96 | 0 | 2 | 0 |
5/4/20 | 96 | +6 | 2 | 0 |
5/3/20 | 90 | 0 | 2 | 0 |
5/2/20 | 90 | 0 | 2 | 0 |
5/1/20 | 90 | +26 | 2 | +1 |
4/30/20 | 64 | 0 | 1 | 0 |
4/29/20 | 64 | 0 | 1 | 0 |
4/28/20 | 64 | 0 | 1 | 0 |
4/27/20 | 64 | 0 | 1 | 0 |
4/26/20 | 64 | +10 | 1 | 0 |
4/25/20 | 54 | 0 | 1 | 0 |
4/24/20 | 54 | 0 | 1 | 0 |
4/23/20 | 54 | 0 | 1 | 0 |
4/22/20 | 54 | 0 | 1 | 0 |
4/21/20 | 54 | 0 | 1 | 0 |
4/20/20 | 54 | +19 | 1 | 0 |
4/19/20 | 35 | 0 | 1 | 0 |
4/18/20 | 35 | 0 | 1 | 0 |
4/17/20 | 35 | 0 | 1 | 0 |
4/16/20 | 35 | 0 | 1 | 0 |
4/15/20 | 35 | 0 | 1 | 0 |
4/14/20 | 35 | 0 | 1 | 0 |
4/13/20 | 35 | 0 | 1 | 0 |
4/12/20 | 35 | 0 | 1 | 0 |
4/11/20 | 35 | 0 | 1 | 0 |
4/10/20 | 35 | +9 | 1 | 0 |
4/9/20 | 26 | 0 | 1 | 0 |
4/8/20 | 26 | 0 | 1 | 0 |
4/7/20 | 26 | 0 | 1 | 0 |
4/6/20 | 26 | +4 | 1 | +1 |
4/5/20 | 22 | +6 | 0 | 0 |
4/4/20 | 16 | 0 | 0 | 0 |
4/3/20 | 16 | +3 | 0 | 0 |
4/2/20 | 13 | 0 | 0 | 0 |
4/1/20 | 13 | +4 | 0 | 0 |
3/31/20 | 9 | +3 | 0 | 0 |
3/30/20 | 6 | 0 | 0 | 0 |
3/29/20 | 6 | 0 | 0 | 0 |
3/28/20 | 6 | 0 | 0 | 0 |
3/27/20 | 6 | 0 | 0 | 0 |
3/26/20 | 6 | 0 | 0 | 0 |
3/25/20 | 6 | 0 | 0 | 0 |
3/24/20 | 6 | +1 | 0 | 0 |
3/23/20 | 5 | +3 | 0 | 0 |
3/22/20 | 2 | 0 | 0 | 0 |
3/21/20 | 2 | 0 | 0 | 0 |
3/20/20 | 2 | 0 | 0 | 0 |
3/19/20 | 2 | 0 | 0 | 0 |
3/18/20 | 2 | +1 | 0 | 0 |
3/17/20 | 1 | 0 | 0 | 0 |
Benin Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 3,240,044 | 4,971,146 | 6,907,935 | 10,810,081 |
Population Density | 28.1 / km² | 43.1 / km² | 59.9 / km² | 93.7 / km² |
Benin Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 405,546 | n/a | n/a |
100 | 463,495 | 1.3% | 5,794 |
200 | 529,727 | 1.3% | 6,623 |
300 | 605,429 | 1.3% | 7,570 |
400 | 691,955 | 1.3% | 8,652 |
500 | 790,853 | 1.3% | 9,889 |
600 | 903,898 | 1.3% | 11,304 |
700 | 1,033,114 | 1.3% | 12,921 |
800 | 1,180,820 | 1.3% | 14,770 |
900 | 1,349,452 | 1.3% | 16,863 |
1000 | 1,542,139 | 1.3% | 19,268 |
1100 | 1,762,263 | 1.3% | 22,012 |
1200 | 2,013,806 | 1.3% | 25,154 |
1300 | 2,301,409 | 1.3% | 28,760 |
1400 | 2,588,988 | 1.2% | 28,757 |
1500 | 2,876,641 | 1.1% | 28,765 |
1600 | 2,973,409 | 0.3% | 9,676 |
1700 | 2,856,629 | -0.4% | -11,678 |
1800 | 1,297,618 | -7.6% | -155,901 |
1900 | 957,432 | -3% | -34,018 |
1910 | 978,888 | 2.2% | 21,456 |
1920 | 1,175,718 | 20.1% | 196,830 |
1930 | 1,412,523 | 20.1% | 236,805 |
1940 | 1,697,574 | 20.2% | 285,051 |
1950 | 2,041,601 | 20.3% | 344,027 |
1960 | 2,266,190 | 11% | 224,589 |
1970 | 2,854,155 | 25.9% | 587,965 |
1990 | 4,971,146 | 32% | 1,058,495 |
2000 | 6,907,935 | 39% | 1,936,789 |
2020 | 12,227,396 | 33% | 2,659,730 |
2030 | 15,145,529 | 23.9% | 2,918,133 |
2040 | 17,915,867 | 18.3% | 2,770,338 |
2050 | 20,440,522 | 14.1% | 2,524,655 |
2060 | 22,509,148 | 10.1% | 2,068,626 |
2070 | 24,134,709 | 7.2% | 1,625,561 |
2080 | 25,276,405 | 4.7% | 1,141,696 |
2090 | 25,855,851 | 2.3% | 579,446 |
2100 | 25,985,421 | 0.5% | 129,570 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Benin Annual Weather Averages
March Historical Weather Data (1941 to 2020)
Average Temp
30.0°C
86.1°F
Average High
36.2°C
97.1°F
Average Low
23.9°C
75.0°F
Record High Temperature
43.5°C
110.3°F
Record Low Temperature
15.2°C
59.4°F
Average Precipitation
48.8 mm
1.9 in
Average Precipitation Days (≥ 0.254 mm)
3.9 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | Medium (5.5) |
Flood | High (9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
Top places in Benin
Places in Benin
Place | Area | Population | Population Density |
---|---|---|---|
Abomey | 150.8 km² | 96,974 | 643.1 / km² |
Abomey-Calavi | 511.1 km² | 763,444 | 1,493 / km² |
Adja-Ouèrè | 437 km² | 122,624 | 280.6 / km² |
Adjarra | 46.5 km² | 34,209 | 736.4 / km² |
Adjohoun | 302.9 km² | 80,368 | 265.3 / km² |
Agbangnizoun | 198 km² | 76,343 | 385.5 / km² |
Aguégués | 143 km² | 30,564 | 213.7 / km² |
Akpro-Missérété | 69 km² | 39,042 | 565.8 / km² |
Allada | 364.6 km² | 137,042 | 375.9 / km² |
Aplahoué | 964.2 km² | 184,534 | 191.4 / km² |
Athiémé | 475 km² | 95,093 | 200.2 / km² |
Avrankou | 64.5 km² | 41,847 | 648.4 / km² |
Banikoara | 4,353.4 km² | 271,503 | 62.4 / km² |
Bantè | 2,643.4 km² | 113,762 | 43.0 / km² |
Bassila | 5,270.3 km² | 146,629 | 27.8 / km² |
Bembéréké | 3,342.6 km² | 140,495 | 42.0 / km² |
Bohicon | 157.4 km² | 187,868 | 1,193 / km² |
Bonou | 312.8 km² | 47,962 | 153.3 / km² |
Bopa | 403.8 km² | 99,546 | 246.5 / km² |
Boukoumbé | 1,184 km² | 84,329 | 71.2 / km² |
Cobly | 936.5 km² | 72,955 | 77.9 / km² |
Comè | 187.1 km² | 85,747 | 458.3 / km² |
Copargo | 876.1 km² | 75,718 | 86.4 / km² |
Cotonou | 68.5 km² | 851,949 | 12,433 / km² |
Covè | 519.8 km² | 55,731 | 107.2 / km² |
Dangbo | 146.3 km² | 103,663 | 708.4 / km² |
Dassa-Zoumè | 1,769.9 km² | 117,039 | 66.1 / km² |
Djakotomey | 213.5 km² | 143,029 | 669.8 / km² |
Djidja | 2,122.7 km² | 132,668 | 62.5 / km² |
Djougou | 4,201 km² | 290,561 | 69.2 / km² |
Dogbo | 300.3 km² | 109,470 | 364.5 / km² |
Glazoué | 1,793.1 km² | 133,429 | 74.4 / km² |
Gogounou | 4,965.6 km² | 126,891 | 25.6 / km² |
Grand-Popo | 234.2 km² | 59,105 | 252.3 / km² |
Houéyogbé | 281 km² | 110,008 | 391.4 / km² |
Ifangni | 166.5 km² | 113,267 | 680.1 / km² |
Kalalé | 3,549.1 km² | 187,414 | 52.8 / km² |
Kandi | 3,580.3 km² | 203,115 | 56.7 / km² |
Karimama | 5,927.9 km² | 73,436 | 12.4 / km² |
Klouékanmè | 423.9 km² | 138,859 | 327.6 / km² |
Kouandé | 3,238 km² | 123,197 | 38.0 / km² |
Kpomassè | 251.3 km² | 58,198 | 231.6 / km² |
Kérou | 3,857.3 km² | 110,200 | 28.6 / km² |
Kétou | 1,708.3 km² | 164,893 | 96.5 / km² |
Lalo | 455.1 km² | 128,011 | 281.3 / km² |
Lokossa | 16.2 km² | 80,680 | 4,966 / km² |
Malanville | 3,314.4 km² | 186,786 | 56.4 / km² |
Matéri | 1,709.3 km² | 121,540 | 71.1 / km² |
N'Dali | 3,889.7 km² | 125,890 | 32.4 / km² |
Natitingou | 1,388.5 km² | 110,977 | 79.9 / km² |
Nikki | 3,272.4 km² | 166,077 | 50.8 / km² |
Ouaké | 593.9 km² | 83,161 | 140.0 / km² |
Ouidah | 253.5 km² | 199,551 | 787.1 / km² |
Ouinhi | 295.2 km² | 64,901 | 219.8 / km² |
Ouèssè | 3,042.2 km² | 153,853 | 50.6 / km² |
Parakou | 470.7 km² | 284,502 | 604.4 / km² |
Pobè | 390.8 km² | 128,076 | 327.8 / km² |
Porto-Novo | 108.4 km² | 545,435 | 5,032 / km² |
Pèrèrè | 2,133 km² | 89,061 | 41.8 / km² |
Péhunco | 2,081.5 km² | 84,160 | 40.4 / km² |
Sakété | 427.2 km² | 124,323 | 291.0 / km² |
Savalou | 2,659.4 km² | 154,297 | 58.0 / km² |
Savè | 2,344 km² | 91,789 | 39.2 / km² |
Segbana | 4,357.3 km² | 98,885 | 22.7 / km² |
Sinendé | 2,116.6 km² | 98,920 | 46.7 / km² |
Sèmè-Kpodji | 129.6 km² | 201,894 | 1,557 / km² |
Sô-Ava | 176.2 km² | 18,678 | 106.0 / km² |
Tanguiéta | 5,387.3 km² | 79,718 | 14.8 / km² |
Tchaourou | 7,308.3 km² | 257,069 | 35.2 / km² |
Toffo | 539.4 km² | 61,999 | 114.9 / km² |
Tori-Bossito | 334.4 km² | 41,935 | 125.4 / km² |
