Berkum, Wachtberg, North Rhine-Westphalia, Germany
Germany
Berkum, Wachtberg, North Rhine-Westphalia, Germany
Area of Berkum, Wachtberg, North Rhine-Westphalia, Germany | 0.719 km² |
Population | 1,438 |
Male Population | 700 (48.7%) |
Female Population | 738 (51.3%) |
Population change from 1975 to 2015 | +6.7% |
Population change from 2000 to 2015 | +5.3% |
Median Age | 44.8 years |
Male Median Age | 44 years |
Female Median Age | 45.5 years |
Timezone | Central European Summer Time |
Map of Berkum
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,348 | 1,381 | 1,365 | 1,438 |
Population Density | 1,874 / km² | 1,919 / km² | 1,897 / km² | 1,999 / km² |
Population change from 2000 to 2015
Increase of 5.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Berkum, Wachtberg, North Rhine-Westphalia, Germany | +6.7% | +4.1% | +5.3% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 44.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Berkum, Wachtberg, North Rhine-Westphalia, Germany | 44.8 years | 44 years | 45.5 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
Berkum, Wachtberg, North Rhine-Westphalia, Germany Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 31 | 31 | 62 |
5-9 | 37 | 34 | 71 |
10-14 | 43 | 40 | 83 |
15-19 | 43 | 41 | 84 |
20-24 | 40 | 39 | 79 |
25-29 | 37 | 37 | 74 |
30-34 | 35 | 39 | 75 |
35-39 | 39 | 42 | 81 |
40-44 | 59 | 61 | 121 |
45-49 | 66 | 67 | 133 |
50-54 | 58 | 58 | 116 |
55-59 | 48 | 49 | 97 |
60-64 | 40 | 44 | 85 |
65-69 | 37 | 39 | 77 |
70-74 | 41 | 45 | 87 |
75-79 | 25 | 29 | 54 |
80-84 | 15 | 22 | 37 |
85 Plus | 8 | 22 | 31 |
Population Density
Population Density: 1,999 / km²Location | Population | Area | Population Density |
---|---|---|---|
Berkum, Wachtberg, North Rhine-Westphalia, Germany | 1,438 | 0.719 km² | 1,999 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.