Bheri Zone
Former Administrative Zone of Nepal
Bheri Zone was one of the fourteen zones located in the Mid-Western Development Region of Nepal. Nepalgunj were the administrative headquarters.
Cities and towns were Narayan, Jajarkot and Chhinchu in the "hills"; Nepalgunj, Gularia and Kohalpur in Terai; and Birendranagar in Surkhet Valley in the Inner Terai. Source: Wikipedia
Area of Bheri Zone | 10,072.4 km² |
Population | 1.6 million |
Male Population | 778,978 (48.4%) |
Female Population | 831,366 (51.6%) |
Population change from 1975 to 2015 | +284.9% |
Population change from 2000 to 2015 | -11.3% |
Median Age | 19.8 years |
Male Median Age | 18.9 years |
Female Median Age | 20.6 years |
Timezone | Nepal Time |
Map of Bheri Zone
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 418,378 | 1,322,554 | 1,815,500 | 1,610,344 |
Population Density | 41.5 / km² | 131.3 / km² | 180.2 / km² | 159.9 / km² |
Population change from 2000 to 2015
Decrease of 11.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Bheri Zone | +284.9% | +21.8% | -11.3% |
Nepal | +115% | +52% | +20.2% |
Median Age
Median Age: 19.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Bheri Zone | 19.8 years | 18.9 years | 20.6 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Population By Age and Gender
Bheri Zone Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 92,666 | 88,851 | 181,517 |
5-9 | 110,030 | 106,706 | 216,737 |
10-14 | 115,149 | 112,094 | 227,244 |
15-19 | 90,867 | 97,758 | 188,625 |
20-24 | 62,473 | 82,538 | 145,012 |
25-29 | 52,289 | 70,794 | 123,084 |
30-34 | 45,024 | 56,555 | 101,579 |
35-39 | 44,447 | 50,104 | 94,552 |
40-44 | 38,539 | 41,690 | 80,229 |
45-49 | 32,961 | 32,626 | 65,587 |
50-54 | 27,094 | 25,410 | 52,504 |
55-59 | 22,199 | 21,187 | 43,386 |
60-64 | 20,448 | 21,632 | 42,080 |
65-69 | 14,946 | 14,329 | 29,275 |
70-74 | 9,778 | 9,029 | 18,808 |
75-79 | 27 | 26 | 54 |
80-84 | 23 | 19 | 42 |
85 Plus | 19 | 18 | 38 |
Population Density
Population Density: 159.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Bheri Zone | 1.6 million | 10,072.4 km² | 159.9 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Historical Population
Estimated Population from 300 to 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
300 | 33,117 | n/a | n/a |
400 | 34,538 | 0.4% | 142 |
500 | 36,021 | 0.4% | 148 |
600 | 37,567 | 0.4% | 154 |
700 | 39,179 | 0.4% | 161 |
800 | 40,860 | 0.4% | 168 |
900 | 42,320 | 0.4% | 146 |
1000 | 43,779 | 0.3% | 145 |
1100 | 46,697 | 0.6% | 291 |
1200 | 49,616 | 0.6% | 291 |
1300 | 52,535 | 0.6% | 291 |
1400 | 55,453 | 0.5% | 291 |
1500 | 58,372 | 0.5% | 291 |
1600 | 72,964 | 2.3% | 1,459 |
1700 | 87,557 | 1.8% | 1,459 |
1800 | 107,318 | 2.1% | 1,976 |
1900 | 150,599 | 3.4% | 4,328 |
1910 | 160,412 | 6.5% | 9,813 |
1920 | 178,260 | 11.1% | 17,848 |
1930 | 194,389 | 9% | 16,129 |
1940 | 211,986 | 9.1% | 17,597 |
1950 | 231,185 | 9.1% | 19,199 |
1960 | 275,643 | 19.2% | 44,458 |
1970 | 338,888 | 22.9% | 63,245 |
1990 | 1,322,554 | 97.6% | 491,833 |
2000 | 1,815,500 | 37.3% | 492,946 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Districts in Bheri Zone
Districts in Bheri Zone
Name | Area | Population | Population Density |
---|---|---|---|
Banke District | 1,880.6 km² | 512,207 | 705.4 / mi² |
Bardiya District | 2,000.1 km² | 403,066 | 521.9 / mi² |
Dailekh District | 1,483.9 km² | 262,700 | 458.5 / mi² |
Jajarkot District | 2,221.8 km² | 176,008 | 205.2 / mi² |
Surkhet District | 2,486 km² | 256,364 | 267.1 / mi² |
Other Zones in Nepal
Name | Area | Population | Population Density |
---|---|---|---|
Bagmati Zone | 9,418.4 km² | 4.9 million | 1,350 / mi² |
Dhaulagiri Zone | 8,226.7 km² | 456,830 | 143.8 / mi² |
Gandaki Zone | 12,324 km² | 1.4 million | 297.8 / mi² |
Janakpur Zone | 9,648 km² | 2.8 million | 747.8 / mi² |
Karnali Zone | 21,378.5 km² | 327,909 | 39.7 / mi² |
Kosi Zone | 9,584.9 km² | 3.1 million | 826.2 / mi² |
Lumbini Zone | 8,919.1 km² | 2.8 million | 824.2 / mi² |
Mahakali Zone | 6,948.3 km² | 1.3 million | 471.1 / mi² |
Mechi Zone | 8,163.4 km² | 1.4 million | 436.8 / mi² |
Narayani Zone | 8,400.6 km² | 3.3 million | 1,025 / mi² |
Rapti Zone | 11,039.3 km² | 1.4 million | 331.9 / mi² |
Sagarmatha Zone | 10,737.7 km² | 2.1 million | 504.7 / mi² |
Seti Zone | 12,795 km² | 1.7 million | 334.4 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.