Area of Bhojpur | 9,584.9 km² |
Population | 3.1 million |
Male Population | 1,459,810 (47.7%) |
Female Population | 1,597,701 (52.3%) |
Population change from 1975 to 2015 | +1,714.5% |
Population change from 2000 to 2015 | +90.7% |
Median Age | 22.8 years old |
Male Median Age | 21.8 years old |
Female Median Age | 23.7 years old |
Timezone | Nepal Time |
Koshi was one of the fourteen zones of Nepal until the restructure of zones to provinces. Source: Wikipedia
Bhojpur Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 168,503 | 892,866 | 1,602,963 | 3,057,521 |
Population Density | 17.6 / km² | 93.2 / km² | 167.2 / km² | 319.0 / km² |
Kosi Population change from 2000 to 2015
Increase of 90.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Bhojpur | +1,714.5% | +242.4% | +90.7% |
Nepal | +115% | +52% | +20.2% |
Bhojpur Median Age
Median Age: 22.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Bhojpur | 22.8 years | 21.8 years | 23.7 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Bhojpur Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 144,251 | 138,980 | 283,231 |
5-9 | 178,009 | 173,126 | 351,135 |
10-14 | 195,376 | 191,120 | 386,496 |
15-19 | 172,573 | 177,590 | 350,163 |
20-24 | 113,064 | 157,582 | 270,646 |
25-29 | 98,296 | 142,315 | 240,612 |
30-34 | 89,570 | 118,057 | 207,628 |
35-39 | 88,427 | 106,227 | 194,655 |
40-44 | 81,966 | 91,475 | 173,441 |
45-49 | 73,741 | 77,930 | 151,672 |
50-54 | 66,874 | 66,951 | 133,825 |
55-59 | 54,100 | 52,990 | 107,090 |
60-64 | 46,260 | 47,040 | 93,301 |
65-69 | 33,532 | 33,119 | 66,651 |
70-74 | 23,665 | 23,109 | 46,774 |
75-79 | 49 | 40 | 89 |
80-84 | 31 | 28 | 59 |
85 Plus | 28 | 24 | 52 |
Bhojpur Population Density
Population Density: 319.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Bhojpur | 3.1 million | 9,584.9 km² | 319.0 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Bhojpur Historical and Projected Population
Estimated Population from 1920 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1920 | 65,787 | n/a | n/a |
1930 | 71,719 | 9% | 5,932 |
1940 | 78,185 | 9% | 6,466 |
1950 | 85,233 | 9% | 7,048 |
1960 | 101,578 | 19.2% | 16,345 |
1970 | 124,825 | 22.9% | 23,247 |
1990 | 892,866 | 167.4% | 384,020 |
2000 | 1,602,963 | 79.5% | 710,097 |
2020 | 3,340,414 | 44.4% | 868,725 |
2030 | 3,880,248 | 16.2% | 539,834 |
2040 | 4,355,189 | 12.2% | 474,941 |
2050 | 4,753,347 | 9.1% | 398,158 |
2060 | 5,043,112 | 6.1% | 289,765 |
2070 | 5,204,163 | 3.2% | 161,051 |
2080 | 5,249,416 | 0.9% | 45,253 |
2090 | 5,185,262 | -1.2% | -64,154 |
2100 | 5,056,849 | -2.5% | -128,413 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Bhojpur CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Bhojpur | 1,146,396 t | 0.37 t | 119.6 t/km² |
Nepal | 11,072,303 t | 0.39 t | 75 t/km² |
Kosi Annual Weather Averages
May Historical Weather Data (2014 to 2020)
Average Precipitation
108.1 mm
4.3 in
Average Precipitation Days (≥ 0.254 mm)
11.0 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | High (9) |
Drought | Medium (5.4) |
Flood | High (10) |
Earthquake | High (8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Bhojpur
Places in Bhojpur
Other places in Nepal
Place | Area | Population | Population Density |
---|---|---|---|
Bagmati | 9,418.4 km² | 4.9 million | 521.4 / km² |
Bheri | 10,072.4 km² | 1.6 million | 159.9 / km² |
Dhawalagiri | 8,226.7 km² | 456,830 | 55.5 / km² |
Gandaki | 12,324 km² | 1.4 million | 115.0 / km² |
Janakpur | 9,648 km² | 2.8 million | 288.7 / km² |
Karnali | 21,378.5 km² | 327,909 | 15.3 / km² |
Lumbini | 8,919.1 km² | 2.8 million | 318.2 / km² |
Mahakali | 6,948.3 km² | 1.3 million | 181.9 / km² |
Mechi | 8,163.4 km² | 1.4 million | 168.7 / km² |
Narayani | 8,400.6 km² | 3.3 million | 395.9 / km² |
Rapti | 11,039.3 km² | 1.4 million | 128.1 / km² |
Sagarmatha | 10,737.7 km² | 2.1 million | 194.9 / km² |
Seti | 12,795 km² | 1.7 million | 129.1 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.