Area of Blagoevgrad Province | 6,449.9 km² |
Population | 315,139 |
Male Population | 154,531 (49%) |
Female Population | 160,608 (51%) |
Population change from 1975 to 2015 | -7.6% |
Population change from 2000 to 2015 | -8% |
Median Age | 41.1 years |
Male Median Age | 39.6 years |
Female Median Age | 42.5 years |
Timezone | Eastern European Summer Time |
Map of Blagoevgrad Province
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 341,058 | 366,651 | 342,693 | 315,139 |
Population Density | 52.9 / km² | 56.8 / km² | 53.1 / km² | 48.9 / km² |
Population change from 2000 to 2015
Decrease of 8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Blagoevgrad Province | -7.6% | -14% | -8% |
Bulgaria | -18% | -18.9% | -10.6% |
Population By Age and Gender
Blagoevgrad Province Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 8,010 | 7,543 | 15,553 |
5-9 | 7,272 | 6,855 | 14,128 |
10-14 | 7,434 | 7,025 | 14,460 |
15-19 | 9,384 | 9,017 | 18,402 |
20-24 | 11,581 | 11,910 | 23,491 |
25-29 | 11,441 | 10,656 | 22,098 |
30-34 | 11,440 | 10,691 | 22,132 |
35-39 | 11,569 | 10,753 | 22,323 |
40-44 | 11,692 | 11,607 | 23,300 |
45-49 | 11,685 | 11,660 | 23,346 |
50-54 | 11,813 | 11,837 | 23,651 |
55-59 | 10,855 | 11,106 | 21,962 |
60-64 | 9,379 | 10,337 | 19,717 |
65-69 | 7,009 | 8,873 | 15,882 |
70-74 | 5,814 | 7,957 | 13,772 |
75-79 | 4,561 | 6,746 | 11,307 |
80-84 | 2,367 | 3,749 | 6,116 |
85 Plus | 1,224 | 2,284 | 3,509 |
Population Density
Population Density: 48.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Blagoevgrad Province | 315,139 | 6,449.9 km² | 48.9 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 21,274 | n/a | n/a |
100 | 27,656 | 2.7% | 638 |
200 | 34,038 | 2.1% | 638 |
300 | 30,847 | -1% | -319 |
400 | 27,656 | -1.1% | -319 |
500 | 24,465 | -1.2% | -319 |
600 | 21,274 | -1.4% | -319 |
700 | 21,274 | 0% | 0 |
800 | 21,274 | 0% | 0 |
900 | 27,656 | 2.7% | 638 |
1000 | 34,038 | 2.1% | 638 |
1100 | 37,016 | 0.8% | 297 |
1200 | 39,569 | 0.7% | 255 |
1300 | 42,547 | 0.7% | 297 |
1400 | 23,401 | -5.8% | -1,914 |
1500 | 34,038 | 3.8% | 1,063 |
1600 | 53,184 | 4.6% | 1,914 |
1700 | 53,184 | 0% | 0 |
1800 | 87,043 | 5% | 3,385 |
1900 | 145,292 | 5.3% | 5,824 |
1910 | 169,103 | 16.4% | 23,811 |
1920 | 189,271 | 11.9% | 20,168 |
1930 | 226,941 | 19.9% | 37,670 |
1940 | 256,503 | 13% | 29,562 |
1950 | 284,313 | 10.8% | 27,810 |
1960 | 308,816 | 8.6% | 24,503 |
1970 | 333,593 | 8% | 24,777 |
1990 | 366,651 | 4.8% | 16,529 |
2000 | 342,693 | -6.5% | -23,958 |
2020 | 301,024 | -6.3% | -20,834 |
2030 | 279,931 | -7% | -21,093 |
2040 | 263,642 | -5.8% | -16,289 |
2050 | 250,412 | -5% | -13,230 |
2060 | 238,663 | -4.7% | -11,749 |
2070 | 226,013 | -5.3% | -12,650 |
2080 | 212,703 | -5.9% | -13,310 |
2090 | 199,694 | -6.1% | -13,009 |
2100 | 186,870 | -6.4% | -12,824 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Blagoevgrad Province
Cities in Blagoevgrad Province
Name | Area | Population | Population Density |
---|---|---|---|
Bansko | 475.9 km² | 14,128 | 76.9 / mi² |
Belitsa | 293 km² | 7,329 | 64.8 / mi² |
Blagoevgrad, Bulgaria | 621.1 km² | 75,087 | 313.1 / mi² |
Garmen | 388.9 km² | 15,075 | 100.4 / mi² |
Gotse Delchev | 331.7 km² | 29,985 | 234.1 / mi² |
Hadzhidimovo | 327.8 km² | 9,716 | 76.8 / mi² |
Kresna | 344.4 km² | 5,494 | 41.3 / mi² |
Petrich | 648.7 km² | 51,769 | 206.7 / mi² |
Razlog | 440.6 km² | 21,795 | 128.1 / mi² |
Sandanski | 995.8 km² | 38,530 | 100.2 / mi² |
Satovcha, Bulgaria | 332.1 km² | 15,166 | 118.3 / mi² |
Simitli | 553 km² | 14,169 | 66.4 / mi² |
Strumyani | 357.1 km² | 5,981 | 43.4 / mi² |
Yakoruda | 340 km² | 10,921 | 83.2 / mi² |
Other Oblasts in Bulgaria
Name | Area | Population | Population Density |
---|---|---|---|
Burgas Province | 7,927.8 km² | 409,097 | 133.6 / mi² |
Dobrich Province | 4,713.4 km² | 178,761 | 98.2 / mi² |
Gabrovo Province | 2,026.4 km² | 112,204 | 143.4 / mi² |
Haskovo Province | 5,497.8 km² | 235,394 | 110.9 / mi² |
Kardzhali Province | 3,211.2 km² | 149,892 | 120.9 / mi² |
Kyustendil Province | 3,051.4 km² | 126,825 | 107.6 / mi² |
Lovech Province | 4,125.4 km² | 129,623 | 81.4 / mi² |
Montana Province | 3,622.3 km² | 134,566 | 96.2 / mi² |
Orders, decorations, and medals of Bulgaria | 1,339.4 km² | 1.3 million | 2,567 / mi² |
Pazardzhik Province | 4,453.1 km² | 263,523 | 153.3 / mi² |
Pernik Province | 2,394.3 km² | 130,341 | 141.0 / mi² |
Pleven Province | 4,643.6 km² | 246,723 | 137.6 / mi² |
Plovdiv region | 6,002.7 km² | 662,287 | 285.8 / mi² |
Razgrad Province | 2,435.4 km² | 111,159 | 118.2 / mi² |
Ruse, Bulgaria | 2,856.2 km² | 215,905 | 195.8 / mi² |
Shumen Province | 3,388.2 km² | 165,255 | 126.3 / mi² |
Silistra Province | 2,847.5 km² | 114,706 | 104.3 / mi² |
Sliven Province | 3,525 km² | 188,020 | 138.1 / mi² |
Smolyan Province | 3,189.4 km² | 114,870 | 93.3 / mi² |
Sofia Province | 7,063.3 km² | 245,341 | 90.0 / mi² |
Stara Zagora Province | 5,156.8 km² | 320,120 | 160.8 / mi² |
Targovishte Province | 2,716.9 km² | 116,931 | 111.5 / mi² |
Varna Province | 3,819.2 km² | 478,375 | 324.4 / mi² |
Veliko Tarnovo Province | 4,635.6 km² | 243,629 | 136.1 / mi² |
Vidin Province | 3,043.4 km² | 90,986 | 77.4 / mi² |
Vratsa Province | 3,619.2 km² | 166,976 | 119.5 / mi² |
Yambol Province | 3,392.5 km² | 122,186 | 93.3 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.