Borovo, Ruse Province
Bulgaria
Borovo, Ruse Province
Area of Borovo, Ruse Province | 3.204 km² |
Population | 1,753 |
Male Population | 861 (49.1%) |
Female Population | 892 (50.9%) |
Population change from 1975 to 2015 | -45.7% |
Population change from 2000 to 2015 | -24.1% |
Median Age | 51.4 years old |
Male Median Age | 48.3 years old |
Female Median Age | 54.4 years old |
Timezone | Eastern European Summer Time |
Borovo, Ruse Province Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 3,226 | 2,858 | 2,311 | 1,753 |
Population Density | 1,006 / km² | 892.1 / km² | 721.4 / km² | 547.2 / km² |
Borovo Population change from 2000 to 2015
Decrease of 24.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Borovo, Ruse Province | -45.7% | -38.7% | -24.1% |
Budget hotels in Borovo, Bulgaria | -31.5% | -29.6% | -19.5% |
Русе Област | -29.4% | -28.5% | -17.7% |
Bulgaria | -18% | -18.9% | -10.6% |
Borovo, Ruse Province Median Age
Median Age: 51.4 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Borovo, Ruse Province | 51.4 years | 48.3 years | 54.4 years |
Budget hotels in Borovo, Bulgaria | 52.6 years | 49.4 years | 55.7 years |
Русе Област | 45 years | 42.6 years | 47.2 years |
Borovo, Ruse Province Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 32 | 30 | 62 |
5-9 | 34 | 32 | 66 |
10-14 | 39 | 35 | 75 |
15-19 | 44 | 43 | 88 |
20-24 | 47 | 40 | 88 |
25-29 | 46 | 32 | 78 |
30-34 | 45 | 40 | 85 |
35-39 | 54 | 48 | 102 |
40-44 | 52 | 46 | 98 |
45-49 | 58 | 51 | 110 |
50-54 | 67 | 56 | 124 |
55-59 | 68 | 64 | 132 |
60-64 | 73 | 83 | 157 |
65-69 | 64 | 87 | 152 |
70-74 | 52 | 68 | 121 |
75-79 | 46 | 70 | 116 |
80-84 | 26 | 44 | 70 |
85 Plus | 15 | 23 | 39 |
Borovo, Ruse Province Population Density
Population Density: 547.2 / km²Location | Population | Area | Population Density |
---|---|---|---|
Borovo, Ruse Province | 1,753 | 3.204 km² | 547.2 / km² |
Budget hotels in Borovo, Bulgaria | 5,700 | 254.3 km² | 22.4 / km² |
Русе Област | 215,905 | 2,856.2 km² | 75.6 / km² |
Borovo, Ruse Province Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 2,858 | n/a | n/a |
2000 | 2,311 | -19.1% | -547 |
2020 | 1,674 | -14.9% | -318 |
2030 | 1,558 | -6.9% | -116 |
2040 | 1,467 | -5.8% | -91 |
2050 | 1,394 | -5% | -73 |
2060 | 1,331 | -4.5% | -63 |
2070 | 1,263 | -5.1% | -68 |
2080 | 1,190 | -5.8% | -73 |
2090 | 1,120 | -5.9% | -70 |
2100 | 1,051 | -6.2% | -69 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Borovo, Ruse Province CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Borovo, Ruse Province | 7,519 t | 4.29 t | 2,347 t/km² |
Budget hotels in Borovo, Bulgaria | 24,460 t | 4.29 t | 96.2 t/km² |
Русе Област | 923,934 t | 4.28 t | 323.5 t/km² |
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Борово
Place | Area | Population | Population Density |
---|---|---|---|
Batin | 1.223 km² | 514 | 420.1 / km² |
Brestovitsa | 0.776 km² | 92 | 118.5 / km² |
Ekzarh Yosif | 2.312 km² | 597 | 258.3 / km² |
Gorno Ablanovo | 2.982 km² | 842 | 282.3 / km² |
Obretenik | 2.136 km² | 891 | 417.2 / km² |
Volovo | 0.607 km² | 67 | 110.4 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.