Area of Botswana | 578,177.5 km² |
Population | 2.3 million |
Population change from 1975 to 2015 | +172.8% |
Population change from 2000 to 2015 | +29.9% |
Timezone | Central Africa Time |
Map of Botswana
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 832,111 | 1,390,021 | 1,747,122 | 2,270,154 |
Population Density | 1.44 / km² | 2.4 / km² | 3.02 / km² | 3.93 / km² |
Historical and Projected Population
Estimated Population from 700 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
700 | 47,786 | n/a | n/a |
800 | 51,328 | 0.7% | 354 |
900 | 55,134 | 0.7% | 380 |
1000 | 59,222 | 0.7% | 408 |
1100 | 63,605 | 0.7% | 438 |
1200 | 68,312 | 0.7% | 470 |
1300 | 73,369 | 0.7% | 505 |
1400 | 78,799 | 0.7% | 543 |
1500 | 84,685 | 0.7% | 588 |
1600 | 90,959 | 0.7% | 627 |
1700 | 97,698 | 0.7% | 673 |
1800 | 116,980 | 1.8% | 1,928 |
1900 | 167,872 | 3.7% | 5,089 |
1910 | 180,132 | 7.3% | 12,260 |
1920 | 196,861 | 9.3% | 16,729 |
1930 | 221,994 | 12.8% | 25,133 |
1940 | 267,376 | 20.4% | 45,382 |
1950 | 404,829 | 51.4% | 137,453 |
1960 | 514,685 | 27.1% | 109,856 |
1970 | 681,905 | 32.5% | 167,220 |
1990 | 1,390,021 | 42.8% | 354,058 |
2000 | 1,747,122 | 25.7% | 357,101 |
2020 | 2,392,138 | 17% | 322,508 |
2030 | 2,592,476 | 8.4% | 200,338 |
2040 | 2,759,285 | 6.4% | 166,809 |
2050 | 2,911,782 | 5.5% | 152,497 |
2060 | 3,050,123 | 4.8% | 138,341 |
2070 | 3,141,428 | 3% | 91,305 |
2080 | 3,143,719 | 0.1% | 2,291 |
2090 | 3,069,395 | -2.4% | -74,324 |
2100 | 2,931,585 | -4.5% | -137,810 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Districts in Botswana
Districts in Botswana
Name | Area | Population | Population Density |
---|---|---|---|
Eastern, Botswana | 151,971 km² | 886,466 | 15.1 / mi² |
North-West District | 132,573.2 km² | 198,229 | 3.87 / mi² |
South Eastern, Botswana | 73,764.5 km² | 1.1 million | 38.0 / mi² |
Western, Botswana | 219,868.8 km² | 106,816 | 1.26 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.