Area of Brandenburg | 29,650.7 km² |
Population | 2.5 million |
Male Population | 1,210,022 (49.2%) |
Female Population | 1,250,848 (50.8%) |
Population change from 1975 to 2015 | -10.2% |
Population change from 2000 to 2015 | -5.2% |
Median Age | 47.6 years old |
Male Median Age | 46.3 years old |
Female Median Age | 48.8 years old |
Timezone | Central European Summer Time |
Brandenburg is a state of Germany.. Source: Wikipedia
Brandenburg Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 2,740,700 | 2,589,719 | 2,595,881 | 2,460,865 |
Population Density | 92.4 / km² | 87.3 / km² | 87.5 / km² | 83.0 / km² |
Brandenburg Population change from 2000 to 2015
Decrease of 5.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Brandenburg | -10.2% | -5% | -5.2% |
Germany | +2.6% | +2.2% | -1.5% |
Brandenburg Median Age
Median Age: 47.6 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Brandenburg | 47.6 years | 46.3 years | 48.8 years |
Germany | 44.8 years | 43.6 years | 46 years |
Brandenburg Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 49,542 | 47,079 | 96,621 |
5-9 | 50,108 | 47,310 | 97,419 |
10-14 | 49,835 | 47,502 | 97,338 |
15-19 | 41,808 | 39,017 | 80,825 |
20-24 | 74,773 | 66,379 | 141,153 |
25-29 | 73,543 | 65,336 | 138,879 |
30-34 | 71,355 | 67,231 | 138,587 |
35-39 | 67,364 | 64,014 | 131,379 |
40-44 | 94,239 | 92,521 | 186,760 |
45-49 | 121,613 | 117,078 | 238,692 |
50-54 | 110,855 | 107,660 | 218,515 |
55-59 | 99,896 | 99,864 | 199,761 |
60-64 | 69,997 | 72,074 | 142,071 |
65-69 | 68,828 | 75,930 | 144,758 |
70-74 | 79,173 | 93,264 | 172,438 |
75-79 | 49,020 | 64,780 | 113,801 |
80-84 | 26,316 | 45,440 | 71,757 |
85 Plus | 11,756 | 38,367 | 50,123 |
Brandenburg Population Density
Population Density: 83.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Brandenburg | 2.5 million | 29,650.7 km² | 83.0 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Brandenburg Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 122,879 | n/a | n/a |
100 | 133,111 | 0.8% | 1,023 |
200 | 143,348 | 0.7% | 1,023 |
300 | 143,495 | 0% | 14 |
400 | 143,648 | 0% | 15 |
500 | 133,566 | -0.7% | -1,008 |
600 | 123,491 | -0.8% | -1,007 |
700 | 128,787 | 0.4% | 529 |
800 | 134,091 | 0.4% | 530 |
900 | 139,360 | 0.4% | 526 |
1000 | 144,640 | 0.4% | 528 |
1100 | 165,190 | 1.3% | 2,055 |
1200 | 246,796 | 4.1% | 8,160 |
1300 | 369,206 | 4.1% | 12,241 |
1400 | 268,139 | -3.1% | -10,106 |
1500 | 369,889 | 3.3% | 10,175 |
1600 | 492,194 | 2.9% | 12,230 |
1700 | 533,511 | 0.8% | 4,131 |
1800 | 935,889 | 5.8% | 40,237 |
1900 | 2,243,200 | 9.1% | 130,731 |
1910 | 2,575,624 | 14.8% | 332,424 |
1920 | 2,486,972 | -3.4% | -88,652 |
1930 | 2,648,554 | 6.5% | 161,582 |
1940 | 2,821,104 | 6.5% | 172,550 |
1950 | 2,753,653 | -2.4% | -67,451 |
1960 | 2,736,151 | -0.6% | -17,502 |
1970 | 2,753,422 | 0.6% | 17,271 |
1990 | 2,589,719 | -3% | -81,851 |
2000 | 2,595,881 | 0.2% | 6,162 |
2020 | 2,431,006 | -3.2% | -82,437 |
2030 | 2,371,652 | -2.4% | -59,354 |
2040 | 2,304,068 | -2.8% | -67,584 |
2050 | 2,228,845 | -3.3% | -75,223 |
2060 | 2,146,742 | -3.7% | -82,103 |
2070 | 2,062,533 | -3.9% | -84,209 |
2080 | 1,977,695 | -4.1% | -84,838 |
2090 | 1,885,268 | -4.7% | -92,427 |
2100 | 1,782,817 | -5.4% | -102,451 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Brandenburg CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Brandenburg | 22,111,932 t | 8.99 t | 745.7 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Brandenburg Annual Weather Averages
May Historical Weather Data (1887 to 2020)
Average Temp
13.4°C
56.1°F
Average High
19.1°C
66.4°F
Average Low
7.7°C
45.8°F
Record High Temperature
34.0°C
93.2°F
Record Low Temperature
-5.9°C
21.4°F
Average Precipitation
50.7 mm
2.0 in
Average Precipitation Days (≥ 0.254 mm)
11.3 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Brandenburg
Places in Brandenburg
Place | Area | Population | Population Density |
---|---|---|---|
Barnim | 1,481 km² | 175,650 | 118.6 / km² |
Brandenburg an der Havel | 228.7 km² | 70,775 | 309.5 / km² |
Cottbus | 164.8 km² | 99,725 | 605.1 / km² |
Dahme-Spreewald | 2,275.6 km² | 163,843 | 72.0 / km² |
Elbe-Elster | 1,900.2 km² | 103,362 | 54.4 / km² |
Frankfurt | 147.9 km² | 57,149 | 386.5 / km² |
Havelland | 1,727.7 km² | 156,382 | 90.5 / km² |
Märkisch-Oderland | 2,158.1 km² | 190,366 | 88.2 / km² |
Oberhavel | 1,805.4 km² | 207,106 | 114.7 / km² |
Oberspreewald-Lausitz | 1,223.3 km² | 109,975 | 89.9 / km² |
Oder-Spree | 2,255.2 km² | 175,673 | 77.9 / km² |
Ostprignitz-Ruppin | 2,528.9 km² | 96,656 | 38.2 / km² |
Potsdam | 188.2 km² | 173,695 | 922.8 / km² |
Potsdam-Mittelmark | 2,592.7 km² | 202,858 | 78.2 / km² |
Prignitz | 2,135.2 km² | 75,515 | 35.4 / km² |
Spree-Neiße | 1,657.4 km² | 122,429 | 73.9 / km² |
Teltow-Fläming | 2,105.4 km² | 162,433 | 77.2 / km² |
Uckermark | 3,075.1 km² | 117,282 | 38.1 / km² |
Other places in Germany
Place | Area | Population | Population Density |
---|---|---|---|
Baden-Württemberg Region | 36,013.1 km² | 10.6 million | 295.6 / km² |
Bayern | 70,596.8 km² | 12.7 million | 179.6 / km² |
Berlin | 889.8 km² | 3.3 million | 3,758 / km² |
Bremen | 411.4 km² | 655,948 | 1,594 / km² |
Free State of Thuringia | 16,209.4 km² | 2.1 million | 130.5 / km² |
Hamburg | 751.4 km² | 1.7 million | 2,313 / km² |
Hessen | 21,109.8 km² | 6.0 million | 286.5 / km² |
Mecklenburg-Vorpommern | 24,310.7 km² | 1.6 million | 64.6 / km² |
Niedersachsen | 47,891.3 km² | 7.8 million | 163.3 / km² |
Nordrhein-Westfalen | 34,112.4 km² | 17.6 million | 515.8 / km² |
Rheinland-Pfalz | 19,854.9 km² | 4.0 million | 203.9 / km² |
Saarland | 2,571.5 km² | 984,948 | 383.0 / km² |
Sachsen | 18,449.2 km² | 4.0 million | 216.3 / km² |
Sachsen-Anhalt | 20,554.5 km² | 2.2 million | 107.2 / km² |
Schleswig-Holstein | 16,247.3 km² | 2.8 million | 174.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.