Area of Bremen | 411.4 km² |
Population | 655,948 |
Male Population | 318,965 (48.6%) |
Female Population | 336,982 (51.4%) |
Population change from 1975 to 2015 | +9.1% |
Population change from 2000 to 2015 | +0.5% |
Median Age | 44.1 years old |
Male Median Age | 42.4 years old |
Female Median Age | 45.8 years old |
Timezone | Central European Summer Time |
Bremen, officially the Free Hanseatic City of Bremen, is the smallest and least populous of Germany's 16 states. Source: Wikipedia
Bremen Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 601,490 | 619,721 | 652,636 | 655,948 |
Population Density | 1,462 / km² | 1,506 / km² | 1,586 / km² | 1,594 / km² |
Bremen Population change from 2000 to 2015
Increase of 0.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Bremen | +9.1% | +5.8% | +0.5% |
Germany | +2.6% | +2.2% | -1.5% |
Bremen Median Age
Median Age: 44.1 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Bremen | 44.1 years | 42.4 years | 45.8 years |
Germany | 44.8 years | 43.6 years | 46 years |
Bremen Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 13,727 | 12,627 | 26,355 |
5-9 | 13,642 | 12,575 | 26,217 |
10-14 | 15,246 | 14,182 | 29,428 |
15-19 | 16,074 | 15,358 | 31,432 |
20-24 | 22,382 | 23,026 | 45,409 |
25-29 | 24,213 | 22,671 | 46,884 |
30-34 | 21,486 | 20,134 | 41,620 |
35-39 | 20,348 | 19,254 | 39,602 |
40-44 | 25,268 | 24,447 | 49,716 |
45-49 | 26,596 | 26,229 | 52,826 |
50-54 | 23,209 | 23,781 | 46,991 |
55-59 | 19,825 | 21,398 | 41,223 |
60-64 | 18,934 | 20,407 | 39,341 |
65-69 | 17,317 | 18,409 | 35,727 |
70-74 | 18,466 | 21,700 | 40,167 |
75-79 | 10,901 | 15,554 | 26,455 |
80-84 | 6,911 | 12,344 | 19,255 |
85 Plus | 4,420 | 12,886 | 17,307 |
Bremen Population Density
Population Density: 1,594 / km²Location | Population | Area | Population Density |
---|---|---|---|
Bremen | 655,948 | 411.4 km² | 1,594 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Bremen Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 619,721 | n/a | n/a |
2000 | 652,636 | 5.3% | 32,915 |
2020 | 665,810 | 1% | 6,587 |
2030 | 681,797 | 2.4% | 15,987 |
2040 | 692,152 | 1.5% | 10,355 |
2050 | 696,647 | 0.6% | 4,495 |
2060 | 695,235 | -0.2% | -1,412 |
2070 | 688,437 | -1% | -6,798 |
2080 | 677,312 | -1.6% | -11,125 |
2090 | 659,835 | -2.6% | -17,477 |
2100 | 635,511 | -3.7% | -24,324 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Bremen CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Bremen | 6,701,440 t | 10.2 t | 16,290 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Bremen Annual Weather Averages
May Historical Weather Data (1890 to 2020)
Average Temp
12.5°C
54.6°F
Average High
17.2°C
62.9°F
Average Low
7.9°C
46.3°F
Record High Temperature
34.4°C
93.9°F
Record Low Temperature
-3.5°C
25.7°F
Average Precipitation
56.0 mm
2.2 in
Average Precipitation Days (≥ 0.254 mm)
12.5 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Top places in Bremen
Places in Bremen
Place | Area | Population | Population Density |
---|---|---|---|
Bremen | 327 km² | 551,374 | 1,686 / km² |
Bremerhaven | 84.4 km² | 104,574 | 1,239 / km² |
Other places in Germany
Place | Area | Population | Population Density |
---|---|---|---|
Baden-Württemberg Region | 36,013.1 km² | 10.6 million | 295.6 / km² |
Bayern | 70,596.8 km² | 12.7 million | 179.6 / km² |
Berlin | 889.8 km² | 3.3 million | 3,758 / km² |
Brandenburg | 29,650.7 km² | 2.5 million | 83.0 / km² |
Free State of Thuringia | 16,209.4 km² | 2.1 million | 130.5 / km² |
Hamburg | 751.4 km² | 1.7 million | 2,313 / km² |
Hessen | 21,109.8 km² | 6.0 million | 286.5 / km² |
Mecklenburg-Vorpommern | 24,310.7 km² | 1.6 million | 64.6 / km² |
Niedersachsen | 47,891.3 km² | 7.8 million | 163.3 / km² |
Nordrhein-Westfalen | 34,112.4 km² | 17.6 million | 515.8 / km² |
Rheinland-Pfalz | 19,854.9 km² | 4.0 million | 203.9 / km² |
Saarland | 2,571.5 km² | 984,948 | 383.0 / km² |
Sachsen | 18,449.2 km² | 4.0 million | 216.3 / km² |
Sachsen-Anhalt | 20,554.5 km² | 2.2 million | 107.2 / km² |
Schleswig-Holstein | 16,247.3 km² | 2.8 million | 174.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.