Area of Brunei | 5,875.7 km² |
Population | 420,220 |
Population change from 1975 to 2015 | +163.7% |
Population change from 2000 to 2015 | +28% |
Timezone | Brunei Darussalam Time |
Map of Brunei
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 159,332 | 254,717 | 328,276 | 420,220 |
Population Density | 27.1 / km² | 43.4 / km² | 55.9 / km² | 71.5 / km² |
Historical and Projected Population
Estimated Population from 1730 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1800 | 15,700 | n/a | n/a |
1900 | 24,366 | 4.5% | 866 |
1910 | 25,578 | 5% | 1,212 |
1920 | 26,757 | 4.6% | 1,179 |
1930 | 34,328 | 28.3% | 7,571 |
1940 | 41,738 | 21.6% | 7,410 |
1950 | 48,939 | 17.3% | 7,201 |
1960 | 82,542 | 68.7% | 33,603 |
1970 | 124,938 | 51.4% | 42,396 |
1990 | 254,717 | 42.8% | 64,889 |
2000 | 328,276 | 28.9% | 73,559 |
2020 | 453,119 | 17.5% | 62,421 |
2030 | 512,706 | 13.2% | 59,587 |
2040 | 564,810 | 10.2% | 52,104 |
2050 | 609,774 | 8% | 44,964 |
2060 | 645,666 | 5.9% | 35,892 |
2070 | 663,769 | 2.8% | 18,103 |
2080 | 664,571 | 0.1% | 802 |
2090 | 652,908 | -1.8% | -11,663 |
2100 | 631,503 | -3.3% | -21,405 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Districts in Brunei
Districts in Brunei
Name | Area | Population | Population Density |
---|---|---|---|
Belait District | 2,798.9 km² | 62,666 | 58.0 / mi² |
Brunei-Muara District | 566.7 km² | 304,030 | 1,389 / mi² |
Temburong District | 1,289.8 km² | 9,930 | 19.9 / mi² |
Tutong District | 1,220.3 km² | 45,854 | 97.3 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.