World  »  Bulgaria

Bulgaria

Area of Bulgaria 111,148 km²
Population 7.1 million
Population change from 1975 to 2015 -18%
Population change from 2000 to 2015 -10.6%
Timezone Eastern European Summer Time

Map of Bulgaria

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 8,667,460 8,766,805 7,950,964 7,107,066
Population Density 78.0 / km² 78.9 / km² 71.5 / km² 63.9 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 493,757 n/a n/a
100 640,546 2.6% 14,678
200 787,343 2.1% 14,679
300 713,505 -1% -7,383
400 639,668 -1.1% -7,383
500 565,998 -1.2% -7,367
600 492,327 -1.4% -7,367
700 492,530 0% 20
800 492,733 0% 20
900 639,998 2.6% 14,726
1000 787,262 2.1% 14,726
1100 856,268 0.8% 6,900
1200 917,624 0.7% 6,135
1300 986,020 0.7% 6,839
1400 544,293 -5.8% -44,172
1500 792,138 3.8% 24,784
1600 1,232,948 4.5% 44,081
1700 1,234,853 0% 190
1800 1,944,227 4.6% 70,937
1900 3,234,764 5.2% 129,053
1910 3,782,912 16.9% 548,148
1920 4,267,410 12.8% 484,498
1930 5,177,180 21.3% 909,770
1940 6,517,389 25.9% 1,340,209
1950 7,221,858 10.8% 704,469
1960 7,844,384 8.6% 622,526
1970 8,476,263 8.1% 631,879
1990 8,766,805 1.7% 145,271
2000 7,950,964 -9.3% -815,841
2020 6,902,336 -6.8% -524,314
2030 6,598,563 -4.4% -303,773
2040 6,361,869 -3.6% -236,694
2050 6,165,087 -3.1% -196,782
2060 5,980,304 -3% -184,783
2070 5,752,442 -3.8% -227,862
2080 5,489,145 -4.6% -263,297
2090 5,218,018 -4.9% -271,127
2100 4,938,273 -5.4% -279,745
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.