World  »  Bulgaria

Bulgaria

Annual Climate and Hazard Information

Annual Weather Data

Month Average Average High Average Low Record High Record Low Average Precipitation
January 1.3°C 5.4°C -3.2°C 21.7°C -24.0°C 47.9 mm
February 3.3°C 7.6°C -1.7°C 24.4°C -28.6°C 42.6 mm
March 7.1°C 12.0°C 1.6°C 27.5°C -18.0°C 47.5 mm
April 11.7°C 17.1°C 5.7°C 33.0°C -8.2°C 49.4 mm
May 16.5°C 22.1°C 10.3°C 35.2°C -2.0°C 63.0 mm
June 20.3°C 26.1°C 13.9°C 41.2°C 1.0°C 70.9 mm
July 22.5°C 28.8°C 15.8°C 43.6°C 4.2°C 54.6 mm
August 22.6°C 29.1°C 15.7°C 42.0°C 4.0°C 41.8 mm
September 18.5°C 24.9°C 11.9°C 37.5°C -1.2°C 47.4 mm
October 12.9°C 18.6°C 7.2°C 36.1°C -6.0°C 56.8 mm
November 7.7°C 11.9°C 3.2°C 28.9°C -12.2°C 51.5 mm
December 3.3°C 7.1°C -1.0°C 21.6°C -21.4°C 53.7 mm
Sources: NOAA (National Oceanic and Atmospheric Administration)

Natural Hazards Risk

Relative risk out of 10
Landslide High (8)
Drought Low (1.9)
Flood High (7)
Earthquake Medium (5.3)
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources:
1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.