Area of Burgas Province | 7,927.8 km² |
Population | 409,097 |
Male Population | 200,326 (49%) |
Female Population | 208,771 (51%) |
Population change from 1975 to 2015 | +6.6% |
Population change from 2000 to 2015 | -3% |
Median Age | 40.9 years |
Male Median Age | 39.1 years |
Female Median Age | 42.6 years |
Timezone | Eastern European Summer Time |
Map of Burgas Province
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 383,788 | 435,332 | 421,903 | 409,097 |
Population Density | 48.4 / km² | 54.9 / km² | 53.2 / km² | 51.6 / km² |
Population change from 2000 to 2015
Decrease of 3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Burgas Province | +6.6% | -6% | -3% |
Bulgaria | -18% | -18.9% | -10.6% |
Population By Age and Gender
Burgas Province Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 11,298 | 10,634 | 21,932 |
5-9 | 9,841 | 9,342 | 19,183 |
10-14 | 9,548 | 9,260 | 18,808 |
15-19 | 10,708 | 10,327 | 21,035 |
20-24 | 13,146 | 12,565 | 25,711 |
25-29 | 15,112 | 13,690 | 28,803 |
30-34 | 16,657 | 15,337 | 31,994 |
35-39 | 16,940 | 15,926 | 32,866 |
40-44 | 14,827 | 13,999 | 28,826 |
45-49 | 13,796 | 13,764 | 27,561 |
50-54 | 14,287 | 14,781 | 29,068 |
55-59 | 13,982 | 14,958 | 28,940 |
60-64 | 13,285 | 15,159 | 28,445 |
65-69 | 9,019 | 11,249 | 20,268 |
70-74 | 7,178 | 10,320 | 17,499 |
75-79 | 5,652 | 8,679 | 14,332 |
80-84 | 3,549 | 5,869 | 9,419 |
85 Plus | 1,501 | 2,912 | 4,413 |
Population Density
Population Density: 51.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Burgas Province | 409,097 | 7,927.8 km² | 51.6 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 18,267 | n/a | n/a |
100 | 23,747 | 2.7% | 548 |
200 | 29,228 | 2.1% | 548 |
300 | 26,487 | -1% | -274 |
400 | 23,747 | -1.1% | -274 |
500 | 21,007 | -1.2% | -274 |
600 | 18,267 | -1.4% | -274 |
700 | 18,267 | 0% | 0 |
800 | 18,267 | 0% | 0 |
900 | 23,747 | 2.7% | 548 |
1000 | 29,228 | 2.1% | 548 |
1100 | 31,785 | 0.8% | 255 |
1200 | 33,977 | 0.7% | 219 |
1300 | 36,534 | 0.7% | 255 |
1400 | 20,094 | -5.8% | -1,644 |
1500 | 29,228 | 3.8% | 913 |
1600 | 45,668 | 4.6% | 1,644 |
1700 | 45,668 | 0% | 0 |
1800 | 76,766 | 5.3% | 3,109 |
1900 | 142,016 | 6.3% | 6,525 |
1910 | 167,947 | 18.3% | 25,931 |
1920 | 191,189 | 13.8% | 23,242 |
1930 | 233,375 | 22.1% | 42,186 |
1940 | 268,763 | 15.2% | 35,388 |
1950 | 303,770 | 13% | 35,007 |
1960 | 336,679 | 10.8% | 32,909 |
1970 | 371,320 | 10.3% | 34,641 |
1990 | 435,332 | 8.3% | 32,006 |
2000 | 421,903 | -3.1% | -13,429 |
2020 | 398,237 | -2.8% | -11,833 |
2030 | 382,207 | -4% | -16,030 |
2040 | 369,743 | -3.3% | -12,464 |
2050 | 359,336 | -2.8% | -10,407 |
2060 | 349,397 | -2.8% | -9,939 |
2070 | 336,782 | -3.6% | -12,615 |
2080 | 321,955 | -4.4% | -14,827 |
2090 | 306,495 | -4.8% | -15,460 |
2100 | 290,453 | -5.2% | -16,042 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Burgas Province
Cities in Burgas Province
Name | Area | Population | Population Density |
---|---|---|---|
Aytos | 404.9 km² | 27,650 | 176.9 / mi² |
Burgas, Bulgaria | 523.9 km² | 209,492 | 1,035 / mi² |
Kameno, Bulgaria | 346.9 km² | 8,582 | 64.1 / mi² |
Karnobat | 838.2 km² | 24,879 | 76.9 / mi² |
Malko Tarnovo, Bulgaria | 787.4 km² | 3,781 | 12.4 / mi² |
Nesebar | 422.8 km² | 21,357 | 130.8 / mi² |
Pomorie, Bulgaria | 412.5 km² | 26,646 | 167.3 / mi² |
Primorsko | 351.8 km² | 6,125 | 45.1 / mi² |
Ruen | 685 km² | 29,892 | 113.0 / mi² |
Sozopol | 519.8 km² | 10,957 | 54.6 / mi² |
Sredets, Bulgaria | 1,152.5 km² | 14,740 | 33.1 / mi² |
Sungurlare, Bulgaria | 808.8 km² | 12,447 | 39.9 / mi² |
Tsarevo | 513.9 km² | 9,081 | 45.8 / mi² |
Other Oblasts in Bulgaria
Name | Area | Population | Population Density |
---|---|---|---|
Blagoevgrad Province | 6,449.9 km² | 315,139 | 126.5 / mi² |
Burgas Province | 7,927.8 km² | 409,097 | 133.6 / mi² |
Dobrich Province | 4,713.4 km² | 178,761 | 98.2 / mi² |
Gabrovo Province | 2,026.4 km² | 112,204 | 143.4 / mi² |
Haskovo Province | 5,497.8 km² | 235,394 | 110.9 / mi² |
Kardzhali Province | 3,211.2 km² | 149,892 | 120.9 / mi² |
Kyustendil Province | 3,051.4 km² | 126,825 | 107.6 / mi² |
Lovech Province | 4,125.4 km² | 129,623 | 81.4 / mi² |
Montana Province | 3,622.3 km² | 134,566 | 96.2 / mi² |
Orders, decorations, and medals of Bulgaria | 1,339.4 km² | 1.3 million | 2,567 / mi² |
Pazardzhik Province | 4,453.1 km² | 263,523 | 153.3 / mi² |
Pernik Province | 2,394.3 km² | 130,341 | 141.0 / mi² |
Pleven Province | 4,643.6 km² | 246,723 | 137.6 / mi² |
Plovdiv region | 6,002.7 km² | 662,287 | 285.8 / mi² |
Razgrad Province | 2,435.4 km² | 111,159 | 118.2 / mi² |
Ruse, Bulgaria | 2,856.2 km² | 215,905 | 195.8 / mi² |
Shumen Province | 3,388.2 km² | 165,255 | 126.3 / mi² |
Silistra Province | 2,847.5 km² | 114,706 | 104.3 / mi² |
Sliven Province | 3,525 km² | 188,020 | 138.1 / mi² |
Smolyan Province | 3,189.4 km² | 114,870 | 93.3 / mi² |
Sofia Province | 7,063.3 km² | 245,341 | 90.0 / mi² |
Stara Zagora Province | 5,156.8 km² | 320,120 | 160.8 / mi² |
Targovishte Province | 2,716.9 km² | 116,931 | 111.5 / mi² |
Varna Province | 3,819.2 km² | 478,375 | 324.4 / mi² |
Veliko Tarnovo Province | 4,635.6 km² | 243,629 | 136.1 / mi² |
Vidin Province | 3,043.4 km² | 90,986 | 77.4 / mi² |
Vratsa Province | 3,619.2 km² | 166,976 | 119.5 / mi² |
Yambol Province | 3,392.5 km² | 122,186 | 93.3 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.