World  »  Burkina Faso

Burkina Faso

Area of Burkina Faso 274,560.3 km²
Population 18.1 million
Population change from 1975 to 2015 +194.6%
Population change from 2000 to 2015 +56.1%
Timezone Greenwich Mean Time

Map of Burkina Faso

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 6,127,896 8,784,634 11,566,809 18,053,606
Population Density 22.3 / km² 32.0 / km² 42.1 / km² 65.8 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Population from 600 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
600 403,305 n/a n/a
700 457,096 1.3% 5,379
800 518,063 1.3% 6,096
900 586,986 1.3% 6,892
1000 665,084 1.3% 7,809
1100 753,638 1.3% 8,855
1200 853,977 1.3% 10,033
1300 967,760 1.3% 11,378
1400 1,096,675 1.3% 12,891
1500 1,242,776 1.3% 14,610
1600 1,408,602 1.3% 16,582
1700 1,596,465 1.3% 18,786
1800 1,772,887 1.1% 17,642
1900 2,232,214 2.3% 45,932
1910 2,334,889 4.6% 102,675
1920 2,470,716 5.8% 135,827
1930 2,666,174 7.9% 195,458
1940 2,995,647 12.4% 329,473
1950 3,840,635 28.2% 844,988
1960 4,444,293 15.7% 603,658
1970 5,467,336 23% 1,023,043
1990 8,784,634 26.8% 1,658,649
2000 11,566,809 31.7% 2,782,175
2020 20,471,322 33% 4,452,256
2030 25,898,395 26.5% 5,427,073
2040 31,438,624 21.4% 5,540,229
2050 36,621,609 16.5% 5,182,985
2060 41,188,279 12.5% 4,566,670
2070 45,025,363 9.3% 3,837,084
2080 48,189,771 7% 3,164,408
2090 50,674,524 5.2% 2,484,753
2100 52,465,477 3.5% 1,790,953
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.