World  »  Burundi

Burundi

Area of Burundi 26,924.3 km²
Population 11.2 million
Male Population 5,503,437 (49.3%)
Female Population 5,658,306 (50.7%)
Population change from 1975 to 2015 +203.6%
Population change from 2000 to 2015 +65.1%
Median Age 17.1 years
Male Median Age 17.3 years
Female Median Age 16.9 years
Timezone Central Africa Time

Map of Burundi

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 3,676,646 5,607,772 6,759,858 11,161,709
Population Density 136.6 / km² 208.3 / km² 251.1 / km² 414.6 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Burundi Population Tree
AgeMaleFemaleTotal
Under 5 946,680 975,210 1,921,891
5-9 823,042 857,364 1,680,407
10-14 703,723 746,819 1,450,543
15-19 609,106 649,221 1,258,327
20-24 507,355 536,398 1,043,754
25-29 421,120 436,389 857,510
30-34 330,989 334,929 665,919
35-39 274,087 271,698 545,786
40-44 225,478 216,080 441,558
45-49 187,249 175,931 363,180
50-54 150,504 140,559 291,064
55-59 116,629 108,246 224,875
60-64 82,106 79,203 161,310
65-69 59,090 58,141 117,232
70-74 40,785 42,984 83,769
75-79 25,471 29,099 54,570
80-84 11 22 34
85 Plus 11 11 23
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Population from 900 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
900 247,246 n/a n/a
1000 296,689 1.8% 4,944
1100 361,019 2% 6,433
1200 425,349 1.7% 6,433
1300 489,680 1.4% 6,433
1400 554,010 1.2% 6,433
1500 618,115 1.1% 6,410
1600 679,958 1% 6,184
1700 741,801 0.9% 6,184
1800 858,855 1.5% 11,705
1900 1,156,744 3% 29,788
1910 1,225,969 6% 69,225
1920 1,318,956 7.6% 92,987
1930 1,455,587 10.4% 136,631
1940 1,693,633 16.4% 238,046
1950 2,353,891 39% 660,258
1960 2,821,505 19.9% 467,614
1970 3,375,765 19.6% 554,260
1990 5,607,772 28.9% 1,116,003
2000 6,759,858 20.5% 1,152,086
2020 12,620,126 36.6% 2,930,134
2030 15,192,721 20.4% 2,572,595
2040 17,521,574 15.3% 2,328,853
2050 19,601,927 11.9% 2,080,353
2060 21,172,947 8% 1,571,020
2070 22,169,900 4.7% 996,953
2080 22,677,440 2.3% 507,540
2090 22,697,992 0.1% 20,552
2100 22,323,947 -1.6% -374,045
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.