Area of Cañar | 3,132.4 km² |
Population | 240,238 |
Male Population | 112,245 (46.7%) |
Female Population | 127,993 (53.3%) |
Population change from 1975 to 2015 | +56.4% |
Population change from 2000 to 2015 | +9.9% |
Median Age | 23.3 years old |
Male Median Age | 21.5 years old |
Female Median Age | 24.9 years old |
Timezone | Pacific Daylight Time |
Cañar is a province in Ecuador. The capital is Azogues. At the time of census 2010 the province had a population of 225,184. Source: Wikipedia
Cañar Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 153,598 | 194,898 | 218,592 | 240,238 |
Population Density | 49.0 / km² | 62.2 / km² | 69.8 / km² | 76.7 / km² |
Cañar Population change from 2000 to 2015
Increase of 9.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Cañar | +56.4% | +23.3% | +9.9% |
Ecuador | +131.1% | +58.1% | +27.9% |
Cañar Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 12,522 | 11,934 | 24,456 |
5-9 | 12,758 | 12,836 | 25,595 |
10-14 | 14,453 | 14,198 | 28,652 |
15-19 | 13,304 | 13,499 | 26,804 |
20-24 | 10,115 | 11,668 | 21,783 |
25-29 | 7,846 | 9,801 | 17,647 |
30-34 | 6,139 | 8,236 | 14,376 |
35-39 | 5,385 | 7,357 | 12,742 |
40-44 | 4,852 | 6,683 | 11,535 |
45-49 | 4,682 | 6,000 | 10,682 |
50-54 | 3,979 | 5,305 | 9,284 |
55-59 | 3,707 | 4,558 | 8,265 |
60-64 | 3,320 | 4,116 | 7,436 |
65-69 | 3,060 | 3,745 | 6,806 |
70-74 | 2,370 | 2,822 | 5,192 |
75-79 | 1,561 | 2,139 | 3,700 |
80-84 | 1,197 | 1,666 | 2,863 |
85 Plus | 996 | 1,431 | 2,427 |
Cañar Population Density
Population Density: 76.7 / km²Location | Population | Area | Population Density |
---|---|---|---|
Cañar | 240,238 | 3,132.4 km² | 76.7 / km² |
Cañar Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 8,875 | n/a | n/a |
100 | 9,338 | 0.5% | 46 |
200 | 9,824 | 0.5% | 48 |
300 | 10,336 | 0.5% | 51 |
400 | 10,874 | 0.5% | 53 |
500 | 11,440 | 0.5% | 56 |
600 | 12,036 | 0.5% | 59 |
700 | 12,663 | 0.5% | 62 |
800 | 13,322 | 0.5% | 65 |
900 | 15,543 | 1.6% | 222 |
1000 | 17,763 | 1.3% | 222 |
1100 | 19,539 | 1% | 177 |
1200 | 21,316 | 0.9% | 177 |
1300 | 23,092 | 0.8% | 177 |
1400 | 24,868 | 0.7% | 177 |
1500 | 26,644 | 0.7% | 177 |
1600 | 22,204 | -1.8% | -444 |
1700 | 22,174 | 0% | -3 |
1800 | 21,611 | -0.3% | -56 |
1900 | 58,705 | 10.5% | 3,709 |
1910 | 67,604 | 15.2% | 8,899 |
1920 | 74,620 | 10.4% | 7,016 |
1930 | 80,809 | 8.3% | 6,189 |
1940 | 120,517 | 49.1% | 39,708 |
1950 | 115,562 | -4.1% | -4,955 |
1960 | 121,046 | 4.7% | 5,484 |
1970 | 135,291 | 11.8% | 14,245 |
1990 | 194,898 | 20% | 29,803 |
2000 | 218,592 | 12.2% | 23,694 |
2020 | 254,419 | 7.9% | 17,913 |
2030 | 278,366 | 9.4% | 23,947 |
2040 | 296,399 | 6.5% | 18,033 |
2050 | 307,812 | 3.9% | 11,413 |
2060 | 312,560 | 1.5% | 4,748 |
2070 | 312,561 | 0% | 1 |
2080 | 308,651 | -1.3% | -3,910 |
2090 | 301,142 | -2.4% | -7,509 |
2100 | 291,360 | -3.2% | -9,782 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Cañar CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Cañar | 620,232 t | 2.58 t | 198 t/km² |
Cañar Annual Weather Averages
May Historical Weather Data (1973 to 2015)
Average Temp
13.2°C
55.8°F
Average High
18.2°C
64.7°F
Average Low
15.4°C
59.8°F
Record High Temperature
20.0°C
68.0°F
Record Low Temperature
5.8°C
42.4°F
Average Precipitation
33.0 mm
1.3 in
Average Precipitation Days (≥ 0.254 mm)
9.0 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | High (9) |
Drought | Medium (4.5) |
Flood | High (9) |
Earthquake | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Cañar
Places in Cañar
Other places in Ecuador
Place | Area | Population | Population Density |
---|---|---|---|
Azuay | 7,871.1 km² | 783,329 | 99.5 / km² |
Bolivar | 3,896.7 km² | 190,145 | 48.8 / km² |
Carchi | 3,777.7 km² | 174,134 | 46.1 / km² |
Chimborazo | 5,896.9 km² | 496,675 | 84.2 / km² |
Cotopaxi | 6,160.3 km² | 448,746 | 72.8 / km² |
El Oro | 5,859.7 km² | 653,115 | 111.5 / km² |
Esmeraldas | 16,176.5 km² | 601,710 | 37.2 / km² |
Galápagos | 7,989.5 km² | 27,735 | 3.47 / km² |
Guayas | 17,583.8 km² | 4.0 million | 229.8 / km² |
Imbabura | 4,611.8 km² | 435,132 | 94.4 / km² |
Loja | 11,067.8 km² | 487,154 | 44.0 / km² |
Los Rios | 7,286.6 km² | 870,130 | 119.4 / km² |
Manabi | 19,039.1 km² | 1.5 million | 78.3 / km² |
Morona Santiago | 23,966.6 km² | 171,469 | 7.15 / km² |
Napo | 12,509.9 km² | 134,736 | 10.8 / km² |
Orellana | 21,602 km² | 176,254 | 8.16 / km² |
Pastaza | 29,508.2 km² | 100,456 | 3.4 / km² |
Pichincha | 9,455.7 km² | 2.9 million | 308.1 / km² |
Santa Elena | 3,695 km² | 353,623 | 95.7 / km² |
Santo Domingo de los Tsáchilas | 3,453.5 km² | 424,051 | 122.8 / km² |
Sucumbios | 18,000.6 km² | 211,378 | 11.7 / km² |
Tungurahua | 3,397.6 km² | 549,017 | 161.6 / km² |
Zamora Chinchipe | 10,553.9 km² | 101,880 | 9.65 / km² |
Zona No Delimitada | 2,076.6 km² | 54,726 | 26.4 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.