World
»
Guinea-Bissau
»
Cacheu
Cacheu
Area of Cacheu | 5,055.2 km² |
Population | 223,970 |
Male Population | 107,296 (47.9%) |
Female Population | 116,674 (52.1%) |
Population change from 1975 to 2015 | +69.9% |
Population change from 2000 to 2015 | +22.2% |
Median Age | 18.5 years old |
Male Median Age | 16.7 years old |
Female Median Age | 20.2 years old |
Timezone | Greenwich Mean Time |
Cacheu Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 131,847 | 159,832 | 183,315 | 223,970 |
Population Density | 26.1 / km² | 31.6 / km² | 36.3 / km² | 44.3 / km² |
Cacheu Population change from 2000 to 2015
Increase of 22.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Cacheu | +69.9% | +40.1% | +22.2% |
Guinea-Bissau | +137.7% | +75% | +40.4% |
Cacheu Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 18,377 | 18,067 | 36,445 |
5-9 | 16,500 | 15,536 | 32,037 |
10-14 | 14,440 | 12,696 | 27,136 |
15-19 | 12,661 | 11,682 | 24,343 |
20-24 | 9,660 | 10,884 | 20,544 |
25-29 | 8,130 | 9,841 | 17,971 |
30-34 | 5,721 | 6,976 | 12,697 |
35-39 | 5,100 | 6,496 | 11,596 |
40-44 | 3,769 | 5,104 | 8,873 |
45-49 | 3,423 | 4,764 | 8,187 |
50-54 | 2,549 | 3,888 | 6,438 |
55-59 | 2,106 | 3,010 | 5,117 |
60-64 | 1,784 | 2,813 | 4,597 |
65-69 | 1,369 | 2,042 | 3,412 |
70-74 | 989 | 1,626 | 2,616 |
75-79 | 719 | 1,249 | 1,969 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Cacheu Population Density
Population Density: 44.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Cacheu | 223,970 | 5,055.2 km² | 44.3 / km² |
Cacheu Historical and Projected Population
Estimated Population from 700 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
700 | 5,078 | n/a | n/a |
800 | 5,817 | 1.4% | 73 |
900 | 6,663 | 1.4% | 84 |
1000 | 7,635 | 1.4% | 97 |
1100 | 8,751 | 1.4% | 111 |
1200 | 10,032 | 1.4% | 128 |
1300 | 11,504 | 1.4% | 147 |
1400 | 13,195 | 1.4% | 169 |
1500 | 15,141 | 1.4% | 194 |
1600 | 17,380 | 1.4% | 223 |
1700 | 19,957 | 1.4% | 257 |
1800 | 23,999 | 1.9% | 404 |
1900 | 35,318 | 3.9% | 1,131 |
1910 | 38,434 | 8.8% | 3,116 |
1920 | 42,029 | 9.4% | 3,595 |
1930 | 48,205 | 14.7% | 6,176 |
1940 | 59,235 | 22.9% | 11,030 |
1950 | 94,424 | 59.4% | 35,189 |
1960 | 108,373 | 14.8% | 13,949 |
1970 | 111,041 | 2.5% | 2,668 |
1990 | 159,832 | 20% | 24,395 |
2000 | 183,315 | 14.7% | 23,483 |
2020 | 246,865 | 16% | 31,775 |
2030 | 287,922 | 16.6% | 41,057 |
2040 | 324,122 | 12.6% | 36,200 |
2050 | 352,097 | 8.6% | 27,975 |
2060 | 370,748 | 5.3% | 18,651 |
2070 | 382,762 | 3.2% | 12,014 |
2080 | 388,702 | 1.6% | 5,940 |
2090 | 388,226 | -0.1% | -476 |
2100 | 384,146 | -1.1% | -4,080 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Cacheu CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Cacheu | 680.6 t | 0.003 t | 0.13 t/km² |
Cacheu Annual Weather Averages
May Historical Weather Data (1973 to 2019)
Average Temp
27.7°C
81.9°F
Average High
34.2°C
93.6°F
Average Low
21.6°C
70.9°F
Record High Temperature
46.0°C
114.8°F
Record Low Temperature
11.8°C
53.2°F
Average Precipitation
5.4 mm
0.2 in
Average Precipitation Days (≥ 0.254 mm)
1.4 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | Medium (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
Top places in Cacheu
Places in Cacheu
Place | Area | Population | Population Density |
---|---|---|---|
Bigene | 952.1 km² | 64,941 | 68.2 / km² |
Bula | 662.2 km² | 37,873 | 57.2 / km² |
Caio | 649.5 km² | 14,170 | 21.8 / km² |
Calequisse | 982.8 km² | 21,574 | 22.0 / km² |
Canchungo | 714.7 km² | 51,224 | 71.7 / km² |
Sao Domingos | 1,093.9 km² | 34,191 | 31.3 / km² |
Other places in Guinea Bissau
Place | Area | Population | Population Density |
---|---|---|---|
Bafatá | 5,801.6 km² | 247,124 | 42.6 / km² |
Biombo | 853.3 km² | 106,244 | 124.5 / km² |
Bissau | 203.6 km² | 513,421 | 2,521 / km² |
Bolama | 1,556.1 km² | 37,351 | 24.0 / km² |
Gabú | 9,089.4 km² | 261,866 | 28.8 / km² |
Oio | 5,694.9 km² | 266,376 | 46.8 / km² |
Quinara | 3,511.9 km² | 76,605 | 21.8 / km² |
Tombali | 3,601.2 km² | 112,356 | 31.2 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.