World
»
Cameroon
Cameroon
Area of Cameroon | 465,877 km² |
Population | 23.3 million |
Population change from 1975 to 2015 | +201% |
Population change from 2000 to 2015 | +46.5% |
Timezone | West Africa Standard Time |
Cameroon, officially the Republic of Cameroon, is a country in Central Africa. Source: Wikipedia
COVID-19 Data for Cameroon
Last Updated: April 12, 2021
61,731
Total Cases
Total Cases
919
Total Deaths
Total Deaths
35,261
Total Recovered
Total Recovered
Total Coronavirus (COVID-19) Cases in Cameroon
Total Coronavirus (COVID-19) Deaths in Cameroon
Total Cases per 10M population | 26,519 |
Deaths per 10M population | 395 |
Total Cases per 1M population | 2,652 |
Deaths per 1M population | 39.5 |
New Coronavirus (COVID-19) Cases / Deaths in Cameroon
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
4/12/21 | 61,731 | 0 | 919 | 0 |
4/11/21 | 61,731 | 0 | 919 | 0 |
4/10/21 | 61,731 | 0 | 919 | 0 |
4/9/21 | 61,731 | 0 | 919 | 0 |
4/8/21 | 61,731 | +4,394 | 919 | +68 |
4/7/21 | 57,337 | 0 | 851 | 0 |
4/6/21 | 57,337 | 0 | 851 | 0 |
4/5/21 | 57,337 | 0 | 851 | 0 |
4/4/21 | 57,337 | 0 | 851 | 0 |
4/3/21 | 57,337 | 0 | 851 | 0 |
4/2/21 | 57,337 | 0 | 851 | 0 |
4/1/21 | 57,337 | +9,668 | 851 | +130 |
3/31/21 | 47,669 | 0 | 721 | 0 |
3/30/21 | 47,669 | 0 | 721 | 0 |
3/29/21 | 47,669 | 0 | 721 | 0 |
3/28/21 | 47,669 | 0 | 721 | 0 |
3/27/21 | 47,669 | 0 | 721 | 0 |
3/26/21 | 47,669 | +7,047 | 721 | +120 |
3/25/21 | 40,622 | 0 | 601 | 0 |
3/24/21 | 40,622 | 0 | 601 | 0 |
3/23/21 | 40,622 | 0 | 601 | 0 |
3/22/21 | 40,622 | 0 | 601 | 0 |
3/21/21 | 40,622 | 0 | 601 | 0 |
3/20/21 | 40,622 | 0 | 601 | 0 |
3/19/21 | 40,622 | 0 | 601 | 0 |
3/18/21 | 40,622 | 0 | 601 | 0 |
3/17/21 | 40,622 | 0 | 601 | 0 |
3/16/21 | 40,622 | 0 | 601 | 0 |
3/15/21 | 40,622 | 0 | 601 | 0 |
3/14/21 | 40,622 | 0 | 601 | 0 |
3/13/21 | 40,622 | 0 | 601 | 0 |
3/12/21 | 40,622 | 0 | 601 | 0 |
3/11/21 | 40,622 | +3,828 | 601 | +35 |
3/10/21 | 36,794 | 0 | 566 | 0 |
3/9/21 | 36,794 | 0 | 566 | 0 |
3/8/21 | 36,794 | +1,080 | 566 | +15 |
3/7/21 | 35,714 | 0 | 551 | 0 |
3/6/21 | 35,714 | 0 | 551 | 0 |
3/5/21 | 35,714 | 0 | 551 | 0 |
3/4/21 | 35,714 | 0 | 551 | 0 |
3/3/21 | 35,714 | 0 | 551 | 0 |
3/2/21 | 35,714 | 0 | 551 | 0 |
3/1/21 | 35,714 | 0 | 551 | 0 |
2/28/21 | 35,714 | 0 | 551 | 0 |
2/27/21 | 35,714 | 0 | 551 | 0 |
2/26/21 | 35,714 | 0 | 551 | 0 |
2/25/21 | 35,714 | +1,965 | 551 | +28 |
2/24/21 | 33,749 | 0 | 523 | 0 |
2/23/21 | 33,749 | 0 | 523 | 0 |
2/22/21 | 33,749 | 0 | 523 | 0 |
2/21/21 | 33,749 | 0 | 523 | 0 |
2/20/21 | 33,749 | 0 | 523 | 0 |
2/19/21 | 33,749 | 0 | 523 | 0 |
2/18/21 | 33,749 | +1,651 | 523 | +44 |
2/17/21 | 32,098 | 0 | 479 | 0 |
2/16/21 | 32,098 | 0 | 479 | 0 |
2/15/21 | 32,098 | 0 | 479 | 0 |
2/14/21 | 32,098 | 0 | 479 | 0 |
2/13/21 | 32,098 | 0 | 479 | 0 |
2/12/21 | 32,098 | +704 | 479 | +5 |
2/11/21 | 31,394 | 0 | 474 | 0 |
2/10/21 | 31,394 | 0 | 474 | 0 |
2/9/21 | 31,394 | 0 | 474 | 0 |
2/8/21 | 31,394 | 0 | 474 | 0 |
2/7/21 | 31,394 | 0 | 474 | 0 |
2/6/21 | 31,394 | +1,081 | 474 | 0 |
2/5/21 | 30,313 | 0 | 474 | 0 |
2/4/21 | 30,313 | 0 | 474 | 0 |
2/3/21 | 30,313 | 0 | 474 | 0 |
2/2/21 | 30,313 | +696 | 474 | +12 |
2/1/21 | 29,617 | 0 | 462 | 0 |
1/31/21 | 29,617 | 0 | 462 | 0 |
1/30/21 | 29,617 | 0 | 462 | 0 |
1/29/21 | 29,617 | 0 | 462 | 0 |
1/28/21 | 29,617 | 0 | 462 | 0 |
1/27/21 | 29,617 | 0 | 462 | 0 |
1/26/21 | 29,617 | 0 | 462 | 0 |
1/25/21 | 29,617 | 0 | 462 | 0 |
1/24/21 | 29,617 | 0 | 462 | 0 |
1/23/21 | 29,617 | +1,607 | 462 | +7 |
1/22/21 | 28,010 | 0 | 455 | 0 |
1/21/21 | 28,010 | 0 | 455 | 0 |
1/20/21 | 28,010 | 0 | 455 | 0 |
1/19/21 | 28,010 | 0 | 455 | 0 |
1/18/21 | 28,010 | 0 | 455 | 0 |
1/17/21 | 28,010 | 0 | 455 | 0 |
1/16/21 | 28,010 | +674 | 455 | +4 |
1/15/21 | 27,336 | 0 | 451 | 0 |
1/14/21 | 27,336 | 0 | 451 | 0 |
1/13/21 | 27,336 | 0 | 451 | 0 |
1/12/21 | 27,336 | +488 | 451 | +3 |
1/11/21 | 26,848 | 0 | 448 | 0 |
1/10/21 | 26,848 | 0 | 448 | 0 |
1/9/21 | 26,848 | 0 | 448 | 0 |
1/8/21 | 26,848 | 0 | 448 | 0 |
1/7/21 | 26,848 | 0 | 448 | 0 |
1/6/21 | 26,848 | 0 | 448 | 0 |
1/5/21 | 26,848 | 0 | 448 | 0 |
1/4/21 | 26,848 | 0 | 448 | 0 |
1/3/21 | 26,848 | 0 | 448 | 0 |
1/2/21 | 26,848 | 0 | 448 | 0 |
1/1/21 | 26,848 | +571 | 448 | 0 |
12/31/20 | 26,277 | 0 | 448 | 0 |
12/30/20 | 26,277 | 0 | 448 | 0 |
12/29/20 | 26,277 | 0 | 448 | 0 |
12/28/20 | 26,277 | 0 | 448 | 0 |
12/27/20 | 26,277 | 0 | 448 | 0 |
12/26/20 | 26,277 | 0 | 448 | 0 |
12/25/20 | 26,277 | 0 | 448 | 0 |
12/24/20 | 26,277 | +428 | 448 | 0 |
12/23/20 | 25,849 | 0 | 448 | 0 |
12/22/20 | 25,849 | 0 | 448 | 0 |
12/21/20 | 25,849 | 0 | 448 | 0 |
12/20/20 | 25,849 | +125 | 448 | +3 |
12/19/20 | 25,724 | +252 | 445 | 0 |
12/18/20 | 25,472 | 0 | 445 | 0 |
12/17/20 | 25,472 | 0 | 445 | 0 |
12/16/20 | 25,472 | +113 | 445 | 0 |
12/15/20 | 25,359 | +145 | 445 | +2 |
12/14/20 | 25,214 | +71 | 443 | 0 |
12/13/20 | 25,143 | 0 | 443 | 0 |
12/12/20 | 25,143 | +56 | 443 | 0 |
12/11/20 | 25,087 | +124 | 443 | 0 |
12/10/20 | 24,963 | 0 | 443 | 0 |
12/9/20 | 24,963 | +211 | 443 | 0 |
12/8/20 | 24,752 | 0 | 443 | 0 |
12/7/20 | 24,752 | 0 | 443 | 0 |
12/6/20 | 24,752 | 0 | 443 | 0 |
12/5/20 | 24,752 | 0 | 443 | 0 |
12/4/20 | 24,752 | +265 | 443 | +2 |
12/3/20 | 24,487 | 0 | 441 | 0 |
12/2/20 | 24,487 | 0 | 441 | 0 |
12/1/20 | 24,487 | +42 | 441 | +4 |
11/30/20 | 24,445 | +328 | 437 | 0 |
11/29/20 | 24,117 | 0 | 437 | 0 |
11/28/20 | 24,117 | 0 | 437 | 0 |
11/27/20 | 24,117 | +95 | 437 | 0 |
11/26/20 | 24,022 | +107 | 437 | 0 |
11/25/20 | 23,915 | +46 | 437 | +1 |
11/24/20 | 23,869 | +27 | 436 | +1 |
11/23/20 | 23,842 | +314 | 435 | 0 |
11/22/20 | 23,528 | 0 | 435 | 0 |
11/21/20 | 23,528 | 0 | 435 | 0 |
11/20/20 | 23,528 | 0 | 435 | 0 |
11/19/20 | 23,528 | +632 | 435 | +2 |
11/18/20 | 22,896 | 0 | 433 | 0 |
11/17/20 | 22,896 | +204 | 433 | 0 |
11/16/20 | 22,692 | 0 | 433 | 0 |
11/15/20 | 22,692 | 0 | 433 | 0 |
11/14/20 | 22,692 | +109 | 433 | 0 |
11/13/20 | 22,583 | +93 | 433 | 0 |
11/12/20 | 22,490 | 0 | 433 | 0 |
11/11/20 | 22,490 | +69 | 433 | 0 |
11/10/20 | 22,421 | 0 | 433 | 0 |
11/9/20 | 22,421 | 0 | 433 | 0 |
11/8/20 | 22,421 | +79 | 433 | +4 |
11/7/20 | 22,342 | +239 | 429 | 0 |
11/6/20 | 22,103 | 0 | 429 | 0 |
11/5/20 | 22,103 | 0 | 429 | 0 |
11/4/20 | 22,103 | 0 | 429 | 0 |
11/3/20 | 22,103 | 0 | 429 | 0 |
11/2/20 | 22,103 | 0 | 429 | 0 |
11/1/20 | 22,103 | +310 | 429 | +3 |
10/31/20 | 21,793 | 0 | 426 | 0 |
10/30/20 | 21,793 | 0 | 426 | 0 |
10/29/20 | 21,793 | 0 | 426 | 0 |
10/28/20 | 21,793 | 0 | 426 | 0 |
10/27/20 | 21,793 | 0 | 426 | 0 |
10/26/20 | 21,793 | +223 | 426 | +1 |
10/25/20 | 21,570 | 0 | 425 | 0 |
10/24/20 | 21,570 | 0 | 425 | 0 |
10/23/20 | 21,570 | 0 | 425 | 0 |
10/22/20 | 21,570 | 0 | 425 | 0 |
10/21/20 | 21,570 | 0 | 425 | 0 |
10/20/20 | 21,570 | +64 | 425 | +1 |
10/19/20 | 21,506 | +65 | 424 | +1 |
10/18/20 | 21,441 | 0 | 423 | 0 |
10/17/20 | 21,441 | 0 | 423 | 0 |
10/16/20 | 21,441 | 0 | 423 | 0 |
10/15/20 | 21,441 | 0 | 423 | 0 |
10/14/20 | 21,441 | +238 | 423 | 0 |
10/13/20 | 21,203 | 0 | 423 | 0 |
10/12/20 | 21,203 | 0 | 423 | 0 |
10/11/20 | 21,203 | 0 | 423 | 0 |
10/10/20 | 21,203 | 0 | 423 | 0 |
10/9/20 | 21,203 | 0 | 423 | 0 |
10/8/20 | 21,203 | +279 | 423 | +3 |
10/7/20 | 20,924 | 0 | 420 | 0 |
10/6/20 | 20,924 | 0 | 420 | 0 |
10/5/20 | 20,924 | 0 | 420 | 0 |
10/4/20 | 20,924 | 0 | 420 | 0 |
10/3/20 | 20,924 | 0 | 420 | 0 |
10/2/20 | 20,924 | +86 | 420 | +2 |
10/1/20 | 20,838 | 0 | 418 | 0 |
9/30/20 | 20,838 | 0 | 418 | 0 |
9/29/20 | 20,838 | 0 | 418 | 0 |
9/28/20 | 20,838 | +103 | 418 | 0 |
9/27/20 | 20,735 | 0 | 418 | 0 |
9/26/20 | 20,735 | +23 | 418 | 0 |
9/25/20 | 20,712 | 0 | 418 | 0 |
9/24/20 | 20,712 | +22 | 418 | +2 |
9/23/20 | 20,690 | +92 | 416 | 0 |
9/22/20 | 20,598 | 0 | 416 | 0 |
9/21/20 | 20,598 | +167 | 416 | 0 |
9/20/20 | 20,431 | 0 | 416 | 0 |
9/19/20 | 20,431 | +60 | 416 | 0 |
9/18/20 | 20,371 | +68 | 416 | +1 |
9/17/20 | 20,303 | 0 | 415 | 0 |
9/16/20 | 20,303 | +32 | 415 | 0 |
9/15/20 | 20,271 | +43 | 415 | 0 |
9/14/20 | 20,228 | +61 | 415 | 0 |
9/13/20 | 20,167 | +158 | 415 | 0 |
9/12/20 | 20,009 | 0 | 415 | 0 |
9/11/20 | 20,009 | 0 | 415 | 0 |
9/10/20 | 20,009 | +161 | 415 | 0 |
9/9/20 | 19,848 | 0 | 415 | 0 |
9/8/20 | 19,848 | +244 | 415 | 0 |
9/7/20 | 19,604 | 0 | 415 | 0 |
9/6/20 | 19,604 | 0 | 415 | 0 |
9/5/20 | 19,604 | 0 | 415 | 0 |
9/4/20 | 19,604 | 0 | 415 | 0 |
9/3/20 | 19,604 | +144 | 415 | 0 |
9/2/20 | 19,460 | +51 | 415 | +1 |
9/1/20 | 19,409 | +267 | 414 | +3 |
8/31/20 | 19,142 | 0 | 411 | 0 |
8/30/20 | 19,142 | 0 | 411 | 0 |
8/29/20 | 19,142 | 0 | 411 | 0 |
8/28/20 | 19,142 | 0 | 411 | 0 |
8/27/20 | 19,142 | +169 | 411 | +1 |
8/26/20 | 18,973 | 0 | 410 | 0 |
8/25/20 | 18,973 | +211 | 410 | +2 |
8/24/20 | 18,762 | 0 | 408 | 0 |
8/23/20 | 18,762 | 0 | 408 | 0 |
8/22/20 | 18,762 | 0 | 408 | 0 |
8/21/20 | 18,762 | 0 | 408 | 0 |
8/20/20 | 18,762 | +138 | 408 | +2 |
8/19/20 | 18,624 | +25 | 406 | 0 |
8/18/20 | 18,599 | +17 | 406 | +3 |
8/17/20 | 18,582 | +113 | 403 | +2 |
8/16/20 | 18,469 | 0 | 401 | 0 |
8/15/20 | 18,469 | 0 | 401 | 0 |
8/14/20 | 18,469 | +161 | 401 | 0 |
8/13/20 | 18,308 | +45 | 401 | 0 |
8/12/20 | 18,263 | +50 | 401 | +3 |
8/11/20 | 18,213 | +171 | 398 | +3 |
8/10/20 | 18,042 | 0 | 395 | 0 |
8/9/20 | 18,042 | 0 | 395 | 0 |
8/8/20 | 18,042 | +324 | 395 | +4 |
8/7/20 | 17,718 | 0 | 391 | 0 |
8/6/20 | 17,718 | 0 | 391 | 0 |
8/5/20 | 17,718 | 0 | 391 | 0 |
8/4/20 | 17,718 | +463 | 391 | 0 |
8/3/20 | 17,255 | 0 | 391 | 0 |
8/2/20 | 17,255 | 0 | 391 | 0 |
8/1/20 | 17,255 | 0 | 391 | 0 |
7/31/20 | 17,255 | 0 | 391 | 0 |
7/30/20 | 17,255 | 0 | 391 | 0 |
7/29/20 | 17,255 | +76 | 391 | 0 |
7/28/20 | 17,179 | +69 | 391 | 0 |
7/27/20 | 17,110 | +402 | 391 | +6 |
7/26/20 | 16,708 | 0 | 385 | 0 |
7/25/20 | 16,708 | 0 | 385 | 0 |
7/24/20 | 16,708 | +186 | 385 | +3 |
7/23/20 | 16,522 | 0 | 382 | 0 |
7/22/20 | 16,522 | 0 | 382 | 0 |
7/21/20 | 16,522 | +365 | 382 | +9 |
7/20/20 | 16,157 | 0 | 373 | 0 |
7/19/20 | 16,157 | 0 | 373 | 0 |
7/18/20 | 16,157 | 0 | 373 | 0 |
7/17/20 | 16,157 | 0 | 373 | 0 |
7/16/20 | 16,157 | +984 | 373 | +14 |
7/15/20 | 15,173 | 0 | 359 | 0 |
7/14/20 | 15,173 | 0 | 359 | 0 |
7/13/20 | 15,173 | 0 | 359 | 0 |
7/12/20 | 15,173 | 0 | 359 | 0 |
7/11/20 | 15,173 | +257 | 359 | 0 |
7/10/20 | 14,916 | 0 | 359 | 0 |
7/9/20 | 14,916 | 0 | 359 | 0 |
7/8/20 | 14,916 | 0 | 359 | 0 |
7/7/20 | 14,916 | +2,324 | 359 | +46 |
7/6/20 | 12,592 | 0 | 313 | 0 |
7/5/20 | 12,592 | 0 | 313 | 0 |
7/4/20 | 12,592 | 0 | 313 | 0 |
7/3/20 | 12,592 | 0 | 313 | 0 |
7/2/20 | 12,592 | 0 | 313 | 0 |
7/1/20 | 12,592 | 0 | 313 | 0 |
6/30/20 | 12,592 | 0 | 313 | 0 |
6/29/20 | 12,592 | 0 | 313 | 0 |
6/28/20 | 12,592 | 0 | 313 | 0 |
6/27/20 | 12,592 | 0 | 313 | 0 |
6/26/20 | 12,592 | 0 | 313 | 0 |
6/25/20 | 12,592 | 0 | 313 | 0 |
6/24/20 | 12,592 | +322 | 313 | 0 |
6/23/20 | 12,270 | +229 | 313 | +5 |
6/22/20 | 12,041 | +149 | 308 | +5 |
6/21/20 | 11,892 | +282 | 303 | +2 |
6/20/20 | 11,610 | +972 | 301 | +19 |
6/19/20 | 10,638 | +774 | 282 | +6 |
6/18/20 | 9,864 | 0 | 276 | 0 |
6/17/20 | 9,864 | 0 | 276 | 0 |
6/16/20 | 9,864 | 0 | 276 | 0 |
6/15/20 | 9,864 | +1,183 | 276 | +64 |
6/14/20 | 8,681 | 0 | 212 | 0 |
6/13/20 | 8,681 | 0 | 212 | 0 |
6/12/20 | 8,681 | 0 | 212 | 0 |
6/11/20 | 8,681 | 0 | 212 | 0 |
6/10/20 | 8,681 | +369 | 212 | 0 |
6/9/20 | 8,312 | +252 | 212 | 0 |
6/8/20 | 8,060 | +152 | 212 | 0 |
6/7/20 | 7,908 | +309 | 212 | 0 |
6/6/20 | 7,599 | +207 | 212 | +7 |
6/5/20 | 7,392 | +603 | 205 | +2 |
6/4/20 | 6,789 | +204 | 203 | +3 |
6/3/20 | 6,585 | 0 | 200 | 0 |
6/2/20 | 6,585 | +188 | 200 | +1 |
6/1/20 | 6,397 | +493 | 199 | +8 |
5/31/20 | 5,904 | 0 | 191 | 0 |
5/30/20 | 5,904 | +468 | 191 | +14 |
5/29/20 | 5,436 | 0 | 177 | +2 |
5/28/20 | 5,436 | 0 | 175 | 0 |
5/27/20 | 5,436 | 0 | 175 | 0 |
5/26/20 | 5,436 | +546 | 175 | +10 |
5/25/20 | 4,890 | 0 | 165 | 0 |
5/24/20 | 4,890 | +490 | 165 | +6 |
5/23/20 | 4,400 | 0 | 159 | 0 |
5/22/20 | 4,400 | +112 | 159 | +3 |
5/21/20 | 4,288 | +555 | 156 | +10 |
5/20/20 | 3,733 | +204 | 146 | +6 |
5/19/20 | 3,529 | 0 | 140 | 0 |
5/18/20 | 3,529 | +424 | 140 | 0 |
5/17/20 | 3,105 | 0 | 140 | 0 |
5/16/20 | 3,105 | 0 | 140 | 0 |
5/15/20 | 3,105 | +151 | 140 | +1 |
5/14/20 | 2,954 | +154 | 139 | +3 |
5/13/20 | 2,800 | +111 | 136 | +11 |
5/12/20 | 2,689 | 0 | 125 | 0 |
5/11/20 | 2,689 | +110 | 125 | +11 |
5/10/20 | 2,579 | +305 | 114 | +6 |
5/9/20 | 2,274 | +7 | 108 | 0 |
5/8/20 | 2,267 | 0 | 108 | 0 |
5/7/20 | 2,267 | +2 | 108 | 0 |
5/6/20 | 2,265 | +161 | 108 | +44 |
5/5/20 | 2,104 | 0 | 64 | 0 |
5/4/20 | 2,104 | +27 | 64 | 0 |
5/3/20 | 2,077 | 0 | 64 | 0 |
5/2/20 | 2,077 | +245 | 64 | +3 |
5/1/20 | 1,832 | 0 | 61 | 0 |
4/30/20 | 1,832 | 0 | 61 | 0 |
4/29/20 | 1,832 | +127 | 61 | +3 |
4/28/20 | 1,705 | 0 | 58 | 0 |
4/27/20 | 1,705 | +84 | 58 | +2 |
4/26/20 | 1,621 | +103 | 56 | +3 |
4/25/20 | 1,518 | +88 | 53 | +10 |
4/24/20 | 1,430 | +96 | 43 | 0 |
4/23/20 | 1,334 | +171 | 43 | 0 |
4/22/20 | 1,163 | 0 | 43 | 0 |
4/21/20 | 1,163 | 0 | 43 | +1 |
4/20/20 | 1,163 | +146 | 42 | 0 |
4/19/20 | 1,017 | 0 | 42 | +20 |
4/18/20 | 1,017 | +21 | 22 | 0 |
4/17/20 | 996 | 0 | 22 | 0 |
4/16/20 | 996 | +148 | 22 | +5 |
4/15/20 | 848 | 0 | 17 | +3 |
4/14/20 | 848 | +28 | 14 | +2 |
4/13/20 | 820 | 0 | 12 | 0 |
4/12/20 | 820 | 0 | 12 | 0 |
4/11/20 | 820 | 0 | 12 | 0 |
4/10/20 | 820 | +90 | 12 | +2 |
4/9/20 | 730 | 0 | 10 | 0 |
4/8/20 | 730 | +72 | 10 | +1 |
4/7/20 | 658 | 0 | 9 | 0 |
4/6/20 | 658 | +8 | 9 | 0 |
4/5/20 | 650 | +95 | 9 | 0 |
4/4/20 | 555 | +46 | 9 | +1 |
4/3/20 | 509 | +203 | 8 | +1 |
4/2/20 | 306 | +73 | 7 | +1 |
4/1/20 | 233 | +40 | 6 | 0 |
3/31/20 | 193 | +54 | 6 | 0 |
3/30/20 | 139 | 0 | 6 | 0 |
3/29/20 | 139 | +48 | 6 | +4 |
3/28/20 | 91 | 0 | 2 | 0 |
3/27/20 | 91 | +16 | 2 | +1 |
3/26/20 | 75 | 0 | 1 | 0 |
3/25/20 | 75 | +9 | 1 | +1 |
3/24/20 | 66 | +10 | 0 | 0 |
3/23/20 | 56 | +16 | 0 | 0 |
3/22/20 | 40 | +13 | 0 | 0 |
3/21/20 | 27 | +7 | 0 | 0 |
3/20/20 | 20 | +7 | 0 | 0 |
3/19/20 | 13 | +3 | 0 | 0 |
3/18/20 | 10 | 0 | 0 | 0 |
3/17/20 | 10 | +6 | 0 | 0 |
3/16/20 | 4 | +2 | 0 | 0 |
3/15/20 | 2 | 0 | 0 | 0 |
3/14/20 | 2 | 0 | 0 | 0 |
3/13/20 | 2 | 0 | 0 | 0 |
3/12/20 | 2 | 0 | 0 | 0 |
3/11/20 | 2 | 0 | 0 | 0 |
3/10/20 | 2 | 0 | 0 | 0 |
3/9/20 | 2 | 0 | 0 | 0 |
3/8/20 | 2 | +1 | 0 | 0 |
3/7/20 | 1 | 0 | 0 | 0 |
Cameroon Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 7,733,544 | 12,038,731 | 15,892,396 | 23,278,332 |
Population Density | 16.6 / km² | 25.8 / km² | 34.1 / km² | 50.0 / km² |
Cameroon Historical and Projected Population
Estimated Population from 800 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
800 | 526,177 | n/a | n/a |
900 | 601,387 | 1.3% | 7,521 |
1000 | 687,245 | 1.3% | 8,585 |
1100 | 785,012 | 1.3% | 9,776 |
1200 | 896,687 | 1.3% | 11,167 |
1300 | 1,024,601 | 1.3% | 12,791 |
1400 | 1,170,730 | 1.3% | 14,612 |
1500 | 1,337,555 | 1.3% | 16,682 |
1600 | 1,529,501 | 1.4% | 19,194 |
1700 | 1,749,156 | 1.4% | 21,965 |
1800 | 1,929,548 | 1% | 18,039 |
1900 | 2,453,753 | 2.4% | 52,420 |
1910 | 2,571,717 | 4.8% | 117,964 |
1920 | 2,728,173 | 6.1% | 156,456 |
1930 | 2,954,116 | 8.3% | 225,943 |
1940 | 3,337,094 | 13% | 382,978 |
1950 | 4,331,844 | 29.8% | 994,750 |
1960 | 5,244,813 | 21.1% | 912,969 |
1970 | 6,634,735 | 26.5% | 1,389,922 |
1990 | 12,038,731 | 34.7% | 2,701,998 |
2000 | 15,892,396 | 32% | 3,853,665 |
2020 | 25,471,864 | 26.6% | 4,789,734 |
2030 | 29,457,920 | 15.6% | 3,986,056 |
2040 | 33,070,332 | 12.3% | 3,612,412 |
2050 | 35,867,810 | 8.5% | 2,797,478 |
2060 | 37,889,880 | 5.6% | 2,022,070 |
2070 | 39,139,057 | 3.3% | 1,249,177 |
2080 | 39,755,237 | 1.6% | 616,180 |
2090 | 39,686,755 | -0.2% | -68,482 |
2100 | 39,145,789 | -1.4% | -540,966 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Cameroon Annual Weather Averages
April Historical Weather Data (1948 to 2020)
Average Temp
27.5°C
81.5°F
Average High
33.5°C
92.2°F
Average Low
23.7°C
74.7°F
Record High Temperature
44.0°C
111.2°F
Record Low Temperature
16.0°C
60.8°F
Average Precipitation
227.6 mm
9.0 in
Average Precipitation Days (≥ 0.254 mm)
15.4 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | High (8) |
Drought | Low (1.7) |
Flood | High (7) |
Volcano | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and Norwegian Geotechnical Institute - NGI. 2005. Global Landslide Hazard Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4P848VZ.
4. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Volcano Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BR8Q45.
5. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
Top places in Cameroon
Places in Cameroon
Place | Area | Population | Population Density |
---|---|---|---|
Bamboutos | 1,160.9 km² | 338,129 | 291.3 / km² |
Boumba-et-Ngoko | 30,502.3 km² | 133,800 | 4.39 / km² |
Boyo | 1,585.6 km² | 128,105 | 80.8 / km² |
Bui | 2,107.4 km² | 390,087 | 185.1 / km² |
Bénoué | 13,478.4 km² | 1.3 million | 96.1 / km² |
Diamaré | 4,522.6 km² | 211,643 | 46.8 / km² |
Dja-et-Lobo | 19,902.8 km² | 251,841 | 12.7 / km² |
Djerem | 13,049.9 km² | 182,104 | 14.0 / km² |
Donga-Mantung | 4,180.5 km² | 291,529 | 69.7 / km² |
Douala | 193.8 km² | 2.3 million | 11,818 / km² |
Fako | 2,074.8 km² | 640,797 | 308.8 / km² |
Faro | 12,151.2 km² | 76,696 | 6.31 / km² |
Faro-Déo | 10,909.2 km² | 112,768 | 10.3 / km² |
Haut-Nkam | 1,124.8 km² | 145,365 | 129.2 / km² |
Haut-Nyong | 36,245.2 km² | 224,269 | 6.19 / km² |
Haute-Sanaga | 11,488.1 km² | 112,597 | 9.8 / km² |
Hauts-Plateaux | 352.9 km² | 74,084 | 209.9 / km² |
Kadey | 15,987.8 km² | 216,147 | 13.5 / km² |
