Carleton
Area of Carleton | 3,352.4 km² |
Population | 27,980 |
Male Population | 13,678 (48.9%) |
Female Population | 14,302 (51.1%) |
Population change from 1975 to 2015 | +15.5% |
Population change from 2000 to 2015 | +3.1% |
Median Age | 43 years old |
Male Median Age | 41.7 years old |
Female Median Age | 44.2 years old |
Timezone | Pacific Daylight Time |
Carleton Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 24,225 | 26,338 | 27,151 | 27,980 |
Population Density | 7.23 / km² | 7.86 / km² | 8.1 / km² | 8.35 / km² |
Carleton Population change from 2000 to 2015
Increase of 3.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Carleton | +15.5% | +6.2% | +3.1% |
New Brunswick | +23.9% | +12.7% | +7.4% |
Canada | +55.4% | +29.9% | +17.1% |
Carleton Median Age
Median Age: 43 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Carleton | 43 years | 41.7 years | 44.2 years |
New Brunswick | 44 years | 43.1 years | 44.9 years |
Carleton Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 798 | 709 | 1,508 |
5-9 | 792 | 697 | 1,490 |
10-14 | 900 | 831 | 1,732 |
15-19 | 1,000 | 936 | 1,937 |
20-24 | 741 | 748 | 1,489 |
25-29 | 675 | 759 | 1,435 |
30-34 | 715 | 747 | 1,463 |
35-39 | 899 | 849 | 1,748 |
40-44 | 961 | 1,051 | 2,013 |
45-49 | 1,072 | 1,136 | 2,208 |
50-54 | 1,168 | 1,185 | 2,354 |
55-59 | 1,107 | 1,111 | 2,219 |
60-64 | 959 | 1,026 | 1,985 |
65-69 | 643 | 634 | 1,278 |
70-74 | 465 | 542 | 1,008 |
75-79 | 344 | 465 | 809 |
80-84 | 234 | 402 | 636 |
85 Plus | 205 | 474 | 679 |
Carleton Population Density
Population Density: 8.35 / km²Location | Population | Area | Population Density |
---|---|---|---|
Carleton | 27,980 | 3,352.4 km² | 8.35 / km² |
New Brunswick | 787,788 | 94,350.4 km² | 8.35 / km² |
Carleton Historical and Projected Population
Estimated Population from 1710 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1800 | 3,343 | n/a | n/a |
1900 | 16,375 | 17.2% | 1,303 |
1910 | 16,747 | 2.3% | 372 |
1920 | 17,038 | 1.7% | 291 |
1930 | 17,338 | 1.8% | 300 |
1940 | 18,652 | 7.6% | 1,314 |
1950 | 20,236 | 8.5% | 1,584 |
1960 | 22,672 | 12% | 2,436 |
1970 | 23,710 | 4.6% | 1,038 |
1990 | 26,338 | 5.4% | 1,314 |
2000 | 27,151 | 3.1% | 813 |
2020 | 29,010 | 3.4% | 929 |
2030 | 30,803 | 6.2% | 1,793 |
2040 | 32,080 | 4.1% | 1,277 |
2050 | 33,176 | 3.4% | 1,096 |
2060 | 34,147 | 2.9% | 971 |
2070 | 34,669 | 1.5% | 522 |
2080 | 34,694 | 0.1% | 25 |
2090 | 34,136 | -1.6% | -558 |
2100 | 32,909 | -3.6% | -1,227 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Carleton CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Carleton | 386,282 t | 13.8 t | 115.2 t/km² |
New Brunswick | 8,510,857 t | 10.8 t | 90.2 t/km² |
Carleton Annual Weather Averages
May Historical Weather Data (1886 to 2020)
Average Temp
10.8°C
51.4°F
Average High
17.4°C
63.3°F
Average Low
4.1°C
39.4°F
Record High Temperature
36.0°C
96.8°F
Record Low Temperature
-12.2°C
10.0°F
Average Precipitation
85.8 mm
3.4 in
Average Precipitation Days (≥ 0.254 mm)
11.6 days
Average Snowfall
10.9 mm
0.4 in
Average Snowfall Days (≥ 25 mm)
0.2 days
Average Wind Speed
3.1 m/s
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Cyclone | Medium (5) |
Earthquake | Medium (3.9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, International Bank for Reconstruction and Development - The World Bank, and United Nations Environment Programme Global Resource Information Database Geneva - UNEP/GRID-Geneva. 2005. Global Cyclone Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4CZ353K.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Top places in Carleton
Places in Carleton
Place | Area | Population | Population Density |
---|---|---|---|
Aberdeen | 448.5 km² | 1,024 | 2.28 / km² |
Bath | 2.759 km² | 657 | 238.1 / km² |
Brighton | 514.6 km² | 1,861 | 3.62 / km² |
Centreville | 2.655 km² | 566 | 213.2 / km² |
Florenceville-Bristol | 16.5 km² | 1,762 | 106.8 / km² |
Hartland | 9.9 km² | 969 | 97.9 / km² |
Kent | 843.4 km² | 2,204 | 2.61 / km² |
Northampton | 255.3 km² | 2,112 | 8.27 / km² |
Peel | 114.8 km² | 1,333 | 11.6 / km² |
Richmond | 257.1 km² | 1,390 | 5.41 / km² |
Simonds Carleton | 77.3 km² | 596 | 7.71 / km² |
Wakefield | 199.6 km² | 2,914 | 14.6 / km² |
Wicklow | 199.4 km² | 1,644 | 8.24 / km² |
Wilmot | 196.5 km² | 1,124 | 5.72 / km² |
Woodstock | 14.2 km² | 5,153 | 362.6 / km² |
Woodstock Parish | 199.9 km² | 2,679 | 13.4 / km² |
Other places in New Brunswick
Place | Area | Population | Population Density |
---|---|---|---|
Albert | 2,234.1 km² | 30,628 | 13.7 / km² |
Charlotte | 6,665.6 km² | 26,769 | 4.02 / km² |
Gloucester | 14,171.1 km² | 78,791 | 5.56 / km² |
Kent | 6,670.6 km² | 31,067 | 4.66 / km² |
Kings | 3,680.8 km² | 74,448 | 20.2 / km² |
Madawaska | 3,489.3 km² | 33,550 | 9.62 / km² |
Northumberland | 14,975.9 km² | 48,278 | 3.22 / km² |
Queens | 3,987.2 km² | 10,919 | 2.74 / km² |
Restigouche | 8,962.7 km² | 32,368 | 3.61 / km² |
Saint John | 4,746.7 km² | 80,156 | 16.9 / km² |
Sunbury | 2,752.8 km² | 29,112 | 10.6 / km² |
Victoria | 5,582.7 km² | 20,092 | 3.6 / km² |
Westmorland | 4,602.3 km² | 157,623 | 34.2 / km² |
York | 8,476.2 km² | 106,012 | 12.5 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.