Casais Baixo, Nazaré, Portugal
Portugal
Area of Casais Baixo, Nazaré, Portugal | 0.646 km² |
Population | 151 |
Male Population | 71 (47.2%) |
Female Population | 80 (52.8%) |
Population change from 1975 to 2015 | +11.9% |
Population change from 2000 to 2015 | -2.6% |
Median Age | 45.5 years |
Male Median Age | 44.2 years |
Female Median Age | 46.7 years |
Timezone | Western European Summer Time |
Map of Casais Baixo
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 135 | 149 | 155 | 151 |
Population Density | 209.1 / km² | 230.8 / km² | 240.0 / km² | 233.9 / km² |
Population change from 2000 to 2015
Decrease of 2.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Casais Baixo, Nazaré, Portugal | +11.9% | +1.3% | -2.6% |
Nazare | +16.6% | +5.4% | +0.5% |
Leiria | +21.3% | +8.7% | +2.7% |
Portugal | +12.6% | +4.6% | +0.7% |
Median Age
Median Age: 45.5 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Casais Baixo, Nazaré, Portugal | 45.5 years | 44.2 years | 46.7 years |
Nazare | 43.8 years | 41.8 years | 45.7 years |
Leiria | 43.2 years | 41.7 years | 44.6 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Population By Age and Gender
Casais Baixo, Nazaré, Portugal Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 3 | 4 | 7 |
5-9 | 4 | 4 | 9 |
10-14 | 4 | 4 | 8 |
15-19 | 4 | 4 | 8 |
20-24 | 4 | 3 | 7 |
25-29 | 3 | 4 | 8 |
30-34 | 4 | 5 | 10 |
35-39 | 5 | 5 | 11 |
40-44 | 5 | 4 | 10 |
45-49 | 5 | 7 | 12 |
50-54 | 5 | 6 | 11 |
55-59 | 5 | 5 | 10 |
60-64 | 4 | 5 | 10 |
65-69 | 4 | 5 | 9 |
70-74 | 4 | 3 | 8 |
75-79 | 4 | 5 | 9 |
80-84 | 1 | 3 | 5 |
85 Plus | 2 | 4 | 6 |
Population Density
Population Density: 233.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Casais Baixo, Nazaré, Portugal | 151 | 0.646 km² | 233.9 / km² |
Nazare | 14,808 | 82.2 km² | 180.1 / km² |
Leiria | 462,767 | 3,505.8 km² | 132.0 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 20 | n/a | n/a |
100 | 23 | 1.4% | 0 |
200 | 23 | 0% | 0 |
300 | 23 | 0% | 0 |
400 | 23 | 0% | 0 |
500 | 20 | -1.4% | 0 |
600 | 18 | -1% | 0 |
700 | 18 | 0% | 0 |
800 | 18 | 0% | 0 |
900 | 23 | 2.5% | 0 |
1000 | 27 | 1.6% | 0 |
1100 | 34 | 2.3% | 0 |
1200 | 40 | 1.6% | 0 |
1300 | 56 | 3.4% | 1 |
1400 | 40 | -3.3% | -1 |
1500 | 56 | 3.4% | 1 |
1600 | 89 | 4.7% | 3 |
1700 | 89 | 0% | 0 |
1800 | 89 | 0% | 0 |
1900 | 97 | 0.9% | 0 |
1910 | 106 | 9.3% | 9 |
1920 | 109 | 2.8% | 3 |
1930 | 98 | -10.1% | -11 |
1940 | 107 | 9.2% | 9 |
1950 | 113 | 5.6% | 6 |
1960 | 118 | 4.4% | 5 |
1970 | 124 | 5.1% | 6 |
1990 | 149 | 9.6% | 12 |
2000 | 155 | 4% | 6 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Nazare, Portugal
Name | Area | Population | Population Density |
---|---|---|---|
Calhau, Nazaré, Portugal | 0.338 km² | 559 | 4,278 / mi² |
Casal Lagar, Nazaré, Portugal | 0.328 km² | 735 | 5,801 / mi² |
Casal Mota, Nazaré, Portugal | 0.208 km² | 40 | 499.1 / mi² |
Casal da Boa Vista, Nazaré, Portugal | 74,295 m² | 14 | 488.0 / mi² |
Casal da Rita, Nazaré, Portugal | 0.258 km² | 25 | 250.5 / mi² |
Casal de Santo António, Nazaré, Portugal | 74,003 m² | 28 | 979.9 / mi² |
Casal do Areal, Nazaré, Portugal | 0.216 km² | 752 | 9,000 / mi² |
Famalicão | 0.734 km² | 405 | 1,428 / mi² |
Fanhais, Nazaré, Portugal | 0.62 km² | 328 | 1,369 / mi² |
Nazaré | 0.911 km² | 2,475 | 7,037 / mi² |
Pederneira | 0.321 km² | 514 | 4,145 / mi² |
Quinta Nova, Nazaré, Portugal | 55,634 m² | 36 | 1,675 / mi² |
Raposos, Nazaré, Portugal | 0.374 km² | 97 | 672.4 / mi² |
Rebolo, Nazaré, Portugal | 0.225 km² | 40 | 459.6 / mi² |
Rio Novo, Nazaré, Portugal | 0.429 km² | 1,032 | 6,234 / mi² |
Salgado, Nazaré, Portugal | 71,000 m² | 8 | 291.8 / mi² |
Serra Baixo, Nazaré, Portugal | 41,682 m² | 3 | 186.4 / mi² |
Serra da Pescaria, Nazaré, Portugal | 0.337 km² | 79 | 607.1 / mi² |
Sitio da Nazaré, Nazaré, Portugal | 0.532 km² | 1,346 | 6,548 / mi² |
Valado dos Frades | 1.716 km² | 2,764 | 4,172 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.