Casal da Vala, Peniche, Portugal
Portugal
Area of Casal da Vala, Peniche, Portugal | 0.104 km² |
Population | 19 |
Population change from 1975 to 2015 | +18.8% |
Population change from 2000 to 2015 | +5.6% |
Timezone | Western European Summer Time |
Map of Casal da Vala
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 16 | 19 | 18 | 19 |
Population Density | 154.0 / km² | 182.8 / km² | 173.2 / km² | 182.8 / km² |
Population change from 2000 to 2015
Increase of 5.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Casal da Vala, Peniche, Portugal | +18.8% | 0% | +5.6% |
Peniche | +21.1% | +7.9% | +1.9% |
Leiria | +21.3% | +8.7% | +2.7% |
Portugal | +12.6% | +4.6% | +0.7% |
Population Density
Population Density: 182.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Casal da Vala, Peniche, Portugal | 19 | 0.104 km² | 182.8 / km² |
Peniche | 26,735 | 77.3 km² | 345.8 / km² |
Leiria | 462,767 | 3,505.8 km² | 132.0 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical and Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 19 | n/a | n/a |
2000 | 18 | -5.3% | -1 |
2020 | 19 | 2.7% | 0 |
2030 | 19 | 0% | 0 |
2040 | 20 | 5.3% | 1 |
2050 | 20 | 0% | 0 |
2060 | 19 | -5% | -1 |
2070 | 19 | 0% | 0 |
2080 | 19 | 0% | 0 |
2090 | 18 | -5.3% | -1 |
2100 | 18 | 0% | 0 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Peniche
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.