Casalinhos, Peniche, Portugal
Portugal
Area of Casalinhos, Peniche, Portugal | 0.162 km² |
Population | 84 |
Male Population | 41 (49.2%) |
Female Population | 43 (50.8%) |
Population change from 1975 to 2015 | +18.3% |
Population change from 2000 to 2015 | +1.2% |
Median Age | 42.3 years |
Male Median Age | 41 years |
Female Median Age | 43.6 years |
Timezone | Western European Summer Time |
Map of Casalinhos
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 71 | 79 | 83 | 84 |
Population Density | 437.8 / km² | 487.2 / km² | 511.8 / km² | 518.0 / km² |
Population change from 2000 to 2015
Increase of 1.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Casalinhos, Peniche, Portugal | +18.3% | +6.3% | +1.2% |
Peniche | +21.1% | +7.9% | +1.9% |
Leiria | +21.3% | +8.7% | +2.7% |
Portugal | +12.6% | +4.6% | +0.7% |
Median Age
Median Age: 42.3 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Casalinhos, Peniche, Portugal | 42.3 years | 41 years | 43.6 years |
Peniche | 43.5 years | 41.9 years | 45 years |
Leiria | 43.2 years | 41.7 years | 44.6 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Population Density
Population Density: 518.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Casalinhos, Peniche, Portugal | 84 | 0.162 km² | 518.0 / km² |
Peniche | 26,735 | 77.3 km² | 345.8 / km² |
Leiria | 462,767 | 3,505.8 km² | 132.0 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 7 | n/a | n/a |
100 | 8 | 1.3% | 0 |
200 | 8 | 0% | 0 |
300 | 8 | 0% | 0 |
400 | 8 | 0% | 0 |
500 | 7 | -1.3% | 0 |
600 | 6 | -1.5% | 0 |
700 | 6 | 0% | 0 |
800 | 6 | 0% | 0 |
900 | 8 | 2.9% | 0 |
1000 | 9 | 1.2% | 0 |
1100 | 12 | 2.9% | 0 |
1200 | 14 | 1.6% | 0 |
1300 | 19 | 3.1% | 0 |
1400 | 14 | -3% | 0 |
1500 | 19 | 3.1% | 0 |
1600 | 30 | 4.7% | 1 |
1700 | 30 | 0% | 0 |
1800 | 35 | 1.6% | 0 |
1900 | 45 | 2.5% | 1 |
1910 | 50 | 11.1% | 5 |
1920 | 53 | 6% | 3 |
1930 | 48 | -9.4% | -5 |
1940 | 53 | 10.4% | 5 |
1950 | 57 | 7.5% | 4 |
1960 | 61 | 7% | 4 |
1970 | 65 | 6.6% | 4 |
1990 | 79 | 10.2% | 7 |
2000 | 83 | 5.1% | 4 |
2020 | 85 | 1.2% | 1 |
2030 | 86 | 1.2% | 1 |
2040 | 86 | 0% | 0 |
2050 | 87 | 1.2% | 1 |
2060 | 86 | -1.1% | -1 |
2070 | 85 | -1.2% | -1 |
2080 | 83 | -2.4% | -2 |
2090 | 81 | -2.4% | -2 |
2100 | 78 | -3.7% | -3 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Peniche
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.