County Cavan
Ireland
World
»
Republic of Ireland
»
County Cavan
County Cavan
Annual Climate Emissions and Hazard Information
County Cavan is a county in Ireland. It is in the province of Ulster and is part of the Border Region. It is named after the town of Cavan and is based on the historic Gaelic territory of East Breffny . Cavan County Council is the local authority for the county, which had a population of 76,176 at the 2016 census. Source: Wikipedia
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | 3.5°C | 6.6°C | 0.3°C | 13.3°C | -12.9°C | 161.5 mm |
February | 3.7°C | 7.1°C | 0.3°C | 15.4°C | -10.5°C | 119.5 mm |
March | 5.1°C | 9.1°C | 1.2°C | 20.0°C | -11.6°C | 128.2 mm |
April | 7.2°C | 11.9°C | 2.4°C | 23.2°C | -7.3°C | 94.0 mm |
May | 9.8°C | 14.8°C | 4.7°C | 26.5°C | -4.4°C | 99.6 mm |
June | 12.4°C | 17.1°C | 7.8°C | 29.7°C | -2.4°C | 98.7 mm |
July | 14.0°C | 18.3°C | 9.7°C | 29.8°C | 1.0°C | 103.3 mm |
August | 13.7°C | 18.0°C | 9.4°C | 28.0°C | -0.7°C | 123.3 mm |
September | 11.6°C | 15.7°C | 7.4°C | 23.2°C | -2.6°C | 124.1 mm |
October | 8.8°C | 12.4°C | 5.2°C | 19.5°C | -7.2°C | 153.2 mm |
November | 5.5°C | 8.9°C | 2.2°C | 16.8°C | -8.4°C | 162.4 mm |
December | 4.0°C | 7.1°C | 0.9°C | 14.3°C | -14.5°C | 167.0 mm |
Natural Hazards Risk
Relative risk out of 10Flood | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
County Cavan CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
County Cavan | 713,534 t | 9.08 t | 367.2 t/km² |
Other Counties in Republic of Ireland
Name | Area | Population |
---|---|---|
County Carlow | 894.6 km² | 55,725 |
County Cavan | 1,943.4 km² | 78,555 |
County Clare | 3,452.8 km² | 116,136 |
County Cork | 7,554.7 km² | 525,507 |
County Donegal | 5,190.2 km² | 164,156 |
County Dublin, Ireland | 940.7 km² | 1.3 million |
County Galway, Ireland | 6,156.1 km² | 252,084 |
County Kerry, Ireland | 4,803.2 km² | 141,258 |
County Kildare | 1,690.7 km² | 220,616 |
County Laois | 1,725.7 km² | 90,354 |
County Leitrim | 1,585.3 km² | 32,400 |
County Limerick | 2,777.2 km² | 190,645 |
County Longford | 1,088.1 km² | 41,399 |
County Louth | 849.8 km² | 125,437 |
County Mayo | 5,679.7 km² | 127,635 |
County Meath | 2,332.2 km² | 195,274 |
County Offaly | 2,006.1 km² | 78,293 |
County Roscommon | 2,555.6 km² | 69,225 |
County Sligo | 1,888.2 km² | 65,437 |
County Tipperary, Ireland | 4,282.4 km² | 157,524 |
County Waterford | 1,919.3 km² | 115,655 |
County Westmeath | 1,832.5 km² | 84,156 |
County Wexford | 2,416.8 km² | 149,285 |
County Wicklow | 2,022.9 km² | 141,604 |
Kilkenny | 2,067.3 km² | 97,305 |
Monaghan | 1,291.8 km² | 61,147 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.