World  »  Chad

Chad

Area of Chad 1,270,389.9 km²
Population 14.0 million
Population change from 1975 to 2015 +243.2%
Population change from 2000 to 2015 +68.4%
Timezone West Africa Standard Time

Map of Chad

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 4,077,114 5,939,158 8,306,187 13,990,823
Population Density 3.21 / km² 4.68 / km² 6.54 / km² 11.0 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Population from 400 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
400 288,828 n/a n/a
500 330,031 1.3% 4,120
600 377,119 1.3% 4,708
700 430,930 1.3% 5,381
800 492,427 1.3% 6,149
900 519,872 0.5% 2,744
1000 547,335 0.5% 2,746
1100 588,409 0.7% 4,107
1200 629,508 0.7% 4,109
1300 689,249 0.9% 5,974
1400 768,053 1.1% 7,880
1500 821,387 0.7% 5,333
1600 958,140 1.6% 13,675
1700 1,094,941 1.3% 13,680
1800 1,234,440 1.2% 13,949
1900 1,509,693 2% 27,525
1910 1,570,045 4% 60,352
1920 1,649,180 5% 79,135
1930 1,761,687 6.8% 112,507
1940 1,947,856 10.6% 186,169
1950 2,406,506 23.5% 458,650
1960 2,941,010 22.2% 534,504
1970 3,627,171 23.3% 686,161
1990 5,939,158 28% 1,155,993
2000 8,306,187 39.9% 2,367,029
2020 15,787,750 37.9% 3,740,781
2030 19,796,661 25.4% 4,008,911
2040 23,761,258 20% 3,964,597
2050 27,338,449 15.1% 3,577,191
2060 30,436,964 11.3% 3,098,515
2070 32,902,164 8.1% 2,465,200
2080 34,842,528 5.9% 1,940,364
2090 36,206,343 3.9% 1,363,815
2100 36,958,278 2.1% 751,935
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.