Chatham Islands Territory
New Zealand
World
»
New Zealand
»
Chatham Islands
Chatham Islands Territory
Area of Chatham Islands Territory | 991.6 km² |
Population | 613 |
Male Population | 319 (52.1%) |
Female Population | 294 (47.9%) |
Population change from 1975 to 2015 | +4.6% |
Population change from 2000 to 2015 | +1.8% |
Median Age | 41.1 years old |
Male Median Age | 39.5 years old |
Female Median Age | 42.8 years old |
Timezone | Pacific Daylight Time |
Chatham Islands Territory Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 586 | 578 | 602 | 613 |
Population Density | 0.59 / km² | 0.58 / km² | 0.61 / km² | 0.62 / km² |
Chatham Islands Population change from 2000 to 2015
Increase of 1.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Chatham Islands Territory | +4.6% | +6.1% | +1.8% |
New Zealand | +47.3% | +33.4% | +17.4% |
Chatham Islands Territory Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 15 | 25 | 41 |
5-9 | 31 | 22 | 54 |
10-14 | 19 | 13 | 32 |
15-19 | 12 | 9 | 22 |
20-24 | 28 | 13 | 41 |
25-29 | 19 | 13 | 32 |
30-34 | 22 | 13 | 35 |
35-39 | 15 | 25 | 41 |
40-44 | 25 | 25 | 51 |
45-49 | 25 | 22 | 47 |
50-54 | 31 | 38 | 69 |
55-59 | 25 | 19 | 44 |
60-64 | 19 | 22 | 41 |
65-69 | 6 | 9 | 16 |
70-74 | 12 | 13 | 26 |
75-79 | 9 | 6 | 16 |
80-84 | 3 | 6 | 10 |
85 Plus | 3 | 0 | 4 |
Chatham Islands Territory Population Density
Population Density: 0.62 / km²Location | Population | Area | Population Density |
---|---|---|---|
Chatham Islands Territory | 613 | 991.6 km² | 0.62 / km² |
Chatham Islands Territory Historical and Projected Population
Estimated Population from 1500 to 2015Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1500 | 30 | n/a | n/a |
1600 | 52 | 5.7% | 2 |
1700 | 74 | 3.6% | 2 |
1800 | 68 | -0.8% | 0 |
1900 | 248 | 13.8% | 18 |
1910 | 284 | 14.5% | 36 |
1920 | 333 | 17.3% | 49 |
1930 | 375 | 12.6% | 42 |
1940 | 412 | 9.9% | 37 |
1950 | 443 | 7.5% | 31 |
1960 | 522 | 17.8% | 79 |
1970 | 585 | 12.1% | 63 |
1990 | 578 | -0.6% | -3 |
2000 | 602 | 4.2% | 24 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Chatham Islands Territory CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Chatham Islands Territory | 3,341 t | 5.45 t | 3.37 t/km² |
Chatham Islands Annual Weather Averages
May Historical Weather Data (1956 to 2008)
Average Temp
10.4°C
50.7°F
Average High
12.9°C
55.2°F
Average Low
7.9°C
46.2°F
Record High Temperature
18.4°C
65.1°F
Record Low Temperature
1.1°C
34.0°F
Average Precipitation
90.9 mm
3.6 in
Average Precipitation Days (≥ 0.254 mm)
18.6 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Other places in New Zealand
Place | Area | Population | Population Density |
---|---|---|---|
Auckland | 6,130.1 km² | 1.5 million | 247.8 / km² |
Bay of Plenty Region | 12,513.8 km² | 283,259 | 22.6 / km² |
Canterbury Region | 45,354.8 km² | 572,805 | 12.6 / km² |
Gisborne Region | 8,425.1 km² | 45,374 | 5.39 / km² |
Hawke's Bay Region | 17,588.5 km² | 159,936 | 9.09 / km² |
Manawatu-Wanganui Region | 22,217.5 km² | 234,214 | 10.5 / km² |
Marlborough Region | 10,507.9 km² | 45,546 | 4.33 / km² |
Nelson City | 423.7 km² | 48,800 | 115.2 / km² |
Northland Region | 13,779.3 km² | 158,684 | 11.5 / km² |
Otago Region | 31,963.9 km² | 214,950 | 6.72 / km² |
Southland Region | 32,280.5 km² | 98,715 | 3.06 / km² |
Taranaki Region | 8,596.1 km² | 116,845 | 13.6 / km² |
Tasman Region | 10,512.4 km² | 49,827 | 4.74 / km² |
Waikato Region | 25,671.7 km² | 431,223 | 16.8 / km² |
Wellington Region | 8,560.4 km² | 500,730 | 58.5 / km² |
West Coast Region | 25,084 km² | 33,726 | 1.34 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.