Cherkasy Oblast
Ukraine
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -4.9°C | -2.0°C | -7.9°C | 19.3°C | -34.4°C | 34.4 mm |
February | -4.0°C | -0.6°C | -7.4°C | 18.3°C | -35.0°C | 33.7 mm |
March | 1.1°C | 4.9°C | -2.8°C | 30.2°C | -28.7°C | 28.8 mm |
April | 8.7°C | 14.0°C | 3.4°C | 30.5°C | -15.9°C | 38.3 mm |
May | 14.9°C | 20.9°C | 8.8°C | 34.3°C | -3.9°C | 46.9 mm |
June | 17.9°C | 23.7°C | 12.2°C | 36.4°C | 1.1°C | 73.2 mm |
July | 20.2°C | 26.1°C | 14.3°C | 38.0°C | 3.2°C | 71.4 mm |
August | 19.4°C | 25.7°C | 13.2°C | 37.6°C | 1.4°C | 51.2 mm |
September | 14.2°C | 20.1°C | 8.5°C | 36.9°C | -6.0°C | 38.9 mm |
October | 8.1°C | 13.0°C | 3.4°C | 30.9°C | -19.8°C | 37.2 mm |
November | 2.1°C | 5.0°C | -0.7°C | 28.8°C | -22.9°C | 40.0 mm |
December | -2.7°C | -0.0°C | -5.3°C | 15.8°C | -28.4°C | 40.8 mm |
Cherkasy Oblast CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Cherkasy Oblast | 5,651,559 t | 4.56 t | 269.8 t/km² |
Top Cities in Cherkasy Oblast
Cities in Cherkasy Oblast
Name | Area | Population |
---|---|---|
Cherkasy | 109.3 km² | 272,146 |
Cherkasy District, Ukraine | 1,608.1 km² | 81,096 |
Chornobai Raion | 1,540.7 km² | 43,542 |
Chyhyryn District, Ukraine | 1,238.4 km² | 27,988 |
Drabiv Raion | 1,162.7 km² | 32,522 |
Horodyschens'kyi district, Ukraine | 885.3 km² | 41,438 |
Kamyansky district, Ukraine | 721.6 km² | 27,865 |
Kaniv District, Ukraine | 1,279.7 km² | 44,840 |
Katerynopil District, Ukraine | 668.2 km² | 20,828 |
Khristynivskyi District, Ukraine | 628.4 km² | 35,685 |
Korsun-Shevchenkivskyi district, Ukraine | 913.2 km² | 42,838 |
Lysianskyy district, Ukraine | 750.3 km² | 23,775 |
Mankivskyi Raion, Ukraine | 761.6 km² | 27,129 |
Monastyryshchenskyi district, Ukraine | 720.4 km² | 36,515 |
Shpolyansky district, Ukraine | 1,105.5 km² | 42,139 |
Smylanskyi district, Ukraine | 972.5 km² | 101,195 |
Talne District, Ukraine | 911.5 km² | 34,593 |
Umanskyi district, Ukraine | 1,437.8 km² | 128,582 |
Zhashkivskyi District, Ukraine | 968.4 km² | 38,263 |
Zolotonosha district, Ukraine | 1,534.4 km² | 71,021 |
Zvenigorodsky District, Ukraine | 1,028.1 km² | 64,301 |
Other Oblasts in Ukraine
Name | Area | Population |
---|---|---|
Cherkasy Oblast | 20,946.2 km² | 1.2 million |
Chernihiv Oblast | 31,904.4 km² | 1.1 million |
Chernivtsi Oblast | 8,089.1 km² | 878,516 |
Crimea | 26,050.4 km² | 1.9 million |
Dnipropetrovsk Oblast | 31,895.8 km² | 3.3 million |
Donetsk Oblast | 26,498.5 km² | 4.3 million |
Ivano-Frankivsk Oblast | 13,940.3 km² | 1.4 million |
Kharkiv Oblast | 31,437.1 km² | 2.7 million |
Kherson Oblast | 26,838.8 km² | 1.1 million |
Khmelnytskyi Oblast | 20,639.5 km² | 1.3 million |
Kirovohrad Oblast | 24,581.3 km² | 960,727 |
Kyiv Oblast | 28,110.9 km² | 1.8 million |
Kyiv, Ukraine | 840.5 km² | 2.7 million |
Luhansk Oblast | 26,656.5 km² | 2.2 million |
Lviv Oblast | 21,838 km² | 2.5 million |
Mykolaiv Oblast | 24,291.4 km² | 1.2 million |
Odeska oblast, Ukraine | 33,339.1 km² | 2.3 million |
Poltava Oblast | 28,718.9 km² | 1.4 million |
Rivne Oblast | 20,054.2 km² | 1.2 million |
Sevastopol, Ukraine | 900.2 km² | 371,922 |
Sumy Oblast | 23,833.6 km² | 1.1 million |
Ternopil Oblast | 13,823.4 km² | 1.1 million |
Vinnytsia Oblast | 26,499.1 km² | 1.6 million |
Volyn Oblast | 20,155.4 km² | 1.0 million |
Zakarpattia Oblast | 12,771.3 km² | 1.3 million |
Zaporizhzhya Oblast, Ukraine | 27,681.1 km² | 1.8 million |
Zhytomyr Oblast | 29,845.8 km² | 1.2 million |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.