Colombia
South America
World
»
Colombia
Colombia
Colombia, officially the Republic of Colombia, is a sovereign state largely situated in the northwest of South America, with territories in Central America. Colombia shares a border to the northwest with Panama, to the east with Venezuela and Brazil and to the south with Ecuador and Peru. Source: Wikipedia
Area of Colombia | 1,136,853.4 km² |
Population | 47.8 million |
Population change from 1975 to 2015 | +94.7% |
Population change from 2000 to 2015 | +19.4% |
Timezone | Colombia Standard Time |
Map of Colombia
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 24,571,870 | 34,000,950 | 40,077,499 | 47,840,787 |
Population Density | 21.6 / km² | 29.9 / km² | 35.3 / km² | 42.1 / km² |
Historical and Projected Population
Estimated Population from 1730 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1800 | 1,387,997 | n/a | n/a |
1900 | 4,084,908 | 11.4% | 269,691 |
1910 | 4,993,812 | 22.3% | 908,904 |
1920 | 6,339,718 | 27% | 1,345,906 |
1930 | 8,074,041 | 27.4% | 1,734,323 |
1940 | 9,360,349 | 15.9% | 1,286,308 |
1950 | 12,240,093 | 30.8% | 2,879,744 |
1960 | 16,320,244 | 33.3% | 4,080,151 |
1970 | 21,738,182 | 33.2% | 5,417,938 |
1990 | 34,000,950 | 25.1% | 6,131,384 |
2000 | 40,077,499 | 17.9% | 6,076,549 |
2020 | 50,727,450 | 12.5% | 5,324,975 |
2030 | 55,675,901 | 9.8% | 4,948,451 |
2040 | 59,464,859 | 6.8% | 3,788,958 |
2050 | 62,065,370 | 4.4% | 2,600,511 |
2060 | 63,423,119 | 2.2% | 1,357,749 |
2070 | 63,707,472 | 0.4% | 284,353 |
2080 | 63,052,480 | -1% | -654,992 |
2090 | 61,593,582 | -2.3% | -1,458,898 |
2100 | 59,676,366 | -3.1% | -1,917,216 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Region in Colombia
Region in Colombia
Name | Area | Population | Population Density |
---|---|---|---|
Amazonas Department | 108,848.2 km² | 92,784 | 2.21 / mi² |
Antioquia Department | 63,066.3 km² | 6.2 million | 255.6 / mi² |
Arauca Department | 23,792.3 km² | 333,652 | 36.3 / mi² |
Archipelago of Saint Andréws, Providence and Saint Catalina | 48.8 km² | 74,816 | 3,969 / mi² |
Atlántico Department | 3,325.1 km² | 2.4 million | 1,904 / mi² |
Bogotá, D.C., Colombia | 1,632.1 km² | 7.9 million | 12,476 / mi² |
Bolívar Department | 26,681 km² | 2.3 million | 219.3 / mi² |
Boyacá Department | 23,174.9 km² | 1.2 million | 135.9 / mi² |
Caldas Department | 7,437.1 km² | 903,536 | 314.7 / mi² |
Caquetá Department | 89,882.8 km² | 496,472 | 14.3 / mi² |
Casanare Department | 44,280.8 km² | 509,433 | 29.8 / mi² |
Cauca Department | 30,824.8 km² | 1.4 million | 117.8 / mi² |
Cesar Department | 22,447.5 km² | 973,170 | 112.3 / mi² |
Chocó Department | 47,496.1 km² | 507,071 | 27.7 / mi² |
Cundinamarca Department | 22,399.5 km² | 2.8 million | 323.9 / mi² |
Córdoba Department | 24,981.2 km² | 1.8 million | 188.0 / mi² |
Guainía Department | 70,609.3 km² | 69,511 | 2.55 / mi² |
Guaviare Department | 55,443.5 km² | 129,390 | 6.04 / mi² |
Huila Department | 18,543.4 km² | 1.1 million | 158.9 / mi² |
La Guajira Department | 20,647.5 km² | 984,866 | 123.5 / mi² |
Magdalena Department | 23,121 km² | 1.3 million | 142.0 / mi² |
Meta | 85,369.6 km² | 933,051 | 28.3 / mi² |
Nariño Department | 30,602.6 km² | 1.7 million | 140.4 / mi² |
Norte de Santander Department | 21,912.8 km² | 1.3 million | 150.7 / mi² |
Putumayo Department | 25,768.8 km² | 397,647 | 40.0 / mi² |
Quindío Department | 1,922.3 km² | 560,352 | 755.0 / mi² |
Risaralda Department | 3,949.3 km² | 925,312 | 606.8 / mi² |
Santander Department | 30,580.1 km² | 2.1 million | 178.6 / mi² |
Sucre Department | 10,640.3 km² | 806,839 | 196.4 / mi² |
Tolima Department | 24,006.4 km² | 1.4 million | 151.3 / mi² |
Valle del Cauca Department | 20,815.5 km² | 4.4 million | 553.5 / mi² |
Vaupés Department | 53,186 km² | 60,453 | 2.94 / mi² |
Vichada Department | 99,412.3 km² | 70,717 | 1.84 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.