Cortiçada, Fundão, Portugal
Portugal
Area of Cortiçada, Fundão, Portugal | 0.116 km² |
Population | 25 |
Male Population | 12 (47.5%) |
Female Population | 13 (52.5%) |
Population change from 1975 to 2015 | -7.4% |
Population change from 2000 to 2015 | -3.8% |
Median Age | 59.6 years |
Male Median Age | 56.4 years |
Female Median Age | 62.6 years |
Timezone | Western European Summer Time |
Map of Cortiçada
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 27 | 26 | 26 | 25 |
Population Density | 232.3 / km² | 223.7 / km² | 223.7 / km² | 215.1 / km² |
Population change from 2000 to 2015
Decrease of 3.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Cortiçada, Fundão, Portugal | -7.4% | -3.8% | -3.8% |
Fundão | -15.9% | -14% | -11% |
Castelo Branco | -10.1% | -9.8% | -8.2% |
Portugal | +12.6% | +4.6% | +0.7% |
Median Age
Median Age: 59.6 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Cortiçada, Fundão, Portugal | 59.6 years | 56.4 years | 62.6 years |
Fundão | 48.6 years | 46.6 years | 50.5 years |
Castelo Branco | 48.9 years | 47 years | 50.6 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Population Density
Population Density: 215.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Cortiçada, Fundão, Portugal | 25 | 0.116 km² | 215.1 / km² |
Fundão | 27,702 | 700.5 km² | 39.5 / km² |
Castelo Branco | 187,450 | 6,625.3 km² | 28.3 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 2 | n/a | n/a |
100 | 2 | 0% | 0 |
200 | 2 | 0% | 0 |
300 | 2 | 0% | 0 |
400 | 2 | 0% | 0 |
500 | 2 | 0% | 0 |
600 | 2 | 0% | 0 |
700 | 2 | 0% | 0 |
800 | 2 | 0% | 0 |
900 | 2 | 0% | 0 |
1000 | 3 | 4.1% | 0 |
1100 | 3 | 0% | 0 |
1200 | 4 | 2.9% | 0 |
1300 | 5 | 2.3% | 0 |
1400 | 4 | -2.2% | 0 |
1500 | 5 | 2.3% | 0 |
1600 | 8 | 4.8% | 0 |
1700 | 8 | 0% | 0 |
1800 | 15 | 6.5% | 0 |
1900 | 26 | 5.7% | 1 |
1910 | 29 | 11.5% | 3 |
1920 | 28 | -3.4% | -1 |
1930 | 31 | 10.7% | 3 |
1940 | 35 | 12.9% | 4 |
1950 | 36 | 2.9% | 1 |
1960 | 35 | -2.8% | -1 |
1970 | 28 | -20% | -7 |
1990 | 26 | -3.6% | -1 |
2000 | 26 | 0% | 0 |
2020 | 25 | -1.9% | 0 |
2030 | 24 | -4% | -1 |
2040 | 23 | -4.2% | -1 |
2050 | 23 | 0% | 0 |
2060 | 22 | -4.3% | -1 |
2070 | 21 | -4.5% | -1 |
2080 | 19 | -9.5% | -2 |
2090 | 18 | -5.3% | -1 |
2100 | 17 | -5.6% | -1 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Fundão, Portugal
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.