Area of Cotopaxi | 6,160.3 km² |
Population | 448,746 |
Male Population | 217,840 (48.5%) |
Female Population | 230,907 (51.5%) |
Population change from 1975 to 2015 | +114.6% |
Population change from 2000 to 2015 | +23.7% |
Median Age | 23.6 years old |
Male Median Age | 22.6 years old |
Female Median Age | 24.6 years old |
Timezone | Pacific Daylight Time |
Cotopaxi Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 209,132 | 299,666 | 362,700 | 448,746 |
Population Density | 33.9 / km² | 48.6 / km² | 58.9 / km² | 72.8 / km² |
Cotopaxi Population change from 2000 to 2015
Increase of 23.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Cotopaxi | +114.6% | +49.7% | +23.7% |
Ecuador | +131.1% | +58.1% | +27.9% |
Cotopaxi Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 23,586 | 23,031 | 46,617 |
5-9 | 26,123 | 25,810 | 51,934 |
10-14 | 25,845 | 25,114 | 50,959 |
15-19 | 23,266 | 23,312 | 46,579 |
20-24 | 19,156 | 19,977 | 39,133 |
25-29 | 16,449 | 18,604 | 35,053 |
30-34 | 13,845 | 15,914 | 29,760 |
35-39 | 12,453 | 14,079 | 26,532 |
40-44 | 10,533 | 11,871 | 22,404 |
45-49 | 9,694 | 10,726 | 20,421 |
50-54 | 7,744 | 8,933 | 16,677 |
55-59 | 6,961 | 7,933 | 14,895 |
60-64 | 5,950 | 6,869 | 12,820 |
65-69 | 5,605 | 6,245 | 11,851 |
70-74 | 4,158 | 4,735 | 8,893 |
75-79 | 2,993 | 3,410 | 6,403 |
80-84 | 1,998 | 2,447 | 4,445 |
85 Plus | 1,481 | 1,897 | 3,379 |
Cotopaxi Population Density
Population Density: 72.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Cotopaxi | 448,746 | 6,160.3 km² | 72.8 / km² |
Cotopaxi Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 11,312 | n/a | n/a |
100 | 11,901 | 0.5% | 58 |
200 | 12,521 | 0.5% | 62 |
300 | 13,173 | 0.5% | 65 |
400 | 13,859 | 0.5% | 68 |
500 | 14,581 | 0.5% | 72 |
600 | 15,340 | 0.5% | 75 |
700 | 16,139 | 0.5% | 79 |
800 | 16,980 | 0.5% | 84 |
900 | 19,810 | 1.6% | 283 |
1000 | 22,640 | 1.3% | 283 |
1100 | 24,903 | 1% | 226 |
1200 | 27,167 | 0.9% | 226 |
1300 | 29,431 | 0.8% | 226 |
1400 | 31,695 | 0.7% | 226 |
1500 | 33,959 | 0.7% | 226 |
1600 | 28,299 | -1.8% | -566 |
1700 | 28,262 | 0% | -3 |
1800 | 28,097 | -0.1% | -16 |
1900 | 78,429 | 10.8% | 5,033 |
1910 | 90,567 | 15.5% | 12,138 |
1920 | 100,238 | 10.7% | 9,671 |
1930 | 108,843 | 8.6% | 8,605 |
1940 | 162,752 | 49.5% | 53,909 |
1950 | 158,755 | -2.5% | -3,997 |
1960 | 170,033 | 7.1% | 11,278 |
1970 | 195,637 | 15.1% | 25,604 |
1990 | 299,666 | 23.8% | 52,014 |
2000 | 362,700 | 21% | 63,034 |
2020 | 474,960 | 14.4% | 56,130 |
2030 | 517,527 | 9% | 42,567 |
2040 | 547,489 | 5.8% | 29,962 |
2050 | 563,876 | 3% | 16,387 |
2060 | 567,069 | 0.6% | 3,193 |
2070 | 561,308 | -1% | -5,761 |
2080 | 548,559 | -2.3% | -12,749 |
2090 | 529,651 | -3.4% | -18,908 |
2100 | 507,704 | -4.1% | -21,947 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Cotopaxi CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Cotopaxi | 1,146,207 t | 2.55 t | 186.1 t/km² |
Cotopaxi Annual Weather Averages
May Historical Weather Data (1964 to 2016)
Average Temp
27.3°C
81.2°F
Average High
31.5°C
88.8°F
Average Low
23.1°C
73.6°F
Record High Temperature
34.1°C
93.4°F
Record Low Temperature
20.1°C
68.2°F
Average Precipitation
194.4 mm
7.7 in
Average Precipitation Days (≥ 0.254 mm)
16.2 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | High (10) |
Drought | High (8) |
Flood | High (9) |
Volcano | High (10) |
Earthquake | High (8.8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Places in Cotopaxi
Place | Area | Population | Population Density |
---|---|---|---|
La Maná | 698.1 km² | 46,437 | 66.5 / km² |
Latacunga | 1,436.9 km² | 185,375 | 129.0 / km² |
Pangua | 717 km² | 22,325 | 31.1 / km² |
Pujilí | 1,296.8 km² | 75,376 | 58.1 / km² |
Salcedo | 483.1 km² | 63,662 | 131.8 / km² |
Saquisilí | 208.3 km² | 30,340 | 145.7 / km² |
Sigchos | 1,320.2 km² | 25,235 | 19.1 / km² |
Other places in Ecuador
Place | Area | Population | Population Density |
---|---|---|---|
Azuay | 7,871.1 km² | 783,329 | 99.5 / km² |
Bolivar | 3,896.7 km² | 190,145 | 48.8 / km² |
Carchi | 3,777.7 km² | 174,134 | 46.1 / km² |
Cañar | 3,132.4 km² | 240,238 | 76.7 / km² |
Chimborazo | 5,896.9 km² | 496,675 | 84.2 / km² |
El Oro | 5,859.7 km² | 653,115 | 111.5 / km² |
Esmeraldas | 16,176.5 km² | 601,710 | 37.2 / km² |
Galápagos | 7,989.5 km² | 27,735 | 3.47 / km² |
Guayas | 17,583.8 km² | 4.0 million | 229.8 / km² |
Imbabura | 4,611.8 km² | 435,132 | 94.4 / km² |
Loja | 11,067.8 km² | 487,154 | 44.0 / km² |
Los Rios | 7,286.6 km² | 870,130 | 119.4 / km² |
Manabi | 19,039.1 km² | 1.5 million | 78.3 / km² |
Morona Santiago | 23,966.6 km² | 171,469 | 7.15 / km² |
Napo | 12,509.9 km² | 134,736 | 10.8 / km² |
Orellana | 21,602 km² | 176,254 | 8.16 / km² |
Pastaza | 29,508.2 km² | 100,456 | 3.4 / km² |
Pichincha | 9,455.7 km² | 2.9 million | 308.1 / km² |
Santa Elena | 3,695 km² | 353,623 | 95.7 / km² |
Santo Domingo de los Tsáchilas | 3,453.5 km² | 424,051 | 122.8 / km² |
Sucumbios | 18,000.6 km² | 211,378 | 11.7 / km² |
Tungurahua | 3,397.6 km² | 549,017 | 161.6 / km² |
Zamora Chinchipe | 10,553.9 km² | 101,880 | 9.65 / km² |
Zona No Delimitada | 2,076.6 km² | 54,726 | 26.4 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.