County Mayo
Ireland
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | — | 6.7°C | 3.4°C | 12.0°C | -1.1°C | 133.5 mm |
February | 3.8°C | 8.5°C | 3.2°C | 13.2°C | -5.4°C | 113.2 mm |
March | — | 10.2°C | 4.3°C | 22.2°C | -1.1°C | 101.7 mm |
April | 8.0°C | 12.0°C | 5.5°C | 24.4°C | -2.1°C | 72.6 mm |
May | 10.8°C | 14.2°C | 7.5°C | 26.6°C | 0.2°C | 82.5 mm |
June | 13.3°C | 16.1°C | 10.5°C | 27.0°C | 3.9°C | 74.1 mm |
July | 14.1°C | 17.4°C | 11.6°C | 28.0°C | 5.0°C | 93.9 mm |
August | 13.7°C | 17.5°C | 11.5°C | 26.7°C | 3.1°C | 115.8 mm |
September | 13.3°C | 16.2°C | 11.1°C | 25.4°C | 4.6°C | 109.1 mm |
October | — | 13.6°C | 8.2°C | 21.0°C | 0.6°C | 131.8 mm |
November | — | 10.8°C | 5.9°C | 19.0°C | 0.0°C | 135.5 mm |
December | — | 7.2°C | 4.4°C | 11.7°C | -3.9°C | 143.8 mm |
County Mayo CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
County Mayo | 1,172,798 t | 9.19 t | 206.5 t/km² |
Other Counties in Republic of Ireland
Name | Area | Population |
---|---|---|
County Carlow | 894.6 km² | 55,725 |
County Cavan | 1,943.4 km² | 78,555 |
County Clare | 3,452.8 km² | 116,136 |
County Cork | 7,554.7 km² | 525,507 |
County Donegal | 5,190.2 km² | 164,156 |
County Dublin, Ireland | 940.7 km² | 1.3 million |
County Galway, Ireland | 6,156.1 km² | 252,084 |
County Kerry, Ireland | 4,803.2 km² | 141,258 |
County Kildare | 1,690.7 km² | 220,616 |
County Laois | 1,725.7 km² | 90,354 |
County Leitrim | 1,585.3 km² | 32,400 |
County Limerick | 2,777.2 km² | 190,645 |
County Longford | 1,088.1 km² | 41,399 |
County Louth | 849.8 km² | 125,437 |
County Mayo | 5,679.7 km² | 127,635 |
County Meath | 2,332.2 km² | 195,274 |
County Offaly | 2,006.1 km² | 78,293 |
County Roscommon | 2,555.6 km² | 69,225 |
County Sligo | 1,888.2 km² | 65,437 |
County Tipperary, Ireland | 4,282.4 km² | 157,524 |
County Waterford | 1,919.3 km² | 115,655 |
County Westmeath | 1,832.5 km² | 84,156 |
County Wexford | 2,416.8 km² | 149,285 |
County Wicklow | 2,022.9 km² | 141,604 |
Kilkenny | 2,067.3 km² | 97,305 |
Monaghan | 1,291.8 km² | 61,147 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.