World
»
Croatia
Croatia
Croatia, officially the Republic of Croatia, is a country at the crossroads of Central and Southeast Europe, on the Adriatic Sea. It borders Slovenia to the northwest, Hungary to the northeast, Serbia to the east, Bosnia and Herzegovina, and Montenegro to the southeast, sharing a maritime border with Italy. Source: Wikipedia
Area of Croatia | 56,552.7 km² |
Population | 4.2 million |
Population change from 1975 to 2015 | -6% |
Population change from 2000 to 2015 | -4.3% |
Timezone | Central European Summer Time |
Map of Croatia
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 4,418,443 | 4,684,825 | 4,338,933 | 4,152,887 |
Population Density | 78.1 / km² | 82.8 / km² | 76.7 / km² | 73.4 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 380,099 | n/a | n/a |
100 | 385,740 | 0.1% | 564 |
200 | 391,820 | 0.2% | 608 |
300 | 397,997 | 0.2% | 617 |
400 | 404,274 | 0.2% | 627 |
500 | 410,480 | 0.2% | 620 |
600 | 416,788 | 0.2% | 630 |
700 | 423,548 | 0.2% | 676 |
800 | 430,415 | 0.2% | 686 |
900 | 437,652 | 0.2% | 723 |
1000 | 444,999 | 0.2% | 734 |
1100 | 470,613 | 0.6% | 2,561 |
1200 | 499,102 | 0.6% | 2,848 |
1300 | 523,425 | 0.5% | 2,432 |
1400 | 547,370 | 0.4% | 2,394 |
1500 | 573,775 | 0.5% | 2,640 |
1600 | 699,107 | 2% | 12,533 |
1700 | 700,225 | 0% | 111 |
1800 | 1,023,744 | 3.9% | 32,351 |
1900 | 2,133,713 | 7.6% | 110,996 |
1910 | 2,360,501 | 10.6% | 226,788 |
1920 | 2,692,039 | 14% | 331,538 |
1930 | 3,070,718 | 14.1% | 378,679 |
1940 | 3,502,218 | 14.1% | 431,500 |
1950 | 3,993,146 | 14% | 490,928 |
1960 | 4,190,721 | 4.9% | 197,575 |
1970 | 4,314,626 | 3% | 123,905 |
1990 | 4,684,825 | 4.2% | 185,099 |
2000 | 4,338,933 | -7.4% | -345,892 |
2020 | 4,123,239 | -2.5% | -107,847 |
2030 | 4,048,140 | -1.8% | -75,099 |
2040 | 3,960,013 | -2.2% | -88,127 |
2050 | 3,860,884 | -2.5% | -99,129 |
2060 | 3,751,889 | -2.8% | -108,995 |
2070 | 3,610,248 | -3.8% | -141,641 |
2080 | 3,437,246 | -4.8% | -173,002 |
2090 | 3,248,777 | -5.5% | -188,469 |
2100 | 3,055,727 | -5.9% | -193,050 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Counties in Croatia
Counties in Croatia
Name | Area | Population | Population Density |
---|---|---|---|
Bjelovar-Bilogora County | 2,638.9 km² | 114,469 | 112.3 / mi² |
Brod-Posavina County | 2,027.7 km² | 163,153 | 208.4 / mi² |
Dubrovnik-Neretva County | 1,776.3 km² | 109,145 | 159.1 / mi² |
Istria County | 2,812.5 km² | 201,538 | 185.6 / mi² |
Karlovac County | 3,622.8 km² | 124,725 | 89.2 / mi² |
Koprivnica-Križevci County | 1,748 km² | 112,088 | 166.1 / mi² |
Krapina-Zagorje County | 1,229.6 km² | 126,498 | 266.5 / mi² |
Lika-Senj County | 5,353.3 km² | 48,888 | 23.7 / mi² |
Međimurje County | 728.5 km² | 110,060 | 391.3 / mi² |
Osijek-Baranja County | 4,152.4 km² | 298,820 | 186.4 / mi² |
Požega-Slavonia County | 1,822.1 km² | 75,281 | 107.0 / mi² |
Primorje-Gorski Kotar County | 3,584.9 km² | 284,934 | 205.9 / mi² |
Sisak-Moslavina County | 4,466.1 km² | 170,539 | 98.9 / mi² |
Split-Dalmatia County | 4,536.6 km² | 434,306 | 247.9 / mi² |
Varaždin County | 1,260.9 km² | 172,498 | 354.3 / mi² |
Virovitica-Podravina County | 2,022.6 km² | 82,050 | 105.1 / mi² |
Vukovar-Syrmia County | 2,433.2 km² | 169,621 | 180.5 / mi² |
Zadar County | 3,641.8 km² | 164,461 | 117.0 / mi² |
Zagreb County | 641 km² | 785,093 | 3,172 / mi² |
Zagreb County, Croatia | 3,061.2 km² | 339,998 | 287.7 / mi² |
Šibenik-Knin County | 2,990.9 km² | 102,477 | 88.7 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.