World
»
Cuba
Cuba
Cuba, officially the Republic of Cuba, is a country comprising the island of Cuba as well as Isla de la Juventud and several minor archipelagos. Cuba is located in the northern Caribbean where the Caribbean Sea, Gulf of Mexico and Atlantic Ocean meet. It is east of the Yucatán Peninsula, south of both the U.S. state of Florida and the Bahamas, west of Haiti and north of both Jamaica and the Cayman Islands. Source: Wikipedia
Area of Cuba | 112,935.7 km² |
Population | 11.3 million |
Male Population | 5,634,797 (49.9%) |
Female Population | 5,661,604 (50.1%) |
Population change from 1975 to 2015 | +20.8% |
Population change from 2000 to 2015 | +2.4% |
Median Age | 39.5 years |
Male Median Age | 38.5 years |
Female Median Age | 40.4 years |
Timezone | Cuba Daylight Time |
Map of Cuba
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 9,354,501 | 10,495,260 | 11,031,112 | 11,296,412 |
Population Density | 82.8 / km² | 92.9 / km² | 97.7 / km² | 100.0 / km² |
Population By Age and Gender
Cuba Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 324,806 | 306,924 | 631,730 |
5-9 | 309,002 | 291,549 | 600,552 |
10-14 | 366,320 | 344,823 | 711,144 |
15-19 | 368,116 | 343,998 | 712,115 |
20-24 | 431,794 | 404,208 | 836,003 |
25-29 | 393,330 | 370,884 | 764,214 |
30-34 | 321,914 | 308,505 | 630,419 |
35-39 | 426,112 | 421,887 | 848,000 |
40-44 | 510,406 | 516,077 | 1,026,483 |
45-49 | 517,669 | 536,195 | 1,053,865 |
50-54 | 383,389 | 400,492 | 783,881 |
55-59 | 305,647 | 325,777 | 631,425 |
60-64 | 277,530 | 293,921 | 571,452 |
65-69 | 233,214 | 253,604 | 486,819 |
70-74 | 184,843 | 200,816 | 385,660 |
75-79 | 125,469 | 142,764 | 268,234 |
80-84 | 83,051 | 98,889 | 181,941 |
85 Plus | 72,184 | 100,290 | 172,474 |
Historical Population
Estimated Population from 1760 to 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1800 | 432,492 | n/a | n/a |
1900 | 1,608,643 | 14% | 117,615 |
1910 | 2,122,273 | 31.9% | 513,630 |
1920 | 2,929,765 | 38% | 807,492 |
1930 | 3,843,335 | 31.2% | 913,570 |
1940 | 4,289,040 | 11.6% | 445,705 |
1950 | 5,921,209 | 38.1% | 1,632,169 |
1960 | 7,157,840 | 20.9% | 1,236,631 |
1970 | 8,762,603 | 22.4% | 1,604,763 |
1990 | 10,495,260 | 9.4% | 866,328 |
2000 | 11,031,112 | 5.1% | 535,852 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Provinces in Cuba
Provinces in Cuba
Name | Area | Population | Population Density |
---|---|---|---|
Artemisa | 4,049.5 km² | 499,481 | 319.5 / mi² |
Camagüey | 15,886.2 km² | 780,442 | 127.2 / mi² |
Ciego de Ávila Province | 7,124.1 km² | 426,986 | 155.2 / mi² |
Cienfuegos Province | 4,290.5 km² | 415,884 | 251.1 / mi² |
Granma Province | 8,567.5 km² | 847,738 | 256.3 / mi² |
Guantánamo Province | 6,276.3 km² | 523,285 | 215.9 / mi² |
Havana Province | 756.8 km² | 2.1 million | 7,219 / mi² |
Holguín Province | 9,705.6 km² | 1.1 million | 284.4 / mi² |
Isla de la Juventud | 2,193.4 km² | 84,954 | 100.3 / mi² |
Las Tunas Province | 6,711.9 km² | 543,664 | 209.8 / mi² |
Matanzas Province | 12,926.2 km² | 717,114 | 143.7 / mi² |
Mayabeque, Cuba | 3,699.2 km² | 402,423 | 281.8 / mi² |
Pinar del Río Province | 9,325.6 km² | 588,491 | 163.4 / mi² |
Sancti Spíritus Province | 6,844.7 km² | 478,886 | 181.2 / mi² |
Santiago de Cuba Province | 6,215.2 km² | 1.1 million | 445.6 / mi² |
Villa Clara Province | 8,364.3 km² | 786,771 | 243.6 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.