World  »  Cyprus

Cyprus

Cyprus, officially the Republic of Cyprus, is an island country in the Eastern Mediterranean and the third largest and third most populous island in the Mediterranean, located south of Turkey, west of Syria and Lebanon, northwest of Israel, north of Egypt, and southeast of Greece. Source: Wikipedia

Area of Cyprus 5,544.7 km²
Population 816,339
Male Population 399,538 (48.9%)
Female Population 416,801 (51.1%)
Population change from 1975 to 2015 +82.8%
Population change from 2000 to 2015 +26.3%
Median Age 34.7 years
Male Median Age 33.9 years
Female Median Age 35.5 years
Timezone Eastern European Summer Time

Map of Cyprus

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 446,593 523,260 646,584 816,339
Population Density 80.5 / km² 94.4 / km² 116.6 / km² 147.2 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Cyprus Population Tree
AgeMaleFemaleTotal
Under 5 23,779 22,663 46,443
5-9 22,696 21,427 44,124
10-14 25,090 23,947 49,038
15-19 29,680 28,113 57,793
20-24 34,743 33,030 67,774
25-29 37,543 37,899 75,442
30-34 33,661 37,577 71,238
35-39 28,473 34,987 63,460
40-44 27,754 33,568 61,322
45-49 27,943 31,124 59,068
50-54 28,356 29,320 57,677
55-59 24,546 24,674 49,221
60-64 22,657 23,573 46,231
65-69 18,237 19,159 37,397
70-74 14,377 15,741 30,119
75-79 0 0 0
80-84 0 0 0
85 Plus 0 0 0
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 113,535 n/a n/a
100 117,450 0.3% 391
200 121,500 0.3% 405
300 125,690 0.3% 419
400 130,024 0.3% 433
500 134,507 0.3% 448
600 139,146 0.3% 463
700 143,944 0.3% 479
800 148,907 0.3% 496
900 130,294 -1.3% -1,861
1000 111,681 -1.5% -1,861
1100 111,681 0% 0
1200 126,571 1.3% 1,489
1300 148,907 1.6% 2,233
1400 111,681 -2.8% -3,722
1500 148,907 2.9% 3,722
1600 89,345 -5% -5,956
1700 81,899 -0.9% -744
1800 83,918 0.2% 201
1900 190,768 8.6% 10,685
1910 220,851 15.8% 30,083
1920 252,329 14.3% 31,478
1930 286,506 13.5% 34,177
1940 321,981 12.4% 35,475
1950 422,054 31.1% 100,073
1960 432,372 2.4% 10,318
1970 441,830 2.2% 9,458
1990 523,260 8.8% 40,715
2000 646,584 23.6% 123,324
2020 866,760 15.8% 110,088
2030 958,370 10.6% 91,610
2040 1,035,025 8% 76,655
2050 1,103,284 6.6% 68,259
2060 1,155,692 4.8% 52,408
2070 1,176,323 1.8% 20,631
2080 1,165,808 -0.9% -10,515
2090 1,132,735 -2.8% -33,073
2100 1,087,284 -4% -45,451
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.