World
»
South Korea
»
South Korea South Korea Daegu
Daegu
City in Yeongnam Region, South Korea
Daegu, formerly spelled Taegu and officially known as the Daegu Metropolitan City, is a city in South Korea, the fourth-largest after Seoul, Busan, and Incheon, and the third-largest metropolitan area in the nation with over 2.5 million residents. Daegu and surrounding North Gyeongsang Province are often referred to as Daegu-Gyeongbuk, with a total population over 5 million. Source: Wikipedia
Area of Daegu | 60.8 km² |
Population | 837,496 |
Male Population | 411,149 (49.1%) |
Female Population | 426,347 (50.9%) |
Population change from 1975 to 2015 | -15.7% |
Population change from 2000 to 2015 | -8.9% |
Median Age | 39.7 years |
Male Median Age | 37.9 years |
Female Median Age | 41.5 years |
Timezone | Korean Standard Time |
Map of Daegu
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 993,646 | 987,857 | 919,794 | 837,496 |
Population Density | 16,348 / km² | 16,252 / km² | 15,133 / km² | 13,779 / km² |
Population change from 2000 to 2015
Decrease of 8.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Daegu | -15.7% | -15.2% | -8.9% |
South Korea | +44.6% | +17.1% | +9% |
Median Age
Median Age: 39.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Daegu | 39.7 years | 37.9 years | 41.5 years |
South Korea | 38 years | 36.8 years | 39.2 years |
Population By Age and Gender
Daegu Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 15,440 | 14,242 | 29,682 |
5-9 | 18,538 | 16,707 | 35,246 |
10-14 | 27,170 | 23,970 | 51,141 |
15-19 | 32,667 | 26,838 | 59,506 |
20-24 | 31,530 | 26,198 | 57,728 |
25-29 | 31,901 | 31,926 | 63,828 |
30-34 | 29,787 | 29,584 | 59,371 |
35-39 | 32,428 | 32,921 | 65,349 |
40-44 | 34,001 | 35,382 | 69,383 |
45-49 | 34,862 | 37,251 | 72,113 |
50-54 | 33,690 | 36,546 | 70,236 |
55-59 | 26,352 | 29,556 | 55,908 |
60-64 | 20,924 | 24,136 | 45,060 |
65-69 | 16,714 | 20,172 | 36,886 |
70-74 | 12,996 | 17,296 | 30,293 |
75-79 | 7,574 | 12,150 | 19,725 |
80-84 | 3,132 | 7,129 | 10,262 |
85 Plus | 1,443 | 4,343 | 5,787 |
Population Density
Population Density: 13,779 / km²Location | Population | Area | Population Density |
---|---|---|---|
Daegu | 837,496 | 60.8 km² | 13,779 / km² |
South Korea | 48.7 million | 99,071.7 km² | 491.5 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Cities in South Korea
Name | Area | Population | Population Density |
---|---|---|---|
Andong | 3.123 km² | 15,830 | 13,128 / mi² |
Anyang, Gyeonggi-do, South Korea | 4.136 km² | 64,203 | 40,205 / mi² |
Bucheon | 10.1 km² | 195,721 | 50,376 / mi² |
Busan | 170.4 km² | 2.1 million | 31,518 / mi² |
Chinhae, South Korea | 21.8 km² | 86,722 | 10,282 / mi² |
Chungju | 3.972 km² | 20,753 | 13,533 / mi² |
Daejeon | 23.7 km² | 353,527 | 38,650 / mi² |
Incheon | 27.8 km² | 350,881 | 32,662 / mi² |
Jeju | 3.136 km² | 14,723 | 12,160 / mi² |
Jeonju | 12.4 km² | 135,447 | 28,201 / mi² |
Jinju | 10.1 km² | 64,316 | 16,504 / mi² |
Naju | 2.52 km² | 5,557 | 5,712 / mi² |
Nonsan | 2.251 km² | 9,001 | 10,355 / mi² |
Sacheon | 2.652 km² | 7,769 | 7,588 / mi² |
Seoul | 13 km² | 258,110 | 51,490 / mi² |
South Korea South Hamyol | 1.808 km² | 1,370 | 1,962 / mi² |
South Korea South Korea Masan | 15.5 km² | 159,260 | 26,580 / mi² |
South Korea South Korea Samch'Onp'o | 2.536 km² | 8,298 | 8,475 / mi² |
South Korea South Korea Yeanmudae | 3.464 km² | 3,755 | 2,807 / mi² |
South Korea, South Korea, Cheongju | 9.5 km² | 80,189 | 21,960 / mi² |
South Korea, South Korea, P'Ohang | 3.147 km² | 16,438 | 13,527 / mi² |
South Korea, South Korea, Uijongbu | 6.6 km² | 126,884 | 49,774 / mi² |
South Korea, South Korea, Yoju | 0.962 km² | 358 | 963.9 / mi² |
Suwon | 6.8 km² | 117,883 | 45,094 / mi² |
Taejong, South Korea | 3.286 km² | 2,860 | 2,253 / mi² |
Ulsan | 6.1 km² | 74,169 | 31,665 / mi² |
Yeosu | 2.769 km² | 6,003 | 5,615 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.