Daegu
South Korea
World
»
South Korea
»
South Korea South Korea Daegu
Daegu
Annual Climate Emissions and Hazard Information
Daegu, formerly spelled Taegu and officially known as the Daegu Metropolitan City, is a city in South Korea, the fourth-largest after Seoul, Busan, and Incheon, and the third-largest metropolitan area in the nation with over 2.5 million residents. Daegu and surrounding North Gyeongsang Province are often referred to as Daegu-Gyeongbuk, with a total population over 5 million. Source: Wikipedia
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation | Snowfall |
---|---|---|---|---|---|---|---|
January | -0.9°C | 4.0°C | -5.8°C | 16.1°C | -18.3°C | 19.1 mm | 143.8 mm |
February | 1.8°C | 6.8°C | -3.1°C | 17.8°C | -12.8°C | 42.9 mm | 49.7 mm |
March | 6.5°C | 12.0°C | 1.0°C | 25.6°C | -12.8°C | 39.5 mm | 8.5 mm |
April | 12.9°C | 18.9°C | 6.9°C | 30.6°C | 0.6°C | 54.7 mm | — |
May | 18.8°C | 25.0°C | 12.6°C | 32.8°C | 4.4°C | 64.6 mm | — |
June | 22.6°C | 28.3°C | 16.9°C | 37.8°C | 11.7°C | 86.2 mm | — |
July | 26.2°C | 30.5°C | 22.0°C | 36.7°C | 15.6°C | 177.0 mm | — |
August | 27.5°C | 32.5°C | 22.6°C | 37.8°C | 16.7°C | 133.0 mm | — |
September | 21.7°C | 26.9°C | 16.4°C | 33.3°C | 8.3°C | 95.8 mm | — |
October | 14.8°C | 21.3°C | 8.3°C | 30.0°C | 1.1°C | 51.0 mm | — |
November | 8.6°C | 14.3°C | 2.8°C | 22.2°C | -6.7°C | 43.7 mm | 1.3 mm |
December | 2.0°C | 6.9°C | -2.9°C | 21.1°C | -11.7°C | 30.6 mm | 35.2 mm |
Natural Hazards Risk
Relative risk out of 10Landslide | Medium (6) |
Cyclone | High (10) |
Flood | High (10) |
Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Daegu CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Daegu | 11,277,541 t | 13.5 t | 185,545 t/km² |
South Korea | 597,763,145 t | 12.3 t | 6,033 t/km² |
Other Cities in South Korea
Name | Area | Population |
---|---|---|
Bucheon | 10.1 km² | 195,721 |
Busan | 170.4 km² | 2.1 million |
Chinhae, South Korea | 21.8 km² | 86,722 |
Daejeon | 23.7 km² | 353,527 |
Incheon | 27.8 km² | 350,881 |
Jeju | 3.136 km² | 14,723 |
Seoul | 13 km² | 258,110 |
South Korea, South Korea, P'Ohang | 3.147 km² | 16,438 |
South Korea, South Korea, Uijongbu | 6.6 km² | 126,884 |
Suwon | 6.8 km² | 117,883 |
Taejong, South Korea | 3.286 km² | 2,860 |
Yeosu | 2.769 km² | 6,003 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.