Daejeon
South Korea
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | — | 3.5°C | — | 16.6°C | — | 3.2 mm |
February | — | 6.3°C | — | 21.1°C | — | 9.9 mm |
March | — | 12.1°C | — | 26.1°C | — | 31.5 mm |
April | — | 19.2°C | — | 30.1°C | — | 69.2 mm |
May | — | 24.3°C | — | 33.3°C | — | 168.9 mm |
June | 21.6°C | 27.6°C | 15.8°C | 35.2°C | 9.0°C | 235.3 mm |
July | — | 29.6°C | — | 35.9°C | — | 427.3 mm |
August | — | 30.3°C | — | 37.6°C | — | 436.2 mm |
September | — | 26.2°C | — | 33.2°C | — | — |
October | — | 20.7°C | — | 29.0°C | — | 0.5 mm |
November | — | 13.0°C | — | 25.5°C | — | 0.3 mm |
December | — | 6.0°C | — | 18.0°C | — | 0.7 mm |
Natural Hazards Risk
Relative risk out of 10Cyclone | High (8) |
Drought | Low (2) |
Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Daejeon CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Daejeon | 4,448,648 t | 12.6 t | 187,784 t/km² |
South Korea | 597,763,145 t | 12.3 t | 6,033 t/km² |
Other Cities in South Korea
Name | Area | Population |
---|---|---|
Andong | 3.123 km² | 15,830 |
Anyang, Gyeonggi-do, South Korea | 4.136 km² | 64,203 |
Bucheon | 10.1 km² | 195,721 |
Busan | 170.4 km² | 2.1 million |
Chinhae, South Korea | 21.8 km² | 86,722 |
Chungju | 3.972 km² | 20,753 |
Daegu | 60.8 km² | 837,496 |
Daejeon | 23.7 km² | 353,527 |
Incheon | 27.8 km² | 350,881 |
Jeju | 3.136 km² | 14,723 |
Jeonju | 12.4 km² | 135,447 |
Jinju | 10.1 km² | 64,316 |
Naju | 2.52 km² | 5,557 |
Nonsan | 2.251 km² | 9,001 |
Sacheon | 2.652 km² | 7,769 |
Seoul | 13 km² | 258,110 |
South Korea South Hamyol | 1.808 km² | 1,370 |
South Korea, South Korea, Cheongju | 9.5 km² | 80,189 |
South Korea South Korea Masan | 15.5 km² | 159,260 |
South Korea, South Korea, P'Ohang | 3.147 km² | 16,438 |
South Korea South Korea Samch'Onp'o | 2.536 km² | 8,298 |
South Korea, South Korea, Uijongbu | 6.6 km² | 126,884 |
South Korea South Korea Yeanmudae | 3.464 km² | 3,755 |
South Korea, South Korea, Yoju | 0.962 km² | 358 |
Suwon | 6.8 km² | 117,883 |
Taejong, South Korea | 3.286 km² | 2,860 |
Ulsan | 6.1 km² | 74,169 |
Yeosu | 2.769 km² | 6,003 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.