Derby, New Brunswick
Canada
Derby, New Brunswick
Area of Derby, New Brunswick | 69 km² |
Population | 1,036 |
Male Population | 518 (50%) |
Female Population | 518 (50%) |
Population change from 1975 to 2015 | -17.9% |
Population change from 2000 to 2015 | -9.6% |
Median Age | 49.4 years old |
Male Median Age | 49.3 years old |
Female Median Age | 49.4 years old |
Timezone | Pacific Daylight Time |
Derby is a community in Northumberland County, New Brunswick, Canada.. Source: Wikipedia
Derby, New Brunswick Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,262 | 1,201 | 1,146 | 1,036 |
Population Density | 18.3 / km² | 17.4 / km² | 16.6 / km² | 15.0 / km² |
Derby Population change from 2000 to 2015
Decrease of 9.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Derby, New Brunswick | -17.9% | -13.7% | -9.6% |
Northumberland | -17.5% | -13.9% | -9.2% |
New Brunswick | +23.9% | +12.7% | +7.4% |
Canada | +55.4% | +29.9% | +17.1% |
Derby, New Brunswick Median Age
Median Age: 49.4 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Derby, New Brunswick | 49.4 years | 49.3 years | 49.4 years |
Northumberland | 46.2 years | 45.4 years | 46.9 years |
New Brunswick | 44 years | 43.1 years | 44.9 years |
Derby, New Brunswick Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 12 | 21 | 34 |
5-9 | 18 | 25 | 43 |
10-14 | 27 | 27 | 55 |
15-19 | 36 | 31 | 67 |
20-24 | 31 | 21 | 52 |
25-29 | 13 | 9 | 22 |
30-34 | 22 | 22 | 45 |
35-39 | 31 | 28 | 60 |
40-44 | 28 | 33 | 62 |
45-49 | 46 | 50 | 96 |
50-54 | 51 | 50 | 101 |
55-59 | 42 | 43 | 86 |
60-64 | 55 | 54 | 110 |
65-69 | 39 | 29 | 69 |
70-74 | 26 | 25 | 51 |
75-79 | 20 | 21 | 41 |
80-84 | 10 | 15 | 26 |
85 Plus | 10 | 15 | 26 |
Derby, New Brunswick Population Density
Population Density: 15.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Derby, New Brunswick | 1,036 | 69 km² | 15.0 / km² |
Northumberland | 48,278 | 14,975.9 km² | 3.22 / km² |
New Brunswick | 787,788 | 94,350.4 km² | 8.35 / km² |
Derby, New Brunswick Historical Population
Estimated Population from 800 to 2015Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
800 | 22 | n/a | n/a |
900 | 22 | 0% | 0 |
1000 | 22 | 0% | 0 |
1100 | 26 | 1.7% | 0 |
1200 | 31 | 1.8% | 0 |
1300 | 35 | 1.2% | 0 |
1400 | 39 | 1.1% | 0 |
1500 | 43 | 1% | 0 |
1600 | 43 | 0% | 0 |
1700 | 43 | 0% | 0 |
1800 | 306 | 21.7% | 26 |
1900 | 1,138 | 14% | 83 |
1910 | 1,124 | -1.2% | -14 |
1920 | 1,104 | -1.8% | -20 |
1930 | 1,082 | -2% | -22 |
1940 | 1,120 | 3.5% | 38 |
1950 | 1,169 | 4.4% | 49 |
1960 | 1,258 | 7.6% | 89 |
1970 | 1,262 | 0.3% | 4 |
1990 | 1,201 | -2.4% | -30 |
2000 | 1,146 | -4.6% | -55 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Derby, New Brunswick CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Derby, New Brunswick | 14,011 t | 13.5 t | 203 t/km² |
Northumberland | 573,055 t | 11.9 t | 38.3 t/km² |
New Brunswick | 8,510,857 t | 10.8 t | 90.2 t/km² |
Derby Annual Weather Averages
May Historical Weather Data (1873 to 2020)
Average Temp
9.7°C
49.5°F
Average High
15.9°C
60.7°F
Average Low
3.5°C
38.3°F
Record High Temperature
35.6°C
96.1°F
Record Low Temperature
-8.9°C
16.0°F
Average Precipitation
82.3 mm
3.2 in
Average Precipitation Days (≥ 0.254 mm)
13.0 days
Average Snowfall
18.7 mm
0.7 in
Average Snowfall Days (≥ 25 mm)
0.2 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Other places in Northumberland, NB
Place | Area | Population | Population Density |
---|---|---|---|
Alnwick | 1,050 km² | 6,949 | 6.62 / km² |
Blackville | 22.7 km² | 987 | 43.6 / km² |
Blackville Parish | 831.9 km² | 2,224 | 2.67 / km² |
Blissfield | 1,243.1 km² | 496 | 0.4 / km² |
Chatham | 30.4 km² | 472 | 15.5 / km² |
Doaktown | 30.1 km² | 793 | 26.3 / km² |
Glenelg | 550.5 km² | 1,620 | 2.94 / km² |
Hardwicke | 481.4 km² | 2,313 | 4.8 / km² |
Miramichi | 196.3 km² | 17,825 | 90.8 / km² |
Neguac | 28 km² | 1,679 | 59.9 / km² |
Nelson Junction | 360.4 km² | 928 | 2.57 / km² |
Newcastle | 580.5 km² | 1,220 | 2.1 / km² |
North Esk Boom | 3,423.3 km² | 3,218 | 0.94 / km² |
North Rogersville | 326.8 km² | 1,217 | 3.72 / km² |
Rogersville | 7.3 km² | 1,158 | 159.6 / km² |
South Esk | 2,538.3 km² | 1,867 | 0.74 / km² |
Upper Miramichi | 1,833.9 km² | 2,285 | 1.25 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.