Dieppe, New Brunswick
Canada
Dieppe, New Brunswick
Area of Dieppe, New Brunswick | 58.8 km² |
Population | 25,346 |
Male Population | 12,230 (48.3%) |
Female Population | 13,116 (51.7%) |
Population change from 1975 to 2015 | +97.2% |
Population change from 2000 to 2015 | +25.9% |
Median Age | 37.1 years old |
Male Median Age | 36.4 years old |
Female Median Age | 37.7 years old |
Timezone | Pacific Daylight Time |
Dieppe, New Brunswick Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 12,851 | 17,081 | 20,137 | 25,346 |
Population Density | 218.6 / km² | 290.5 / km² | 342.5 / km² | 431.1 / km² |
Dieppe Population change from 2000 to 2015
Increase of 25.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Dieppe, New Brunswick | +97.2% | +48.4% | +25.9% |
Westmorland | +97.6% | +48.6% | +26.1% |
New Brunswick | +23.9% | +12.7% | +7.4% |
Canada | +55.4% | +29.9% | +17.1% |
Dieppe, New Brunswick Median Age
Median Age: 37.1 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Dieppe, New Brunswick | 37.1 years | 36.4 years | 37.7 years |
Westmorland | 41.7 years | 40.7 years | 42.7 years |
New Brunswick | 44 years | 43.1 years | 44.9 years |
Dieppe, New Brunswick Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 831 | 825 | 1,657 |
5-9 | 843 | 720 | 1,564 |
10-14 | 678 | 690 | 1,368 |
15-19 | 705 | 747 | 1,453 |
20-24 | 747 | 825 | 1,572 |
25-29 | 1,017 | 1,019 | 2,037 |
30-34 | 998 | 1,125 | 2,124 |
35-39 | 1,043 | 1,124 | 2,167 |
40-44 | 934 | 930 | 1,865 |
45-49 | 985 | 1,035 | 2,021 |
50-54 | 856 | 853 | 1,710 |
55-59 | 733 | 783 | 1,517 |
60-64 | 628 | 715 | 1,343 |
65-69 | 426 | 496 | 922 |
70-74 | 283 | 337 | 620 |
75-79 | 236 | 317 | 553 |
80-84 | 159 | 253 | 412 |
85 Plus | 127 | 322 | 450 |
Dieppe, New Brunswick Population Density
Population Density: 431.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Dieppe, New Brunswick | 25,346 | 58.8 km² | 431.1 / km² |
Westmorland | 157,623 | 4,602.3 km² | 34.2 / km² |
New Brunswick | 787,788 | 94,350.4 km² | 8.35 / km² |
Dieppe, New Brunswick Historical and Projected Population
Estimated Population from 1830 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1900 | 3,714 | n/a | n/a |
1910 | 4,259 | 14.7% | 545 |
1920 | 4,855 | 14% | 596 |
1930 | 5,535 | 14% | 680 |
1940 | 6,667 | 20.5% | 1,132 |
1950 | 8,095 | 21.4% | 1,428 |
1960 | 10,146 | 25.3% | 2,051 |
1970 | 11,864 | 16.9% | 1,718 |
1990 | 17,081 | 20% | 2,608 |
2000 | 20,137 | 17.9% | 3,056 |
2020 | 26,918 | 15.6% | 3,390 |
2030 | 30,042 | 11.6% | 3,124 |
2040 | 32,893 | 9.5% | 2,851 |
2050 | 35,675 | 8.5% | 2,782 |
2060 | 38,339 | 7.5% | 2,664 |
2070 | 40,556 | 5.8% | 2,217 |
2080 | 42,188 | 4% | 1,632 |
2090 | 43,058 | 2.1% | 870 |
2100 | 42,972 | -0.2% | -86 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Dieppe, New Brunswick CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Dieppe, New Brunswick | 291,346 t | 11.5 t | 4,954 t/km² |
Westmorland | 1,872,428 t | 11.9 t | 406.8 t/km² |
New Brunswick | 8,510,857 t | 10.8 t | 90.2 t/km² |
Dieppe Annual Weather Averages
May Historical Weather Data (1939 to 2020)
Average Temp
9.8°C
49.7°F
Average High
15.9°C
60.5°F
Average Low
3.8°C
38.9°F
Record High Temperature
34.2°C
93.6°F
Record Low Temperature
-6.1°C
21.0°F
Average Precipitation
88.4 mm
3.5 in
Average Precipitation Days (≥ 0.254 mm)
14.0 days
Average Snowfall
24.3 mm
1.0 in
Average Snowfall Days (≥ 25 mm)
0.3 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (2.2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Other places in Westmorland
Place | Area | Population | Population Density |
---|---|---|---|
Beaubassin East | 293 km² | 6,605 | 22.5 / km² |
Botsford | 304.2 km² | 1,074 | 3.53 / km² |
Cap-Pelé | 23.6 km² | 2,381 | 101.0 / km² |
Dorchester | 5.5 km² | 1,272 | 229.2 / km² |
Dorchester Parish | 107.1 km² | 563 | 5.26 / km² |
Memramcook | 206.9 km² | 5,342 | 25.8 / km² |
Moncton | 145.4 km² | 75,594 | 519.8 / km² |
Moncton Parish | 582.3 km² | 10,287 | 17.7 / km² |
Petitcodiac | 17.5 km² | 1,552 | 88.9 / km² |
Port Elgin | 2.903 km² | 449 | 154.7 / km² |
Sackville | 77 km² | 6,084 | 79.0 / km² |
Salisbury | 13.9 km² | 2,390 | 172.2 / km² |
Salisbury Parish | 876.5 km² | 3,772 | 4.3 / km² |
Shediac | 12 km² | 6,298 | 524.4 / km² |
Shediac Parish | 238.5 km² | 5,410 | 22.7 / km² |
Upper Sackville | 732.5 km² | 1,452 | 1.98 / km² |
Westmorland | 198.6 km² | 1,061 | 5.34 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.