Dobrich Province
Bulgaria
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | 2.4°C | 5.7°C | 0.2°C | 21.2°C | -8.0°C | 45.3 mm |
February | 5.5°C | 6.8°C | 1.3°C | 21.4°C | -7.0°C | 30.5 mm |
March | 6.2°C | 9.6°C | 2.5°C | 24.0°C | -7.0°C | 37.9 mm |
April | 9.8°C | 14.0°C | 6.3°C | 28.4°C | 0.0°C | 40.8 mm |
May | 15.9°C | 20.0°C | 11.7°C | 31.0°C | 4.0°C | 38.9 mm |
June | 19.7°C | 24.3°C | 15.3°C | 35.6°C | 7.2°C | 58.1 mm |
July | 22.0°C | 26.8°C | 17.2°C | 35.2°C | 10.0°C | 49.0 mm |
August | 21.9°C | 27.2°C | 17.5°C | 39.0°C | 10.0°C | 27.4 mm |
September | 19.0°C | 24.0°C | 14.3°C | 37.2°C | 4.0°C | 61.0 mm |
October | 13.7°C | 18.8°C | 9.6°C | 31.0°C | 0.0°C | 51.0 mm |
November | 8.6°C | 12.7°C | 5.3°C | 27.0°C | -2.8°C | 47.6 mm |
December | 7.3°C | 8.1°C | 2.9°C | 21.1°C | -5.0°C | 47.3 mm |
Natural Hazards Risk
Relative risk out of 10Drought | Low (2) |
Flood | High (7) |
Earthquake | Medium (5.1) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Dobrich Province CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Dobrich Province | 713,325 t | 3.99 t | 151.3 t/km² |
Top Cities in Dobrich Province
Cities in Dobrich Province
Name | Area | Population |
---|---|---|
Balchik | 528.2 km² | 18,496 |
Dobrich, Bulgaria | 110.3 km² | 42,466 |
Dobrichka, Bulgaria | 1,301.3 km² | 62,199 |
General Toshevo, Bulgaria | 973.5 km² | 13,918 |
Kavarna Municipality | 488.1 km² | 13,846 |
Krushari, Bulgaria | 410.3 km² | 6,323 |
Tervel Municipality | 573.6 km² | 16,831 |
Other Oblasts in Bulgaria
Name | Area | Population |
---|---|---|
Blagoevgrad Province | 6,449.9 km² | 315,139 |
Burgas Province | 7,927.8 km² | 409,097 |
Dobrich Province | 4,713.4 km² | 178,761 |
Gabrovo Province | 2,026.4 km² | 112,204 |
Haskovo Province | 5,497.8 km² | 235,394 |
Kardzhali Province | 3,211.2 km² | 149,892 |
Kyustendil Province | 3,051.4 km² | 126,825 |
Lovech Province | 4,125.4 km² | 129,623 |
Montana Province | 3,622.3 km² | 134,566 |
Orders, decorations, and medals of Bulgaria | 1,339.4 km² | 1.3 million |
Pazardzhik Province | 4,453.1 km² | 263,523 |
Pernik Province | 2,394.3 km² | 130,341 |
Pleven Province | 4,643.6 km² | 246,723 |
Plovdiv region | 6,002.7 km² | 662,287 |
Razgrad Province | 2,435.4 km² | 111,159 |
Ruse, Bulgaria | 2,856.2 km² | 215,905 |
Shumen Province | 3,388.2 km² | 165,255 |
Silistra Province | 2,847.5 km² | 114,706 |
Sliven Province | 3,525 km² | 188,020 |
Smolyan Province | 3,189.4 km² | 114,870 |
Sofia Province | 7,063.3 km² | 245,341 |
Stara Zagora Province | 5,156.8 km² | 320,120 |
Targovishte Province | 2,716.9 km² | 116,931 |
Varna Province | 3,819.2 km² | 478,375 |
Veliko Tarnovo Province | 4,635.6 km² | 243,629 |
Vidin Province | 3,043.4 km² | 90,986 |
Vratsa Province | 3,619.2 km² | 166,976 |
Yambol Province | 3,392.5 km² | 122,186 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.