Area of Dosso | 31,359.7 km² |
Population | 2.3 million |
Male Population | 1,131,712 (49.4%) |
Female Population | 1,161,190 (50.6%) |
Population change from 1975 to 2015 | +151.2% |
Population change from 2000 to 2015 | +47.2% |
Median Age | 14.9 years old |
Male Median Age | 14.4 years old |
Female Median Age | 15.4 years old |
Timezone | West Africa Standard Time |
Dosso is an administrative Region of the Republic of Niger. The region has an area of 31,002 square kilometres with a population of 2,078,339 in 2011 based projections by the National Institute of Statistics. Source: Wikipedia
Dosso Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 912,917 | 1,219,315 | 1,557,549 | 2,292,897 |
Population Density | 29.1 / km² | 38.9 / km² | 49.7 / km² | 73.1 / km² |
Dosso Population change from 2000 to 2015
Increase of 47.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Dosso | +151.2% | +88% | +47.2% |
Niger | +285.2% | +151.4% | +77.1% |
Dosso Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 234,756 | 229,696 | 464,452 |
5-9 | 200,750 | 199,067 | 399,818 |
10-14 | 146,651 | 141,967 | 288,619 |
15-19 | 105,966 | 111,831 | 217,798 |
20-24 | 94,025 | 95,841 | 189,866 |
25-29 | 73,806 | 85,048 | 158,855 |
30-34 | 59,099 | 70,101 | 129,201 |
35-39 | 47,422 | 55,910 | 103,332 |
40-44 | 36,831 | 38,927 | 75,758 |
45-49 | 30,484 | 31,885 | 62,370 |
50-54 | 25,325 | 24,993 | 50,318 |
55-59 | 20,473 | 20,276 | 40,750 |
60-64 | 17,371 | 16,892 | 34,263 |
65-69 | 14,360 | 11,084 | 25,445 |
70-74 | 10,589 | 10,612 | 21,201 |
75-79 | 7,612 | 7,486 | 15,099 |
80-84 | 3,955 | 4,350 | 8,305 |
85 Plus | 2,236 | 5,226 | 7,462 |
Dosso Population Density
Population Density: 73.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Dosso | 2.3 million | 31,359.7 km² | 73.1 / km² |
Dosso Historical and Projected Population
Estimated Population from 500 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
500 | 52,319 | n/a | n/a |
600 | 59,793 | 1.3% | 747 |
700 | 68,334 | 1.3% | 854 |
800 | 78,096 | 1.3% | 976 |
900 | 82,435 | 0.5% | 433 |
1000 | 86,774 | 0.5% | 433 |
1100 | 93,282 | 0.7% | 650 |
1200 | 99,790 | 0.7% | 650 |
1300 | 110,842 | 1.1% | 1,105 |
1400 | 118,759 | 0.7% | 791 |
1500 | 130,160 | 0.9% | 1,140 |
1600 | 151,853 | 1.6% | 2,169 |
1700 | 173,547 | 1.3% | 2,169 |
1800 | 193,581 | 1.1% | 2,003 |
1900 | 238,010 | 2.1% | 4,442 |
1910 | 247,824 | 4.1% | 9,814 |
1920 | 260,751 | 5.2% | 12,927 |
1930 | 279,242 | 7.1% | 18,491 |
1940 | 310,110 | 11.1% | 30,868 |
1950 | 387,426 | 24.9% | 77,316 |
1960 | 509,867 | 31.6% | 122,441 |
1970 | 766,704 | 50.4% | 256,837 |
1990 | 1,219,315 | 26.1% | 226,305 |
2000 | 1,557,549 | 27.7% | 338,234 |
2020 | 2,681,515 | 31.2% | 561,983 |
2030 | 3,666,652 | 36.7% | 985,137 |
2040 | 4,879,527 | 33.1% | 1,212,875 |
2050 | 6,262,719 | 28.3% | 1,383,192 |
2060 | 7,622,531 | 21.7% | 1,359,812 |
2070 | 8,941,547 | 17.3% | 1,319,016 |
2080 | 10,151,417 | 13.5% | 1,209,870 |
2090 | 11,176,702 | 10.1% | 1,025,285 |
2100 | 12,014,067 | 7.5% | 837,365 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Dosso CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Dosso | 338,667 t | 0.15 t | 10.8 t/km² |
Dosso Annual Weather Averages
May Historical Weather Data (1976 to 2020)
Average Temp
33.2°C
91.8°F
Average High
39.0°C
102.1°F
Average Low
27.1°C
80.8°F
Record High Temperature
48.0°C
118.4°F
Record Low Temperature
18.5°C
65.3°F
Average Precipitation
85.7 mm
3.4 in
Average Precipitation Days (≥ 0.254 mm)
6.6 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | Medium (2.8) |
Flood | High (9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Dosso
Places in Dosso
Place | Area | Population | Population Density |
---|---|---|---|
Birni N'gaoure | 4,549.2 km² | 411,838 | 90.5 / km² |
Dogondoutchi | 11,277.7 km² | 724,400 | 64.2 / km² |
Dosso | 7,913.6 km² | 521,268 | 65.9 / km² |
Gaya | 4,007.4 km² | 423,228 | 105.6 / km² |
Loga | 3,611.7 km² | 212,165 | 58.7 / km² |
Other places in Niger
Place | Area | Population | Population Density |
---|---|---|---|
Agadez | 622,225.3 km² | 562,972 | 0.9 / km² |
Diffa Region | 146,085.5 km² | 691,189 | 4.73 / km² |
Maradi | 39,469.9 km² | 3.9 million | 99.1 / km² |
Niamey | 391.9 km² | 1.2 million | 3,061 / km² |
Tahoua | 105,308 km² | 4.0 million | 37.6 / km² |
Tillabéri | 90,964.4 km² | 3.1 million | 33.5 / km² |
Zinder | 146,827.2 km² | 4.2 million | 28.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.