Douglas, Taranaki
New Zealand
Douglas, Taranaki
Area of Douglas, Taranaki | 278.1 km² |
Population | 907 |
Male Population | 462 (50.9%) |
Female Population | 445 (49.1%) |
Population change from 1975 to 2015 | +21.1% |
Population change from 2000 to 2015 | +7.6% |
Median Age | 38.8 years old |
Male Median Age | 38.5 years old |
Female Median Age | 39.2 years old |
Timezone | Pacific Daylight Time |
Douglas, Taranaki Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 749 | 781 | 843 | 907 |
Population Density | 2.69 / km² | 2.81 / km² | 3.03 / km² | 3.26 / km² |
Douglas Population change from 2000 to 2015
Increase of 7.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Douglas, Taranaki | +21.1% | +16.1% | +7.6% |
Stratford District | +21.1% | +16.2% | +7.7% |
Taranaki Region | +47.3% | +33.6% | +17.3% |
New Zealand | +47.3% | +33.4% | +17.4% |
Douglas, Taranaki Median Age
Median Age: 38.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Douglas, Taranaki | 38.8 years | 38.5 years | 39.2 years |
Stratford District | 38.9 years | 38.5 years | 39.2 years |
Taranaki Region | 39.9 years | 38.9 years | 40.8 years |
Douglas, Taranaki Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 36 | 32 | 69 |
5-9 | 33 | 31 | 64 |
10-14 | 35 | 32 | 67 |
15-19 | 30 | 29 | 60 |
20-24 | 25 | 25 | 50 |
25-29 | 27 | 25 | 53 |
30-34 | 27 | 24 | 52 |
35-39 | 25 | 28 | 53 |
40-44 | 34 | 31 | 66 |
45-49 | 29 | 31 | 61 |
50-54 | 35 | 31 | 67 |
55-59 | 30 | 26 | 57 |
60-64 | 26 | 22 | 48 |
65-69 | 23 | 21 | 44 |
70-74 | 17 | 17 | 34 |
75-79 | 12 | 15 | 28 |
80-84 | 11 | 12 | 23 |
85 Plus | 7 | 11 | 19 |
Douglas, Taranaki Population Density
Population Density: 3.26 / km²Location | Population | Area | Population Density |
---|---|---|---|
Douglas, Taranaki | 907 | 278.1 km² | 3.26 / km² |
Stratford District | 9,326 | 1,474.4 km² | 6.33 / km² |
Taranaki Region | 116,845 | 8,596.1 km² | 13.6 / km² |
Douglas, Taranaki Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 781 | n/a | n/a |
2000 | 843 | 7.9% | 62 |
2020 | 953 | 6.3% | 55 |
2030 | 1,035 | 8.6% | 82 |
2040 | 1,098 | 6.1% | 63 |
2050 | 1,156 | 5.3% | 58 |
2060 | 1,199 | 3.7% | 43 |
2070 | 1,231 | 2.7% | 32 |
2080 | 1,249 | 1.5% | 18 |
2090 | 1,252 | 0.2% | 3 |
2100 | 1,238 | -1.1% | -14 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Douglas, Taranaki CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Douglas, Taranaki | 7,944 t | 8.76 t | 28.6 t/km² |
Stratford District | 81,723 t | 8.76 t | 55.4 t/km² |
Taranaki Region | 877,689 t | 7.51 t | 102.1 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (7) |
Cyclone | Medium (5) |
Earthquake | High (8.8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Stratford District
Place | Area | Population | Population Density |
---|---|---|---|
Huiakama | 681.2 km² | 238 | 0.35 / km² |
Midhirst | 82.7 km² | 705 | 8.53 / km² |
Stratford | 99.9 km² | 2,996 | 30.0 / km² |
Stratford West | 193.4 km² | 4,462 | 23.1 / km² |
Tahora | 139.2 km² | 21 | 0.15 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.