Duisburg
Area of Duisburg | 232.8 km² |
Population | 486,284 |
Male Population | 236,901 (48.7%) |
Female Population | 249,382 (51.3%) |
Population change from 1975 to 2015 | -2.4% |
Population change from 2000 to 2015 | -4% |
Median Age | 44.5 years old |
Male Median Age | 43.2 years old |
Female Median Age | 45.8 years old |
Timezone | Central European Summer Time |
Duisburg Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 498,406 | 494,361 | 506,401 | 486,284 |
Population Density | 2,141 / km² | 2,123 / km² | 2,175 / km² | 2,089 / km² |
Duisburg Population change from 2000 to 2015
Decrease of 4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Duisburg | -2.4% | -1.6% | -4% |
Nordrhein-Westfalen | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Duisburg Median Age
Median Age: 44.5 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Duisburg | 44.5 years | 43.2 years | 45.8 years |
Nordrhein-Westfalen | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Duisburg Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 10,275 | 9,954 | 20,230 |
5-9 | 10,975 | 10,369 | 21,344 |
10-14 | 12,417 | 11,515 | 23,932 |
15-19 | 13,523 | 12,780 | 26,304 |
20-24 | 14,810 | 14,933 | 29,743 |
25-29 | 14,853 | 14,645 | 29,498 |
30-34 | 14,548 | 14,511 | 29,059 |
35-39 | 14,849 | 14,732 | 29,581 |
40-44 | 19,113 | 18,198 | 37,312 |
45-49 | 21,257 | 19,510 | 40,768 |
50-54 | 18,550 | 18,064 | 36,615 |
55-59 | 15,864 | 16,530 | 32,395 |
60-64 | 12,873 | 14,187 | 27,061 |
65-69 | 11,489 | 12,599 | 24,089 |
70-74 | 13,212 | 15,777 | 28,989 |
75-79 | 9,449 | 12,515 | 21,964 |
80-84 | 5,998 | 10,036 | 16,034 |
85 Plus | 2,845 | 8,527 | 11,373 |
Duisburg Population Density
Population Density: 2,089 / km²Location | Population | Area | Population Density |
---|---|---|---|
Duisburg | 486,284 | 232.8 km² | 2,089 / km² |
Nordrhein-Westfalen | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Duisburg CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Duisburg | 4,521,214 t | 9.3 t | 19,424 t/km² |
Nordrhein-Westfalen | 176,176,863 t | 10 t | 5,164 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Duisburg Annual Weather Averages
May Historical Weather Data (1951 to 2020)
Average Temp
14.4°C
58.0°F
Average High
19.2°C
66.6°F
Average Low
9.7°C
49.4°F
Record High Temperature
33.8°C
92.8°F
Record Low Temperature
0.5°C
32.9°F
Average Precipitation
64.6 mm
2.5 in
Average Precipitation Days (≥ 0.254 mm)
13.3 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Duisburg
Places in Duisburg
Place | Area | Population | Population Density |
---|---|---|---|
Baerl | 1.39 km² | 3,573 | 2,570 / km² |
Bergheim | 5.7 km² | 16,364 | 2,873 / km² |
Bissingheim | 0.579 km² | 1,273 | 2,198 / km² |
Friemersheim | 4.499 km² | 14,587 | 3,242 / km² |
Hochemmerich | 2.936 km² | 9,935 | 3,383 / km² |
Hochheide | 2.103 km² | 7,474 | 3,554 / km² |
Homberg | 3.737 km² | 11,729 | 3,138 / km² |
Kaldenhausen | 3.822 km² | 9,632 | 2,520 / km² |
Neuenkamp | 0.48 km² | 1,626 | 3,387 / km² |
Rheinhausen | 2.079 km² | 6,063 | 2,916 / km² |
Ungelsheim | 0.826 km² | 2,043 | 2,474 / km² |
Other places in Nordrhein-Westfalen
Place | Area | Population | Population Density |
---|---|---|---|
Aachen | 706.8 km² | 533,716 | 755.1 / km² |
Bielefeld | 258.9 km² | 333,030 | 1,286 / km² |
Bochum | 145.7 km² | 358,765 | 2,462 / km² |
Bonn | 141 km² | 310,383 | 2,200 / km² |
Borken | 1,421 km² | 373,458 | 262.8 / km² |
Bottrop | 100.7 km² | 118,322 | 1,175 / km² |
Coesfeld | 1,112.3 km² | 216,982 | 195.1 / km² |
Dortmund | 280.8 km² | 572,724 | 2,039 / km² |
Düren | 941.8 km² | 257,066 | 273.0 / km² |
Düsseldorf | 217.7 km² | 604,605 | 2,776 / km² |
Ennepe-Ruhr-Kreis | 409.6 km² | 319,693 | 780.6 / km² |
Essen | 210.4 km² | 564,156 | 2,681 / km² |
Euskirchen | 1,249.2 km² | 188,773 | 151.1 / km² |
Gelsenkirchen | 105.1 km² | 255,558 | 2,431 / km² |
Gütersloh | 969 km² | 357,198 | 368.6 / km² |
Hagen | 160.6 km² | 184,641 | 1,149 / km² |
Hamm | 226 km² | 175,276 | 775.7 / km² |
Heinsberg | 626.3 km² | 250,507 | 400.0 / km² |
Herford | 450.5 km² | 250,558 | 556.2 / km² |
Herne | 51.4 km² | 148,082 | 2,878 / km² |
Hochsauerlandkreis | 1,960.3 km² | 262,556 | 133.9 / km² |
Höxter | 1,200.7 km² | 142,802 | 118.9 / km² |
Kleve | 1,232.6 km² | 307,174 | 249.2 / km² |
Krefeld | 137.9 km² | 218,862 | 1,587 / km² |
Köln | 405.1 km² | 1.0 million | 2,584 / km² |
Leverkusen | 79.1 km² | 161,629 | 2,043 / km² |
Lippe | 1,246.1 km² | 345,820 | 277.5 / km² |
Mettmann | 407 km² | 473,942 | 1,164 / km² |
Minden-Lübbecke | 1,152.8 km² | 310,368 | 269.2 / km² |
Märkischer Kreis | 1,060.9 km² | 415,226 | 391.4 / km² |
Mönchengladbach | 170 km² | 255,053 | 1,500 / km² |
Mülheim an der Ruhr | 91.3 km² | 167,343 | 1,833 / km² |
Münster | 303.3 km² | 309,564 | 1,020 / km² |
Oberbergischer Kreis | 919 km² | 269,442 | 293.2 / km² |
Oberhausen | 77 km² | 207,301 | 2,691 / km² |
Olpe | 711.9 km² | 135,638 | 190.5 / km² |
Paderborn | 1,247.7 km² | 301,056 | 241.3 / km² |
Recklinghausen | 760.7 km² | 612,468 | 805.2 / km² |
Remscheid | 74.7 km² | 108,582 | 1,453 / km² |
Rhein-Erft-Kreis | 705.3 km² | 458,371 | 649.9 / km² |
Rhein-Kreis Neuss | 578.3 km² | 442,196 | 764.6 / km² |
Rhein-Sieg-Kreis | 1,152.4 km² | 586,270 | 508.8 / km² |
Rheinisch-Bergischer Kreis | 436.9 km² | 282,204 | 645.9 / km² |
Siegen-Wittgenstein | 1,132.7 km² | 272,249 | 240.4 / km² |
Soest | 1,328.4 km² | 295,881 | 222.7 / km² |
Solingen | 89.4 km² | 153,952 | 1,722 / km² |
Steinfurt | 1,795.8 km² | 438,405 | 244.1 / km² |
Unna | 543.2 km² | 385,144 | 709.0 / km² |
Viersen | 563.3 km² | 296,909 | 527.1 / km² |
Warendorf | 1,320.2 km² | 272,944 | 206.7 / km² |
Wesel | 1,042.7 km² | 459,891 | 441.1 / km² |
Wuppertal | 168.6 km² | 338,154 | 2,005 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.