World  »  Egypt

Egypt

Area of Egypt 998,536.1 km²
Population 91.1 million
Population change from 1975 to 2015 +137%
Population change from 2000 to 2015 +33.9%
Timezone Eastern European Standard Time

Map of Egypt

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 38,445,254 56,139,614 68,033,050 91,117,039
Population Density 38.5 / km² 56.2 / km² 68.1 / km² 91.3 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 3,764,358 n/a n/a
100 4,046,363 0.7% 28,200
200 4,328,387 0.7% 28,202
300 4,047,001 -0.7% -28,138
400 3,765,544 -0.7% -28,145
500 3,296,292 -1.3% -46,925
600 2,827,058 -1.5% -46,923
700 3,202,991 1.3% 37,593
800 3,578,938 1.1% 37,594
900 4,143,169 1.5% 56,423
1000 4,707,401 1.3% 56,423
1100 4,097,413 -1.4% -60,998
1200 3,769,143 -0.8% -32,827
1300 4,427,551 1.6% 65,840
1400 3,818,222 -1.5% -60,932
1500 3,772,341 -0.1% -4,588
1600 4,712,599 2.3% 94,025
1700 4,244,265 -1% -46,833
1800 3,311,295 -2.5% -93,297
1900 10,177,974 11.9% 686,667
1910 11,646,992 14.4% 1,469,018
1920 13,175,218 13.1% 1,528,226
1930 14,741,460 11.9% 1,566,242
1940 16,931,607 14.9% 2,190,147
1950 20,405,960 20.5% 3,474,353
1960 26,425,211 29.5% 6,019,251
1970 34,196,646 29.4% 7,771,435
1990 56,139,614 28.1% 10,971,484
2000 68,033,050 21.2% 11,893,436
2020 98,186,850 20.1% 15,076,900
2030 110,552,167 12.6% 12,365,317
2040 121,127,830 9.6% 10,575,663
2050 129,418,645 6.8% 8,290,815
2060 135,308,507 4.6% 5,889,862
2070 138,676,431 2.5% 3,367,924
2080 139,442,221 0.6% 765,790
2090 138,479,657 -0.7% -962,564
2100 136,057,212 -1.7% -2,422,445
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.