Area of Endola | 327.7 km² |
Population | 28,226 |
Male Population | 12,666 (44.9%) |
Female Population | 15,560 (55.1%) |
Population change from 1975 to 2015 | +103.7% |
Population change from 2000 to 2015 | +10.5% |
Median Age | 17.7 years old |
Male Median Age | 15.9 years old |
Female Median Age | 19.2 years old |
Timezone | Central Africa Time |
Endola Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 13,854 | 20,464 | 25,535 | 28,226 |
Population Density | 42.3 / km² | 62.5 / km² | 77.9 / km² | 86.1 / km² |
Endola Population change from 2000 to 2015
Increase of 10.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Endola | +103.7% | +37.9% | +10.5% |
Ohangwena | +129.2% | +49.6% | +16.4% |
Namibia | +171.3% | +72.4% | +28.8% |
Endola Median Age
Median Age: 17.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Endola | 17.7 years | 15.9 years | 19.2 years |
Ohangwena | 17 years | 15.5 years | 18.2 years |
Endola Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 2,034 | 2,074 | 4,109 |
5-9 | 1,753 | 1,852 | 3,606 |
10-14 | 2,171 | 2,131 | 4,303 |
15-19 | 2,087 | 2,056 | 4,143 |
20-24 | 1,100 | 1,265 | 2,366 |
25-29 | 637 | 858 | 1,496 |
30-34 | 523 | 702 | 1,226 |
35-39 | 429 | 645 | 1,075 |
40-44 | 307 | 623 | 931 |
45-49 | 285 | 562 | 847 |
50-54 | 191 | 431 | 623 |
55-59 | 162 | 383 | 545 |
60-64 | 241 | 378 | 620 |
65-69 | 187 | 371 | 558 |
70-74 | 144 | 274 | 419 |
75-79 | 143 | 256 | 399 |
80-84 | 106 | 242 | 349 |
85 Plus | 164 | 457 | 621 |
Endola Population Density
Population Density: 86.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Endola | 28,226 | 327.7 km² | 86.1 / km² |
Ohangwena | 277,705 | 10,695.5 km² | 26.0 / km² |
Endola Historical and Projected Population
Estimated Population from 1500 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1500 | 604 | n/a | n/a |
1600 | 649 | 0.7% | 4 |
1700 | 697 | 0.7% | 4 |
1800 | 2,079 | 11.5% | 138 |
1900 | 4,744 | 8.6% | 266 |
1910 | 5,089 | 7.3% | 345 |
1920 | 5,448 | 7.1% | 359 |
1930 | 5,822 | 6.9% | 374 |
1940 | 6,209 | 6.6% | 387 |
1950 | 6,609 | 6.4% | 400 |
1960 | 8,300 | 25.6% | 1,691 |
1970 | 10,857 | 30.8% | 2,557 |
1990 | 20,464 | 37.3% | 4,803 |
2000 | 25,535 | 24.8% | 5,071 |
2020 | 30,422 | 9.2% | 2,443 |
2030 | 34,083 | 12% | 3,661 |
2040 | 36,831 | 8.1% | 2,748 |
2050 | 38,637 | 4.9% | 1,806 |
2060 | 39,748 | 2.9% | 1,111 |
2070 | 40,121 | 0.9% | 373 |
2080 | 39,796 | -0.8% | -325 |
2090 | 38,823 | -2.4% | -973 |
2100 | 37,408 | -3.6% | -1,415 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Endola CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Endola | 67,722 t | 2.4 t | 206.7 t/km² |
Ohangwena | 629,064 t | 2.27 t | 58.8 t/km² |
Other places in Ohangwena
Place | Area | Population | Population Density |
---|---|---|---|
Eenhana | 1,111.7 km² | 24,344 | 21.9 / km² |
Engela | 295.6 km² | 25,295 | 85.6 / km² |
Epembe | 1,809.8 km² | 18,597 | 10.3 / km² |
Ohangwena | 171.2 km² | 19,153 | 111.9 / km² |
Okongo | 4,687 km² | 30,254 | 6.45 / km² |
Omulonga | 596.7 km² | 36,110 | 60.5 / km² |
Omundaungilo | 618.2 km² | 8,860 | 14.3 / km² |
Ondobe | 498.6 km² | 25,964 | 52.1 / km² |
Ongenga | 318.2 km² | 24,528 | 77.1 / km² |
Oshikango | 260.9 km² | 36,380 | 139.5 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.