Enxabarda, Fundão, Portugal
Portugal
Area of Enxabarda, Fundão, Portugal | 0.292 km² |
Population | 55 |
Male Population | 25 (45.7%) |
Female Population | 30 (54.3%) |
Population change from 1975 to 2015 | -19.1% |
Population change from 2000 to 2015 | -11.3% |
Median Age | 52.7 years |
Male Median Age | 50.4 years |
Female Median Age | 54.6 years |
Timezone | Western European Summer Time |
Map of Enxabarda
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 68 | 67 | 62 | 55 |
Population Density | 232.8 / km² | 229.4 / km² | 212.3 / km² | 188.3 / km² |
Population change from 2000 to 2015
Decrease of 11.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Enxabarda, Fundão, Portugal | -19.1% | -17.9% | -11.3% |
Fundão | -15.9% | -14% | -11% |
Castelo Branco | -10.1% | -9.8% | -8.2% |
Portugal | +12.6% | +4.6% | +0.7% |
Median Age
Median Age: 52.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Enxabarda, Fundão, Portugal | 52.7 years | 50.4 years | 54.6 years |
Fundão | 48.6 years | 46.6 years | 50.5 years |
Castelo Branco | 48.9 years | 47 years | 50.6 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Population Density
Population Density: 188.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Enxabarda, Fundão, Portugal | 55 | 0.292 km² | 188.3 / km² |
Fundão | 27,702 | 700.5 km² | 39.5 / km² |
Castelo Branco | 187,450 | 6,625.3 km² | 28.3 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 4 | n/a | n/a |
100 | 4 | 0% | 0 |
200 | 4 | 0% | 0 |
300 | 4 | 0% | 0 |
400 | 4 | 0% | 0 |
500 | 4 | 0% | 0 |
600 | 4 | 0% | 0 |
700 | 4 | 0% | 0 |
800 | 4 | 0% | 0 |
900 | 4 | 0% | 0 |
1000 | 5 | 2.3% | 0 |
1100 | 6 | 1.8% | 0 |
1200 | 7 | 1.6% | 0 |
1300 | 10 | 3.6% | 0 |
1400 | 7 | -3.5% | 0 |
1500 | 10 | 3.6% | 0 |
1600 | 16 | 4.8% | 0 |
1700 | 16 | 0% | 0 |
1800 | 31 | 6.8% | 1 |
1900 | 63 | 7.3% | 3 |
1910 | 69 | 9.5% | 6 |
1920 | 69 | 0% | 0 |
1930 | 76 | 10.1% | 7 |
1940 | 86 | 13.2% | 10 |
1950 | 91 | 5.8% | 5 |
1960 | 87 | -4.4% | -4 |
1970 | 70 | -19.5% | -17 |
1990 | 67 | -2.2% | -1 |
2000 | 62 | -7.5% | -5 |
2020 | 54 | -6.7% | -4 |
2030 | 51 | -5.6% | -3 |
2040 | 49 | -3.9% | -2 |
2050 | 46 | -6.1% | -3 |
2060 | 43 | -6.5% | -3 |
2070 | 40 | -7% | -3 |
2080 | 37 | -7.5% | -3 |
2090 | 34 | -8.1% | -3 |
2100 | 32 | -5.9% | -2 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Fundão, Portugal
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.