World  »  Equatorial Guinea

Equatorial Guinea

Area of Equatorial Guinea 26,987.5 km²
Population 832,889
Population change from 1975 to 2015 +251.6%
Population change from 2000 to 2015 +59%
Timezone West Africa Standard Time

Map of Equatorial Guinea

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 236,889 374,054 523,823 832,889
Population Density 8.78 / km² 13.9 / km² 19.4 / km² 30.9 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 16,877 n/a n/a
100 18,752 1.1% 187
200 20,836 1.1% 208
300 23,151 1.1% 231
400 25,723 1.1% 257
500 28,581 1.1% 285
600 31,757 1.1% 317
700 35,285 1.1% 352
800 39,206 1.1% 392
900 44,107 1.2% 490
1000 49,007 1.1% 490
1100 49,007 0% 0
1200 49,007 0% 0
1300 73,511 4.1% 2,450
1400 85,762 1.6% 1,225
1500 98,014 1.3% 1,225
1600 104,140 0.6% 612
1700 110,266 0.6% 612
1800 119,646 0.8% 938
1900 151,795 2.4% 3,214
1910 169,659 11.8% 17,864
1920 179,307 5.7% 9,648
1930 189,010 5.4% 9,703
1940 198,754 5.2% 9,744
1950 208,521 4.9% 9,767
1960 231,531 11% 23,010
1970 266,003 14.9% 34,472
1990 374,054 18.6% 54,025
2000 523,823 40% 149,769
2020 936,277 33.7% 206,227
2030 1,138,200 21.6% 201,923
2040 1,326,273 16.5% 188,073
2050 1,493,376 12.6% 167,103
2060 1,636,242 9.6% 142,866
2070 1,744,857 6.6% 108,615
2080 1,813,796 4% 68,939
2090 1,841,803 1.5% 28,007
2100 1,829,288 -0.7% -12,515
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.