World  »  Estonia

Estonia

Area of Estonia 45,360.1 km²
Population 1.3 million
Population change from 1975 to 2015 -1.8%
Population change from 2000 to 2015 -6%
Timezone Eastern European Summer Time

Map of Estonia

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 1,319,048 1,503,146 1,378,615 1,295,682
Population Density 29.1 / km² 33.1 / km² 30.4 / km² 28.6 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 37,484 n/a n/a
100 39,461 0.5% 197
200 41,542 0.5% 208
300 43,733 0.5% 219
400 46,038 0.5% 230
500 48,456 0.5% 241
600 51,001 0.5% 254
700 53,688 0.5% 268
800 56,516 0.5% 282
900 59,493 0.5% 297
1000 62,626 0.5% 313
1100 65,979 0.5% 335
1200 69,536 0.5% 355
1300 73,191 0.5% 365
1400 77,027 0.5% 383
1500 81,151 0.5% 412
1600 85,497 0.5% 434
1700 90,035 0.5% 453
1800 411,576 16.4% 32,154
1900 1,049,864 9.8% 63,828
1910 1,086,979 3.5% 37,115
1920 1,136,611 4.6% 49,632
1930 1,189,774 4.7% 53,163
1940 1,246,131 4.7% 56,357
1950 1,301,543 4.4% 55,412
1960 1,309,025 0.6% 7,482
1970 1,315,842 0.5% 6,817
1990 1,503,146 6.9% 93,652
2000 1,378,615 -8.3% -124,531
2020 1,287,483 -3.4% -45,566
2030 1,260,385 -2.1% -27,098
2040 1,236,799 -1.9% -23,586
2050 1,223,488 -1.1% -13,311
2060 1,205,104 -1.5% -18,384
2070 1,180,706 -2% -24,398
2080 1,155,356 -2.1% -25,350
2090 1,128,103 -2.4% -27,253
2100 1,099,688 -2.5% -28,415
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.